ORDER: Acari GENUS: Amerioppia
Marie Hammer TYPES (17 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; E = Ethanol; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus | Species | Author | Year | Type locality | Type Status | # of spm | Medium |
Cat. # |
Hammer Cat. # |
| Amerioppia | asiatica | Hammer | 1977 | West Pakistan | HT | 1 | E | ZMUC00004486 | 54 |
| Amerioppia | chavinensis | Hammer | 1961 | Peru | HT | 1 | E | ZMUC00005053 | 590 |
| Amerioppia | chilensis | Hammer | 1962 | Puerto Montt, Chile | HT | 2(3) | E | ZMUC00004215 | 887 |
| Amerioppia | decemsetosa | Hammer | 1973 | Tongatapu | HT | 1 | E | ZMUC00005329 | 40 |
| Amerioppia | flagellata | Hammer | 1975 | Iherir, Sahara | HT | 1 | E | ZMUC00004448 | - |
| Amerioppia | hexapilis | Hammer | 1961 | Peru | HT | 1 | E | ZMUC00005147 | 596 |
| Amerioppia | javensis | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004256 | 4 |
| Amerioppia | longiclava | Hammer | 1962 | Patagonia, Argentina | HT | 1 | E | ZMUC00004232 | 1144 |
| Amerioppia | minima | Hammer | 1961 | Machu Picchu, Peru | ST | 2 | E | ZMUC00005049 | 394 |
| Amerioppia | octocoma | Hammer | 1973 | Upolu, Western Samoa | HT | 1 | E | ZMUC00005303 | 68 |
| Amerioppia | paripilis | Hammer | 1961 | Cusco, Peru | ST | 2 | E | ZMUC00005052 | 418 |
| Amerioppia | pectigera | Hammer | 1961 | Peru | ST | 5 | E | ZMUC00005212 | 566 |
| Amerioppia | rudentigera | Hammer | 1961 | Peru | ST | 2 | E | ZMUC00005055 | 668 |
| Amerioppia | trichosoides | Hammer | 1961 | Peru | HT | 1 | E | ZMUC00005048 | 678 |
| Amerioppia | ventrosquamosa | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004390 | 133 |
| Amerioppia | vicina | Hammer | 1971 | Suva, Fiji Islands | HT | 1 | E | ZMUC00005356 | 80 |
| Amerioppia | woolleyi | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00005413 | 143 |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |