ORDER: Acari GENUS: Brachychthonius
Marie Hammer TYPES (12 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus | Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
Note |
| Brachychthonius | altimonticola | Hammer | 1958 | Cumbre, Bolivia | ST | see note | E | ZMUC00005177 | 366 | Includes 3 species!! A total of 22 specimens. Additional material in ZMUC00005271 & ZMUC00005191. |
| Brachychthonius | altimonticola | Hammer | 1958 | Unduavi, Bolivia | ST | see note | E | ZMUC00005191 | 344 | Includes 2 species!! A total of 8 specimens. Additional material in ZMUC00005271, ZMUC00005177 & ZMUC00005200. |
| Brachychthonius | altimonticola | Hammer | 1958 | Chacaltaya, Bolivia | ST | see note | E | ZMUC00005200 | 373 | Includes 2 species!! A total of 39 specimens. Additional material in ZMUC00005271, ZMUC00005177 & ZMUC00005191. |
| Brachychthonius | altimonticola | Hammer | 1958 | Arroyo de la Cruz de Piedra, Argentina | ST | see note | E | ZMUC00005271 | 196 | Probably ST, but 2 species in vial. A total of 11 specimens. Additional material in ZMUC00005177 & ZMUC00005191. |
| Brachychthonius | altus | Hammer | 1958 | Rio atuel Valle, El Angulo, Argentina | ST | 7 | E | ZMUC00005257 | 217 | |
| Brachychthonius | andinus | Hammer | 1958 | Cumbre, Bolivia | ST | see note | E | ZMUC00005177 | 366 | Includes 3 species! A total of 22 specimens. Additional material in ZMUC00005191. |
| Brachychthonius | andinus | Hammer | 1958 | Unduavi, Bolivia | ST | see note | E | ZMUC00005191 | 344 | Includes 2 species! A total of 8 specimens. Additional material in ZMUC00005177. |
| Brachychthonius | arcticus | Hammer | 1952 | Mt. Robson, Canada | HT | 1 | E | ZMUC00004242 | 445 | Damaged! |
| Brachychthonius | breviseta | Hammer | 1958 | Rio Atuel Valle, Arroyo el Obscuro, Argentina | ST | 2 | E | ZMUC00005262 | 241 | Should only include 1 specimen! |
| Brachychthonius | fimbriatissimus | Hammer | 1958 | Arroyo de la Cruz de Piedra, Argentina | ST | 4 | E | ZMUC00005255 | 174 | |
| Brachychthonius | fimbriatissimus | Hammer | 1958 | Rio Atuel Valle, Arroyo el Obscuro, Argentina | ST | >1 | E | ZMUC00005276 | 241 | Includes additional damaged material! Perhaps more than one species. |
| Brachychthonius | monticola | Hammer | 1961 | Peru | ST | 10 | E | ZMUC00005151 | 677 | |
| Brachychthonius | novazealandicus | Hammer | 1966 | Fox Glacier, New Zealand | HT | 0 | E | ZMUC00002043 | 212 | Lost? |
| Brachychthonius | pacificus | Hammer | 1973 | Upolu, Western Samoa | HT | 1 | E | ZMUC00005306 | 80 | |
| Brachychthonius | saltaensis | Hammer | 1958 | Quebrada de Gallinato, Salta, Argentina | ST | 2 | E | ZMUC00005254 | 283 | |
| Brachychthonius | similis | Hammer | 1961 | Peru | ST | 4 | S | ZMUC00006597 | 401 | 2 species on slide! |
| Brachychthonius | tropicus | Hammer | 1958 | Puente Villa, Bolivia | HT | 0 | E | ZMUC00005186 | 340 | Damaged! |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |