ORDER: Acari GENUS: Dampfiella
Marie Hammer TYPES (4 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus | Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
Note |
| Dampfiella | angusta | Hammer | 1979 | Java, Indonesia | HT | 1 | S | ZMUC00006586 | 165 | |
| Dampfiella | dubia | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00005344 | 63 | |
| Dampfiella | euaensis | Hammer | 1973 | Tonga Islands | ST | 0 | E | ZMUC00005223 | 51 | Lost? Additional material in ZMUC00006570 |
| Dampfiella | euaensis | Hammer | 1973 | Eua, Tonga Islands | ST | 1 | S | ZMUC00006570 | 51 | Additional material of ZMUC00005223 |
| Dampfiella | similis | Hammer | 1971 | Suva, Fiji Islands | HT | 1 | E | ZMUC00005357 | 77 |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |