Entomology Department

List of Danish spider species in the collections of the Zoological Museum, University of Copenhagen (ZMUC).


The Danish spider collection of ZMUC includes material from E.Nielsen and J.Brĉndegaard and several other private collections. It also includes a large collection of identified Danish spiders donated to the museum by Peter Gajdos in 2000. The collection holds 53.762 specimens of 439 Danish species. This is approximately 89% of the 496 spider species known from Denmark.

This is not a checklist of Danish spiders. The Danish checklist is available here. Dette er ikke en checkliste over danske edderkopper. Den danske checkliste kan ses her.

For arrangements of loans, please contact Nikolaj Scharff


 

# FAMILY GENUS SPECIES AUTHOR, YEAR Total
# of specimens
in ZMUC coll.
1 Agelenidae Agelena labyrinthica (Clerck, 1757) 47
2 Agelenidae Tegenaria atrica C.L.Koch, 1843 65
3 Agelenidae Tegenaria domestica (Clerck, 1757) 104
4 Agelenidae Tegenaria ferruginea (Panzer, 1804) 51
5 Agelenidae Tegenaria parietina (Fourcroy, 1785) 1
6 Agelenidae Textrix denticulata (Olivier, 1789) 62
7 Amaurobiidae Amaurobius fenestralis (Stroem, 1768) 115
8 Amaurobiidae Amaurobius ferox (Walckenaer, 1830) 22
9 Amaurobiidae Amaurobius similis (Blackwall, 1861) 27
10 Amaurobiidae Coelotes atropos (Walckenaer, 1830) 23
11 Amaurobiidae Coelotes terrestris (Wider, 1834) 3
12 Anyphaenidae Anyphaena accentuata (Walckenaer, 1802) 73
13 Araneidae Agalenatea redii (Scopoli, 1763) 43
14 Araneidae Araneus alsine (Walckenaer, 1802) 12
15 Araneidae Araneus angulatus Clerck, 1757 3
16 Araneidae Araneus diadematus Clerck, 1757 300
17 Araneidae Araneus marmoreus Clerck, 1757 40
18 Araneidae Araneus quadratus Clerck, 1757 63
19 Araneidae Araneus sturmi (Hahn, 1831) 16
20 Araneidae Araneus triguttatus (Fabricius, 1793) 14
21 Araneidae Araniella alpica (L.Koch, 1869) 22
22 Araneidae Araniella cucurbitina (Clerck, 1757) 60
23 Araneidae Araniella inconspicua (Simon, 1874) 1
24 Araneidae Araniella opisthographa (Kulczynski, 1905) 22
25 Araneidae Argiope bruennichi (Scopoli, 1772) 13
26 Araneidae Cercidia prominens (Westring, 1851) 26
27 Araneidae Cyclosa conica (Pallas, 1772) 22
28 Araneidae Cyclosa oculata (Walckenaer, 1802) 1
29 Araneidae Gibbaranea gibbosa (Walckenaer, 1802) 2
30 Araneidae Hypsosinga albovittata (Westring, 1851) 4
31 Araneidae Hypsosinga heri (Hahn, 1831) 1
32 Araneidae Hypsosinga pygmaea (Sundevall, 1832) 10
33 Araneidae Larinioides cornutus (Clerck, 1757) 198
34 Araneidae Larinioides patagiatus (Clerck, 1757) 119
35 Araneidae Larinioides sclopetarius (Clerck, 1757) 46
36 Araneidae Mangora acalypha (Walckenaer, 1802) 15
37 Araneidae Neoscona adianta (Walckenaer, 1802) 82
38 Araneidae Nuctenea umbratica (Clerck, 1757) 79
39 Araneidae Singa  hamata (Clerck, 1757) 5
40 Araneidae Zygiella atrica (C.L.Koch, 1845) 79
41 Araneidae Zygiella stroemi (Thorell, 1870) 22
42 Araneidae Zygiella x-notata (Clerck, 1757) 127
43 Argyronetidae Argyroneta aquatica (Clerck, 1757) 36
44 Atypidae Atypus affinis Eichwald, 1830 19
45 Clubionidae Clubiona brevipes Blackwall, 1841 21
46 Clubionidae Clubiona caerulescens L.Koch, 1867 25
47 Clubionidae Clubiona comta C.L.Koch, 1839 12
48 Clubionidae Clubiona corticalis (Walckenaer, 1802) 13
49 Clubionidae Clubiona diversa O.P.-Cambridge, 1862 65
50 Clubionidae Clubiona frisia Wunderlich & Schuett, 1995 90
51 Clubionidae Clubiona frutetorum L.Koch, 1867 7
52 Clubionidae Clubiona genevensis L.Koch, 1866 47
53 Clubionidae Clubiona germanica Thorell, 1871 1
54 Clubionidae Clubiona lutescens Westring, 1851 12
55 Clubionidae Clubiona neglecta O.P.-Cambridge, 1862 21
56 Clubionidae Clubiona pallidula (Clerck, 1757) 38
57 Clubionidae Clubiona phragmitis C.L.Koch, 1843 146
58 Clubionidae Clubiona reclusa O.P.-Cambridge, 1863 37
59 Clubionidae Clubiona stagnatilis Kulczynski, 1897 80
60 Clubionidae Clubiona subsultans Thorell, 1875 47
61 Clubionidae Clubiona terrestris Westring, 1851 703
62 Clubionidae Clubiona trivialis C.L.Koch, 1843 58
63 Dictynidae Argenna subnigra (O.P.-Cambridge, 1861) 1
64 Dictynidae Dictyna arundinacea (Linnaeus, 1758) 113
65 Dictynidae Dictyna latens (Fabricius, 1775) 42
66 Dictynidae Dictyna major Menge, 1869 9
67 Dictynidae Dictyna pusilla Thorell, 1856 18
68 Dictynidae Dictyna uncinata Thorell, 1856 28
69 Dictynidae Lathys humilis (Blackwall, 1855) 15
70 Dictynidae Mastigusa macrophthalma (Kulczynski, 1897) 3
71 Dysderidae Dysdera  crocata C.L.Koch, 1838 2
72 Dysderidae Harpactea hombergi (Scopoli, 1763) 19
73 Eresidae Eresus sandaliatus (Martini & Goeze, 1778) 21
74 Gnaphosidae Drassodes cupreus (Blackwall, 1834) 739
75 Gnaphosidae Drassodes lapidosus (Walckenaer, 1802) 11
76 Gnaphosidae Drassodes pubescens (Thorell, 1856) 68
77 Gnaphosidae Drassyllus lutetianus (L.Koch, 1866) 5
78 Gnaphosidae Drassyllus praeficus (L.Koch, 1866) 19
79 Gnaphosidae Drassyllus pusillus (C.L.Koch, 1833) 232
80 Gnaphosidae Gnaphosa leporina (L.Koch, 1866) 1148
81 Gnaphosidae Haplodrassus cognatus (Westring, 1861) 3
82 Gnaphosidae Haplodrassus dalmatensis (L.Koch, 1866) 27
83 Gnaphosidae Haplodrassus moderatus (Kulczynski, 1897) 74
84 Gnaphosidae Haplodrassus signifer (C.L.Koch, 1839) 482
85 Gnaphosidae Haplodrassus silvestris (Blackwall, 1833) 5
86 Gnaphosidae Haplodrassus umbratilis (L.Koch, 1866) 2
87 Gnaphosidae Micaria aenea Thorell, 1871 32
88 Gnaphosidae Micaria dives (Lucas, 1846) 13
89 Gnaphosidae Micaria fulgens (Walckenaer, 1802) 1
90 Gnaphosidae Micaria lenzi Bösenberg, 1899 19
91 Gnaphosidae Micaria pulicaria (Sundevall, 1831) 152
92 Gnaphosidae Micaria subopaca Westring, 1861 2
93 Gnaphosidae Scotophaeus blackwalli (Thorell, 1871) 5
94 Gnaphosidae Scotophaeus quadripunctatus (Linnaeus, 1758) 2
95 Gnaphosidae Scotophaeus scutulatus (L.Koch, 1866) 23
96 Gnaphosidae Trachyzelotes pedestris (C.L.Koch, 1837) 13
97 Gnaphosidae Urozelotes rusticus (L.Koch, 1872) 1
98 Gnaphosidae Zelotes apricorum (L.Koch, 1876) 5
99 Gnaphosidae Zelotes clivicola (L.Koch, 1870) 58
100 Gnaphosidae Zelotes electus (C.L.Koch, 1839) 30
101 Gnaphosidae Zelotes latreillei (Simon, 1878) 219
102 Gnaphosidae Zelotes longipes (L.Koch, 1866) 458
103 Gnaphosidae Zelotes petrensis (C.L.Koch, 1839) 6
104 Gnaphosidae Zelotes subterraneus (C.L.Koch, 1833) 57
105 Hahniidae Antistea elegans (Blackwall, 1841) 21
106 Hahniidae Cryphoeca silvicola (C.L.Koch, 1834) 20
107 Hahniidae Hahnia helveola Simon, 1875 1
108 Hahniidae Hahnia montana (Blackwall, 1841) 53
109 Hahniidae Hahnia nava (Blackwall, 1841) 123
110 Heteropodidae Micrommata virescens (Clerck, 1757) 28
111 Linyphiidae Agyneta cauta (O.P.-Cambridge, 1902) 1
112 Linyphiidae Agyneta conigera (O.P.-Cambridge, 1863) 61
113 Linyphiidae Agyneta subtilis (O.P.-Cambridge, 1863) 7
114 Linyphiidae Allomengea scopigera (Grube, 1859) 23
115 Linyphiidae Allomengea vidua (L.Koch, 1879) 21
116 Linyphiidae Aphileta misera (O, .P.-Cambridge, 1882) 9
117 Linyphiidae Araeoncus crassiceps (Westring, 1861) 13
118 Linyphiidae Araeoncus humilis (Blackwall, 1841) 8
119 Linyphiidae Asthenargus paganus (Simon, 1884) 2
120 Linyphiidae Baryphyma maritimum (Crocker, &Parker, 1970) 3
121 Linyphiidae Baryphyma pratense (Blackwall, 1861) 61
122 Linyphiidae Bathyphantes approximatus (O.P.-Cambridge, 1871) 108
123 Linyphiidae Bathyphantes gracilis (Blackwall, 1841) 151
124 Linyphiidae Bathyphantes nigrinus (Westring, 1851) 42
125 Linyphiidae Bathyphantes parvulus (Westring, 1851) 184
126 Linyphiidae Bathyphantes setiger F.O.P.-Cambridge, 1894 2
127 Linyphiidae Bolyphantes alticeps (Sundevall, 1833) 47
128 Linyphiidae Bolyphantes luteolus (Blackwall, 1833) 90
129 Linyphiidae Centromerita bicolor (Blackwall, 1833) 147
130 Linyphiidae Centromerita concinna (Thorell, 1875) 7208
131 Linyphiidae Centromerus dilutus (O.P.-Cambridge, 1875) 529
132 Linyphiidae Centromerus prudens (O.P.-Cambridge, 1873) 125
133 Linyphiidae Centromerus sylvaticus (Blackwall, 1841) 353
134 Linyphiidae Ceratinella brevipes (Westring, 1851) 58
135 Linyphiidae Ceratinella brevis (Wider, 1834) 15
136 Linyphiidae Ceratinella scabrosa (O.P.-Cambridge, 1871) 6
137 Linyphiidae Cnephalocotes obscurus (Blackwall, 1834) 42
138 Linyphiidae Dicymbium nigrum (Blackwall, 1834) 15
139 Linyphiidae Dicymbium tibiale (Blackwall, 1836) 3
140 Linyphiidae Diplocephalus cristatus (Blackwall, 1833) 86
141 Linyphiidae Diplocephalus latifrons (O.P.-Cambridge, 1863) 436
142 Linyphiidae Diplocephalus permixtus (O.P.-Cambridge, 1871) 8
143 Linyphiidae Diplocephalus picinus (Blackwall, 1841) 2357
144 Linyphiidae Diplostyla concolor (Wider, 1834) 414
145 Linyphiidae Dismodicus bifrons (Blackwall, 1841) 32
146 Linyphiidae Dismodicus elevatus (C.L.Koch, 1838) 2
147 Linyphiidae Donacochara speciosa (Thorell, 1875) 38
148 Linyphiidae Drapetisca socialis (Sundevall, 1833) 2278
149 Linyphiidae Drepanotylus uncatus (O.P.-Cambridge, 1873) 3
150 Linyphiidae Entelecara acuminata (Wider, 1834) 14
151 Linyphiidae Entelecara congenera (O.P.-Cambridge, 1879) 9
152 Linyphiidae Entelecara erythropus (Westring, 1851) 13
153 Linyphiidae Erigone arctica (White, 1852) 9
154 Linyphiidae Erigone atra Blackwall, 1833 158
155 Linyphiidae Erigone dentipalpis (Wider, 1834) 60
156 Linyphiidae Erigone longipalpis (Sundevall, 1830) 2
157 Linyphiidae Erigonella hiemalis (Blackwall, 1841) 4
158 Linyphiidae Evansia merens O.P.-Cambridge, 1900 5
159 Linyphiidae Floronia bucculenta (Clerck, 1757) 20
160 Linyphiidae Gnathonarium dentatum (Wider, 1834) 150
161 Linyphiidae Gonatium rubellum (Blackwall, 1841) 92
162 Linyphiidae Gonatium rubens (Blackwall, 1833) 209
163 Linyphiidae Gongylidiellum vivum (O.P.-Cambridge, 1875) 45
164 Linyphiidae Gongylidium rufipes (Linnaeus, 1758) 109
165 Linyphiidae Helophora insignis (Blackwall, 1841) 920
166 Linyphiidae Hilaira excisa (O.P.-Cambridge, 1871) 7
167 Linyphiidae Hylyphantes graminicola (Sundevall, 1830) 61
168 Linyphiidae Hypomma bituberculatum (Wider, 1834) 289
169 Linyphiidae Hypomma cornutum (Blackwall, 1833) 8
170 Linyphiidae Hypomma fulvum (Bösenberg, 1902) 32
171 Linyphiidae Improphantes decolor (Westring, 1861) 4
172 Linyphiidae Kaestneria dorsalis (Wider, 1834) 88
173 Linyphiidae Kaestneria pullata (O.P.-Cambridge, 1863) 8
174 Linyphiidae Labulla thoracica (Wider, 1834) 824
175 Linyphiidae Lepthyphantes leprosus (Ohlert, 1865) 44
176 Linyphiidae Lepthyphantes minutus (Blackwall, 1833) 194
177 Linyphiidae Leptothrix hardyi (Blackwall, 1850) 28
178 Linyphiidae Linyphia hortensis Sundevall, 1830 85
179 Linyphiidae Linyphia tenuipalpis Simon, 1884 2
180 Linyphiidae Linyphia triangularis (Clerck, 1757) 2349
181 Linyphiidae Lophomma punctatum (Blackwall, 1841) 23
182 Linyphiidae Macrargus carpenteri (O.P.-Cambridge, 1894) 140
183 Linyphiidae Macrargus rufus (Wider, 1834) 94
184 Linyphiidae Maro lepidus Casemir, 1961 1
185 Linyphiidae Maso sundevalli (Westring, 1851) 63
186 Linyphiidae Megalepthyphantes nebulosus (Sundevall, 1830) 18
187 Linyphiidae Meioneta affinis (Kulczynski, 1898) 12
188 Linyphiidae Meioneta innotabilis (O.P.-Cambrigde, 1863) 2
189 Linyphiidae Meioneta rurestris (C.L.Koch, 1836) 222
190 Linyphiidae Meioneta saxatilis (Blackwall, 1844) 16
191 Linyphiidae Metopobactrus prominulus (O.P.-Cambridge, 1872) 11
192 Linyphiidae Micrargus herbigradus (Blackwall, 1854) 23
193 Linyphiidae Microctenonyx subitaneus (O.P.-Cambridge, 1875) 45
194 Linyphiidae Microlinyphia impigra (O.P.-Cambridge, 1871) 45
195 Linyphiidae Microlinyphia pusilla (Sundevall, 1830) 76
196 Linyphiidae Microneta viaria (Blackwall, 1841) 314
197 Linyphiidae Midia midas (Simon, 1884) 2
198 Linyphiidae Minyriolus pusillus (Wider, 1834) 51
199 Linyphiidae Mioxena blanda (Simon, 1884) 9
200 Linyphiidae Moebelia penicillata (Westring, 1851) 10
201 Linyphiidae Monocephalus castaneipes (Simon, 1884) 1
202 Linyphiidae Neriene clathrata (Sundevall, 1830) 52
203 Linyphiidae Neriene emphana (Walckenaer, 1842) 29
204 Linyphiidae Neriene montana (Clerck, 1757) 64
205 Linyphiidae Neriene peltata (Wider, 1834) 62
206 Linyphiidae Obscuriphantes obscurus (Blackwall, 1841) 31
207 Linyphiidae Oedothorax agrestis (Blackwall, 1853) 2
208 Linyphiidae Oedothorax apicatus (Blackwall, 1850) 49
209 Linyphiidae Oedothorax fuscus (Blackwall, 1834) 6
210 Linyphiidae Oedothorax gibbosus (Blackwall, 1841) 55
211 Linyphiidae Oedothorax retusus (Westring, 1851) 32
212 Linyphiidae Ostearius melanopygius (O.P.-Cambridge, 1879) 1
213 Linyphiidae Palliduphantes ericaeus (Blackwall, 1853) 991
214 Linyphiidae Palliduphantes insignis O.P.-Cambridge, 1913 1
215 Linyphiidae Palliduphantes pallidus (O.P.-Cambridge, 1871) 121
216 Linyphiidae Parapelecopsis nemoralis (Blackwall, 1841) 193
217 Linyphiidae Pelecopsis parallela (Wider, 1834) 13
218 Linyphiidae Peponocranium ludicrum (O.P.-Cambridge, 1861) 532
219 Linyphiidae Pityohyphantes phrygianus (C.L.Koch, 1836) 39
220 Linyphiidae Pocadicnemis pumila (Blackwall, 1841) 481
221 Linyphiidae Poeciloneta variegata (Blackwall, 1841) 45
222 Linyphiidae Porrhomma convexum (Westring, 1851) 3
223 Linyphiidae Porrhomma egeria Simon, 1884 2
224 Linyphiidae Porrhomma errans (Blackwall, 1841) 4
225 Linyphiidae Porrhomma lativelus Tretzel, 1956 3
226 Linyphiidae Porrhomma microphthalmum (O.P.-Cambridge, 1871) 3
227 Linyphiidae Porrhomma montanum Jackson, 1913 8
228 Linyphiidae Porrhomma pallidum Jackson, 1913 7
229 Linyphiidae Porrhomma pygmaeum (Blackwall, 1834) 107
230 Linyphiidae Saaristoa abnormis (Blackwall, 1841) 92
231 Linyphiidae Saaristoa firma (O.P.-Cambridge, 1900) 7
232 Linyphiidae Saloca diceros (O.P.-Cambridge, 1871) 75
233 Linyphiidae Savignia frontata Blackwall, 1833 33
234 Linyphiidae Silometopus curtus (Simon, 1881) 3
235 Linyphiidae Silometopus elegans (O.P.-Cambridge, 1871) 18
236 Linyphiidae Silometopus reussi (Thorell, 1871) 9
237 Linyphiidae Stemonyphantes lineatus (Linnaeus, 1758) 407
238 Linyphiidae Tallusia experta (O.P.-Cambridge, 1871) 35
239 Linyphiidae Tapinocyba insecta (L.Koch, 1869) 5
240 Linyphiidae Tapinocyba pallens (O.P.-Cambridge, 1872) 107
241 Linyphiidae Tapinocyba praecox (O.P.-Cambridge, 1873) 322
242 Linyphiidae Tapinopa longidens (Wider, 1834) 91
243 Linyphiidae Taranucnus setosus (O.P.-Cambridge, 1863) 1
244 Linyphiidae Tenuiphantes alacris (Blackwall, 1853) 13
245 Linyphiidae Tenuiphantes cristatus (Menge, 1866) 3
246 Linyphiidae Tenuiphantes flavipes (Blackwall, 1854) 267
247 Linyphiidae Tenuiphantes mengei (Kulczynski, 1887) 1562
248 Linyphiidae Tenuiphantes tenebricola (Wider, 1834) 157
249 Linyphiidae Tenuiphantes tenuis (Blackwall, 1852) 142
250 Linyphiidae Tenuiphantes zimmermanni (Bertkau, 1890) 494
251 Linyphiidae Thyreosthenius biovatus (O.P.-Cambridge, 1875) 3
252 Linyphiidae Thyreosthenius parasiticus (Westring, 1851) 237
253 Linyphiidae Tiso vagans (Blackwall, 1834) 49
254 Linyphiidae Tmeticus affinis (Blackwall, 1855) 50
255 Linyphiidae Trichoncus saxicola (O.P.-Cambridge, 1861) 1
256 Linyphiidae Trichopterna cito (O.P.-Cambridge, 1872) 1
257 Linyphiidae Trichopterna thorelli (Westring, 1862) 29
258 Linyphiidae Troxochrus cirrifrons (O.P.-Cambridge, 1871) 6
259 Linyphiidae Troxochrus nasutus Schenkel, 1925 10
260 Linyphiidae Troxochrus scabriculus (Westring, 1851) 45
261 Linyphiidae Typhochrestus digitatus (O.P.-Cambridge, 1872) 21
262 Linyphiidae Walckenaeria acuminata Blackwall, 1833 105
263 Linyphiidae Walckenaeria antica (Wider, 1834) 819
264 Linyphiidae Walckenaeria atrotibialis (O.P.-Cambridge, 1878) 166
265 Linyphiidae Walckenaeria capito (Westring, 1861) 1
266 Linyphiidae Walckenaeria corniculans (O.P.-Cambridge, 1875) 5
267 Linyphiidae Walckenaeria cucullata (C.L.Koch, 1836) 76
268 Linyphiidae Walckenaeria cuspidata Blackwall, 1833 32
269 Linyphiidae Walckenaeria dysderoides (Wider, 1834) 100
270 Linyphiidae Walckenaeria furcillata (Menge, 1869) 6
271 Linyphiidae Walckenaeria incisa (O.P.-Cambridge, 1871) 2
272 Linyphiidae Walckenaeria kochi (O.P.-Cambridge, 1872) 50
273 Linyphiidae Walckenaeria monoceros (Wider, 1834) 229
274 Linyphiidae Walckenaeria nudipalpis (Westring, 1851) 126
275 Linyphiidae Walckenaeria obtusa Blackwall, 1836 16
276 Linyphiidae Walckenaeria unicornis O.P.-Cambridge, 1861 71
277 Liocranidae Agroeca brunnea (Blackwall, 1833) 3
278 Liocranidae Agroeca proxima (O.P.-Cambridge, 1871) 1241
279 Liocranidae Apostenus fuscus Westring, 1851 4
280 Liocranidae Liocranum rupicola (Walckenaer, 1830) 4
281 Liocranidae Phrurolithus festivus (C.L.Koch, 1835) 7
282 Liocranidae Scotina gracilipes (Blackwall, 1859) 645
283 Lycosidae Alopecosa aculeata (Clerck, 1757) 1
284 Lycosidae Alopecosa barbipes (Sundevall, 1833) 134
285 Lycosidae Alopecosa cuneata (Clerck, 1757) 8
286 Lycosidae Alopecosa fabrilis (Clerck, 1757) 91
287 Lycosidae Alopecosa inquilina (Clerck, 1757) 11
288 Lycosidae Alopecosa pulverulenta (Clerck, 1757) 336
289 Lycosidae Arctosa alpigena (Doleschall, 1852) 1
290 Lycosidae Arctosa cinerea (Fabricius, 1777) 44
291 Lycosidae Arctosa leopardus (Sundevall, 1833) 6
292 Lycosidae Arctosa perita (Latreille, 1799) 75
293 Lycosidae Pardosa agrestis (Westring, 1862) 40
294 Lycosidae Pardosa agricola (Thorell, 1856) 16
295 Lycosidae Pardosa amentata (Clerck, 1757) 90
296 Lycosidae Pardosa danica (Sĝrensen, 1904) 1
297 Lycosidae Pardosa monticola (Clerck, 1757) 117
298 Lycosidae Pardosa nigriceps (Thorell, 1856) 1877
299 Lycosidae Pardosa paludicola (Clerck, 1757) 9
300 Lycosidae Pardosa palustris (Linnaeus, 1758) 8
301 Lycosidae Pardosa prativaga (L.Koch, 1870) 28
302 Lycosidae Pardosa pullata (Clerck, 1757) 1578
303 Lycosidae Pardosa saltans (Walckenaer, 1802) 87
304 Lycosidae Pardosa sphagnicola (Dahl, 1908) 2
305 Lycosidae Pirata hygrophilus Thorell, 1872 63
306 Lycosidae Pirata piraticus (Clerck, 1757) 104
307 Lycosidae Pirata piscatorius (Clerck, 1757) 42
308 Lycosidae Trochosa ruricola (DeGeer, 1778) 29
309 Lycosidae Trochosa spinipalpis (F.O.P.-Cambridge, 1895) 7
310 Lycosidae Trochosa terricola Thorell, 1856 1088
311 Lycosidae Xerolycosa miniata (C.L.Koch, 1834) 4
312 Lycosidae Xerolycosa nemoralis (Westring, 1861) 9
313 Mimetidae Ero cambridgei Kulczynski, 1911 5
314 Mimetidae Ero furcata (Villers, 1789) 121
315 Mimetidae Ero tuberculata (DeGeer, 1778) 2
316 Miturgidae Cheiracanthium campestre Lohmander, 1944 8
317 Miturgidae Cheiracanthium erraticum (Walckenaer, 1802) 62
318 Miturgidae Cheiracanthium pennyi O.P.-Cambridge, 1873 3
319 Miturgidae Cheiracanthium virescens (Sundevall, 1833) 15
320 Nesticidae Nesticus cellulanus (Clerck, 1757) 28
321 Oonopidae Gamasomorpha loricatula (Roewer, 1942) 2
322 Oonopidae Oonops domesticus Dalmas, 1916 5
323 Oxyopidae Oxyopes ramosus (Panzer, 1804) 32
324 Philodromidae Philodromus aureolus (Clerck, 1757) 105
325 Philodromidae Philodromus cespitum (Walckenaer, 1802) 33
326 Philodromidae Philodromus collinus C.L.Koch, 1835 27
327 Philodromidae Philodromus dispar Walckenaer, 1826 45
328 Philodromidae Philodromus fallax Sundevall, 1833 37
329 Philodromidae Philodromus histrio (Latreille, 1819) 34
330 Philodromidae Philodromus margaritatus (Clerck, 1757) 16
331 Philodromidae Thanatus striatus C.L.Koch, 1845 35
332 Philodromidae Tibellus maritimus (Menge, 1875) 43
333 Philodromidae Tibellus oblongus (Walckenaer, 1802) 26
334 Pholcidae Pholcus phalangioides (Fuesslin, 1775) 20
335 Pholcidae Psilochorus simoni (Berland, 1911) 3
336 Pisauridae Dolomedes fimbriatus (Clerck, 1757) 30
337 Pisauridae Dolomedes plantarius (Clerck, 1757) 25
338 Pisauridae Pisaura mirabilis (Clerck, 1757) 66
339 Salticidae Aelurillus v-insignitus (Clerck, 1757) 149
340 Salticidae Ballus chalybeius (Walckenaer, 1802) 1
341 Salticidae Bianor aurocinctus (Ohlert, 1865) 13
342 Salticidae Dendryphantes hastatus (Clerck, 1757) 1
343 Salticidae Dendryphantes rudis (Sundevall, 1832) 23
344 Salticidae Euophrys erratica (Walckenaer, 1826) 9
345 Salticidae Euophrys frontalis (Walckenaer, 1802) 80
346 Salticidae Euophrys lanigera (Simon, 1871) 5
347 Salticidae Euophrys petrensis C.L.Koch, 1837 1
348 Salticidae Evarcha arcuata (Clerck, 1757) 14
349 Salticidae Evarcha flammata (Clerck, 1757) 72
350 Salticidae Hasarius adansoni (Audouin, 1826) 5
351 Salticidae Heliophanus cupreus (Walckenaer, 1802) 9
352 Salticidae Heliophanus flavipes C.L.Koch, 1848 32
353 Salticidae Marpissa muscosa (Clerck, 1757) 60
354 Salticidae Marpissa nivoyi (Lucas, 1846) 48
355 Salticidae Marpissa pomatia (Walckenaer, 1802) 10
356 Salticidae Marpissa radiata (Grube, 1859) 8
357 Salticidae Neon reticulatus (Blackwall, 1853) 8
358 Salticidae Pellenes tripunctatus (Walckenaer, 1802) 19
359 Salticidae Phlegra fasciata (Hahn, 1826) 29
360 Salticidae Salticus cingulatus (Panzer, 1797) 36
361 Salticidae Salticus scenicus (Clerck, 1757) 46
362 Salticidae Salticus zebraneus (C.L.Koch, 1837) 6
363 Salticidae Sitticus caricis (Westring, 1861) 14
364 Salticidae Sitticus distinguendus (Simon, 1868) 34
365 Salticidae Sitticus floricola (C.L.Koch, 1837) 94
366 Salticidae Sitticus pubescens (Fabricius, 1775) 10
367 Salticidae Sitticus saltator (O.P.-Cambridge, 1868) 60
368 Salticidae Synageles venator (Lucas, 1836) 4
369 Salticidae Talavera aequipes (O.P.-Cambridge, 1871) 3
370 Scytodidae Scytodes thoracica Latreille, 1804 10
371 Segestriidae Segestria bavarica C.L.Koch, 1843 21
372 Segestriidae Segestria senoculata (Linnaeus, 1758) 98
373 Tetragnathidae Meta menardi (Latreille, 1804) 18
374 Tetragnathidae Metellina mengei (Blackwall, 1869) 139
375 Tetragnathidae Metellina merianae (Scopoli, 1763) 66
376 Tetragnathidae Metellina segmentata (Clerck, 1757) 975
377 Tetragnathidae Pachygnatha clercki Sundevall, 1823 267
378 Tetragnathidae Pachygnatha degeeri Sundevall, 1830 49
379 Tetragnathidae Pachygnatha listeri Sundevall, 1830 90
380 Tetragnathidae Tetragnatha extensa (Linnaeus, 1758) 79
381 Tetragnathidae Tetragnatha montana Simon, 1874 171
382 Tetragnathidae Tetragnatha nigrita Lendl, 1886 2
383 Tetragnathidae Tetragnatha obtusa C.L.Koch, 1837 14
384 Tetragnathidae Tetragnatha striata L.Koch, 1862 26
385 Theridiidae Achaearanea lunata (Clerck, 1757) 134
386 Theridiidae Achaearanea tepidariorum (C.L.Koch, 1841) 43
387 Theridiidae Anelosimus pulchellus (Walckenaer, 1802) 11
388 Theridiidae Anelosimus vittatus (C.L.Koch, 1836) 13
389 Theridiidae Crustulina guttata (Wider, 1834) 21
390 Theridiidae Crustulina sticta (O.P.-Cambridge, 1861) 16
391 Theridiidae Enoplognatha latimana Hippa & Oksala, 1982 2
392 Theridiidae Enoplognatha mordax (Thorell, 1875) 1
393 Theridiidae Enoplognatha oelandica (Thorell, 1875) 24
394 Theridiidae Enoplognatha ovata (Clerck, 1757) 362
395 Theridiidae Enoplognatha thoracica (Hahn, 1833) 5
396 Theridiidae Episinus angulatus (Blackwall, 1836) 17
397 Theridiidae Euryopis flavomaculata (C.L.Koch, 1836) 270
398 Theridiidae Neottiura bimaculata (Linnaeus, 1767) 78
399 Theridiidae Paidiscura pallens (Blackwall, 1834) 80
400 Theridiidae Pholcomma gibbum (Westring, 1851) 192
401 Theridiidae Robertus arundineti (O.P.-Cambridge, 1871) 2
402 Theridiidae Robertus lividus (Blackwall, 1836) 189
403 Theridiidae Robertus neglectus (O.P.-Cambridge, 1871) 212
404 Theridiidae Rugathodes instabilis (O.P.-Cambridge, 1871) 6
405 Theridiidae Simitidion simile (C.L.Koch, 1836) 11
406 Theridiidae Steatoda albomaculata (DeGeer, 1778) 22
407 Theridiidae Steatoda bipunctata (Linnaeus, 1758) 137
408 Theridiidae Steatoda grossa (C.L.Koch, 1838) 34
409 Theridiidae Steatoda phalerata (Panzer, 1801) 30
410 Theridiidae Theridion hemerobium Simon, 1914 17
411 Theridiidae Theridion impressum L.Koch, 1881 29
412 Theridiidae Theridion melanurum Hahn, 1831 35
413 Theridiidae Theridion mystaceum L.Koch, 1870 4
414 Theridiidae Theridion pictum (Walckenaer, 1802) 5
415 Theridiidae Theridion sisyphium (Clerck, 1757) 168
416 Theridiidae Theridion tinctum (Walckenaer, 1802) 46
417 Theridiidae Theridion varians Hahn, 1833 84
418 Theridiosomatidae Theridiosoma gemmosum (L.Koch, 1877) 16
419 Thomisidae Diaea dorsata (Fabricius, 1777) 17
420 Thomisidae Misumena vatia (Clerck, 1757) 21
421 Thomisidae Ozyptila atomaria (Panzer, 1801) 10
422 Thomisidae Ozyptila brevipes (Hahn, 1826) 5
423 Thomisidae Ozyptila claveata (Walckenaer, 1837) 2
424 Thomisidae Ozyptila praticola (C.L.Koch, 1837) 12
425 Thomisidae Ozyptila scabricula (Westring, 1851) 59
426 Thomisidae Ozyptila trux (Blackwall, 1846) 94
427 Thomisidae Xysticus audax (Schrank, 1803) 25
