ORDER: Acari GENUS: Dolicheremaeus
Marie Hammer TYPES (14 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus | Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
| Dolicheremaeus | angustus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004405 | 215 |
| Dolicheremaeus | curviseta | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004422 | 106 |
| Dolicheremaeus | duplicarinatus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004412 | 24 |
| Dolicheremaeus | euaensis | Hammer | 1973 | Eua, Tonga Islands | HT | 1 | E | ZMUC00005313 | 52 |
| Dolicheremaeus | fijiensis | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00001930 | 63 |
| Dolicheremaeus | granulatus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004414 | 180 |
| Dolicheremaeus | lineolatus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004415 | 162 |
| Dolicheremaeus | manifera | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004413 | 183 |
| Dolicheremaeus | melangensis | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004411 | 106 |
| Dolicheremaeus | nasalis | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004416 | 13 |
| Dolicheremaeus | pannosus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004410 | 13 |
| Dolicheremaeus | semilunatus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004409 | 190 |
| Dolicheremaeus | tongaensis | Hammer | 1973 | Eua, Tonga Islands | HT | 1 | E | ZMUC00005315 | 52 |
| Dolicheremaeus | variolobatus | Hammer | 1981 | Java, Indonesia | HT | 1 | E | ZMUC00004421 | 102 |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |