ORDER: Acari GENUS: Eremulus
Marie Hammer TYPES (11 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus | Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
| Eremulus | baliensis | Hammer | 1982 | Ubud, Bali, Indonesia | HT | 1 | E | ZMUC00004432 | 73 |
| Eremulus | crispus | Hammer | 1958 | Rio Caldera Valle, Salta, Argentina | ST | 2 | E | ZMUC00005269 | 291 |
| Eremulus | curviseta | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00001916 | 63 |
| Eremulus | densus | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004389 | 109 |
| Eremulus | foveolatus | Hammer | 1962 | Puerto Montt, Chile | HT | 1 | E | ZMUC00005089 | 907 |
| Eremulus | hastatus | Hammer | 1961 | Peru | HT | 1 | E | ZMUC00005159 | 630 |
| Eremulus | monstrosus | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005394 | 150 |
| Eremulus | nigrisetosus | Hammer | 1958 | Rio Caldera Valle, Salta, Argentina | HT | 1 | E | ZMUC00005258 | 288 |
| Eremulus | serratus | Hammer | 1966 | Fox Glacier, New Zealand | HT | 1 | E | ZMUC00002029 | 223 |
| Eremulus | tenuis | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004333 | 158 |
| Eremulus | truncatus | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00001929 | 61 |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |