ORDER: Acari GENUS: Galumna
Marie Hammer TYPES (15 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus |
Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
Note |
| Galumna | circularis | Hammer | 1958 | Bolivia | HT | 1 | E | ZMUC00005170 | 338 | |
| Galumna | duplicata | Hammer | 1958 | Bolivia | ST | 3 | S | ZMUC00006594 | 337 | 2 species on slide! |
| Galumna | euaensis | Hammer | 1973 | Eua, Tonga Islands | HT | 1 | E | ZMUC00005297 | 52 | |
| Galumna | flabellifera | Hammer | 1958 | Rio Caldera Valle, Salta, Argentina | ST | 2 | E | ZMUC00005239 | 289 | |
| Galumna | imperfecta | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005289 | 154 | |
| Galumna | magnipora | Hammer | 1961 | Macchu Picchu, Peru | HT | 1 | S | ZMUC00006607 | 396 | |
| Galumna | microfissum | Hammer | 1968 | Keri Keri, New Zealand | HT | 1 | E | ZMUC00001955 | 91 | |
| Galumna | monticola | Hammer | 1977 | West Pakistan | HT | 1 | E | ZMUC00004456 | 136 | |
| Galumna | pallida | Hammer | 1958 | Quebrada de Gallinato, Salta, Argentina | ST | 5 | E | ZMUC00005243 | 283 | |
| Galumna | planiclava | Hammer | 1973 | Tonga Islands | HT | 1 | E | ZMUC00005326 | 33 | |
| Galumna | pterolineata | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005397 | 189 | |
| Galumna | reticulata | Hammer | 1958 | Argentina | HT | 1 | E | ZMUC00005166 | 283b | Damaged! |
| Galumna | rugosa | Hammer | 1968 | Bay of Islands, New Zealand. | HT | 1 | E | ZMUC00001950 | ||
| Galumna | scaber | Hammer | 1968 | Fox Glacier, New Zealand | HT | 1 | E | ZMUC00001958 | 207 | |
| Galumna | ventralis | Hammer | 1958 | Bolivia | see note | 1 | S | ZMUC00006594 | 337 | 2 species on slide!. |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |