ORDER: Acari GENUS: 0ppia
Marie Hammer TYPES (48 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus |
Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
Note |
| Oppia | angusta | Hammer | 1962 | Tierra del Fuego, Chile | ST | see note | E | ZMUC00004224 | 1022 | 3 species mentioned on label but only two specimens in vial. Additional material in ZMUC00005057 and ZMUC00005092. |
| Oppia | angusta | Hammer | 1962 | Chile | PT | 14 | E | ZMUC00005057 | 994 | Additional material in ZMUC00005092 |
| Oppia | angusta | Hammer | 1962 | Punta Arenas, Chile | ST | 1 | E | ZMUC00005092 | 994 | Additional material in ZMUC00005057 and ZMUC00004224. |
| Oppia | arcuata | Hammer | 1958 | Arroyo de la Cruz de Piedra, Argentina | HT | 1 | E | ZMUC00005245 | 180 | |
| Oppia | baderi | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00004496 | 223 | |
| Oppia | baliensis | Hammer | 1982 | Denpasar, Bali, Indonesien | HT | 1 | E | ZMUC00004443 | 81 | |
| Oppia | barrancensis | Hammer | 1961 | Peru | ST | 3 | E | ZMUC00005113 | 631 | |
| Oppia | bicristata | Hammer | 1962 | Patagonien, Argentina | HT | 1 | E | ZMUC00004234 | 1161 | |
| Oppia | binodosa | Hammer | 1962 | Puerto Montt, Chile | HT | 1 | E | ZMUC00004223 | 892 | |
| Oppia | breviclava | Hammer | 1958 | Rio Atuel Valle, El Sosneado, Argentina | ST | see note | E | ZMUC00005246 | 93 | 3 specimens in vial. Two type specimens and 1 non-type of Oppia neerlandica. |
| Oppia | candylifer | Hammer | 1979 | Java, Indonesien | ST | 2 | E | ZMUC00004326 | 108 | |
| Oppia | chulumaniensis | Hammer | 1958 | Chulumani, Bolivia | ST | see note | E | ZMUC00005178 | 338 | Probably ST, but includes two type species in same vial as well as material of Oppia neerlandica (non-types). 11 specimens in total. Additional material in ZMUC00005194. |
| Oppia | chulumaniensis | Hammer | 1958 | Chulumani, Bolivia | ST | see note | E | ZMUC00005194 | 337 | 3 type species in same vial! 21 specimens in total. Additional material in ZMUC00005178. |
| Oppia | circumita | Hammer | 1961 | Peru | see note | see note | E | ZMUC00005220 | 680 | Probably HT, but vial includes 3 type species and the non-type material of Oppa suramericana and Suctobelba ornatissima. Six specimens in total. |
| Oppia | covarrubiasi | Hammer | 1968 | Dunedin, New Zealand | HT | 1 | E | ZMUC00005414 | 253 | Specimen in two pieces! |
| Oppia | dispariseta | Hammer | 1958 | Rio atuel Valle, El Angulo, Argentina | ST | 7 | E | ZMUC00005256 | 202 | |
| Oppia | exiguus | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00001934 | 63 | |
| Oppia | feideri | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00005434 | 232 | |
| Oppia | guelticola | Hammer | 1975 | Tiguelguemine, "Sahara" | HT | 1 | E | ZMUC00004445 | - | |
| Oppia | haarloevi | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00005419 | 160 | |
| Oppia | inclinata | Hammer | 1962 | Patagonia, Argentina | HT | 1 | E | ZMUC00004239 | 1161 | |
| Oppia | lanceolata | Hammer | 1958 | Rio Caldera Valle, Salta, Argentina | ST | 4 | E | ZMUC00005242 | 291 | . |
| Oppia | lenceosetoides | Hammer | 1971 | Suva, Fiji Islands | HT | 1 | E | ZMUC00001931 | 81 | |
| Oppia | longicoma | Hammer | 1958 | Chacaltaya, Bolivia | ST | 5 | E | ZMUC00005182 | 375 | |
| Oppia | magellanis | Hammer | 1962 | Punta Arenas, Chile | ST | 1 | E | ZMUC00004216 | 970 | Additional material in ZMUC00004224. |
| Oppia | magellanis | Hammer | 1962 | Tierra del Fuego, Chile | ST | see note | E | ZMUC00004224 | 1022 | 3 species mentioned on label, but only two specimen in vial! Additional material in ZMUC00004216 |
| Oppia | mihelcici | Hammer | 1968 | New Zealand | HT | 0 | E | ZMUC00005407 | 90 | Lost? |
| Oppia | minutisetosa | Hammer | 1982 | Badang, Bali, Indonesia | HT | 0 | E | ZMUC00004428 | 28 | Lost? |
| Oppia | newelli | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00004499 | 188 | |
| Oppia | nodosa | Hammer | 1958 | Rio Atuel Valle, Refinery, Argentina | HT | 1 | E | ZMUC00005270 | 46 | |
| Oppia | notata | Hammer | 1958 | Cumbre, Bolivia | ST | 5 | E | ZMUC00005193 | 357 | |
| Oppia | oudemansi | Hammer | 1968 | New Zealand | HT | 0 | E | ZMUC00005457 | 174 | Lost? |
| Oppia | pepitensis | Hammer | 1962 | Tierra del Fuego, Chile | see note | see note | E | ZMUC00004224 | 1022 | 3 species mentioned on label, but only two specimens in vial!. |
| Oppia | perez-inigoi | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00005409 | 126 | |
| Oppia | pletzeni | Hammer | 1968 | New Zealand | HT | see note | E | ZMUC00005441 | 105 | Probably only one specimen, but in fragments! |
| Oppia | rotunda | Hammer | 1958 | Unduavi, Bolivia | ST | 3 | E | ZMUC00005181 | 350 | |
| Oppia | sahariensis | Hammer | 1975 | Tiguelguemine, Sahara | HT | 1 | E | ZMUC00004446 | 4 | |
| Oppia | scalifera | Hammer | 1958 | Quebrada de Gallinato, Salta, Argentina | ST | 3 | E | ZMUC00005238 | 285 | |
| Oppia | spinosa | Hammer | 1958 | Chacaltaya, Bolivia | HT | 1 | E | ZMUC00005204 | 373 | |
| Oppia | stigmata | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004332 | 166 | |
| Oppia | sundensis | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004356 | 125 | |
| Oppia | suramericana | Hammer | 1958 | Rio Atuel Valle, Refinery, Argentina | ST | 1 | E | ZMUC00005237 | 150 | Additional material in ZMUC00005252 and ZMUC00005265. |
| Oppia | suramericana | Hammer | 1958 | San Antonio de los Cobres, Argentina | ST | 3 | E | ZMUC00005252 | 260 | Dubletter af ZMUC00005237, og nogle af dyrene i ZMUC00005265 |
| Oppia | suramericana | Hammer | 1958 | Rio Atuel Valle, El Sosneado, Argentina | ST | see note | E | ZMUC00005265 | 107 | 2 type species in vial! 12 specimens in total. Additional material in ZMUC00005237 and ZMUC00005252 |
| Oppia | tenuicoma | Hammer | 1958 | Unduavi, Bolivia | HT | 1 | E | ZMUC00005188 | 350 | |
| Oppia | tenuis | Hammer | 1958 | Rio Atuel Valle, El Sosneado, Argentina | ST | see note | E | ZMUC00005265 | 107 | 2 type species in vial. 12 specimens in total. Additional material in ZMUC00005279 |
| Oppia | tenuis | Hammer | 1958 | San Antonio de los Cobres, Argentina | ST | 1 | E | ZMUC00005279 | 249 | Additional material in ZMUC00005265 |
| Oppia | trichosa | Hammer | 1958 | Cumbre, Bolivia | ST | 2 | E | ZMUC00005201 | 357 | |
| Oppia | tripartita | Hammer | 1961 | Peru | PT | 0 | E | ZMUC00005111 | Lost? | |
| Oppia | tripartita | Hammer | 1961 | Cusco, Peru | HT | 1 | E | ZMUC00005214 | 427 | |
| Oppia | truncata | Hammer | 1961 | Bisracuche, Peru | HT | 1 | E | ZMUC00005104 | 400 | Damaged! |
| Oppia | turki | Hammer | 1968 | New Zealand | HT | 1 | E | ZMUC00005442 | 181 | |
| Oppia | tuxeni | Hammer | 1968 | New Zealand | HT | 0 | E | ZMUC00005454 | 233 | Lost? |
| Oppia | ventrolaminata | Hammer | 1962 | Patagonia, Argentina | HT | 1 | E | ZMUC00004240 | 1165 | |
| Oppia | ventronodosa | Hammer | 1962 | El Volcán, Chile | HT | 0 | E | ZMUC00005091 | 946 | Lost? |
| Oppia | winkleri | Hammer | 1968 | ?, New Zealand | ST | 1 | E | ZMUC00001966 | 113 | |
| Oppia | winkleri | Hammer | 1968 | New Zealand | ST | 1 | E | ZMUC00005420 | 113 |
| Back to: | ZMUC Main page |
Entomology Department | Collections |
| Last update: 24 maj 2007 |