ORDER: Acari GENUS: Pergalumna
Marie Hammer TYPES (12 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus |
Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
Note |
| Pergalumna | andicola | Hammer | 1961 | Peru | HT | 1 | E | ZMUC00005112 | 584 | |
| Pergalumna | anellata | Hammer | 1961 | Peru | HT | 1 | S | ZMUC00006606 | 662 | |
| Pergalumna | bifissurata | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005382 | 164 | |
| Pergalumna | bimaculata | Hammer | 1973 | Tongatapu | HT | 1 | E | ZMUC00005298 | 28 | |
| Pergalumna | corolevuensis | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00001913 | 65 | |
| Pergalumna | dubitanda | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005292 | 132 | |
| Pergalumna | foveolata | Hammer | 1973 | Eua, Tonga Islands | HT | 1 | E | ZMUC00005222 | 52 | |
| Pergalumna | montana | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005290 | 186 | |
| Pergalumna | montana | Hammer | 1961 | Macchu Picchu, Peru | HT | 1 | S | ZMUC00006614 | 386 | |
| Pergalumna | remota | Hammer | 1973 | Eua, Tonga Islands | see note | 1 | E | ZMUC00005334 | 52 | HT? |
| Pergalumna | reniformis | Hammer | 1968 | Rotorua, New Zealand | HT | 1 | E | ZMUC00001942 | 136 | |
| Pergalumna | silvatica | Hammer | 1961 | Machu Picchu, Peru | HT | 1 | E | ZMUC00005115 | 393 | |
| Pergalumna | silvestris | Hammer | 1968 | Lake Matheson, New Zealand | HT | 1 | E | ZMUC00001957 | 219 |
| Back to: | ZMUC Main page |
| Last update: 24 maj 2007 |