ORDER: Acari GENUS: Totobates
Marie Hammer TYPES (11 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus |
Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
Note |
| Totobates | capita | Hammer | 1968 | Keri Keri, New Zealand | HT | 1 | E | ZMUC00001946 | 92 | |
| Totobates | communis | Hammer | 1967 | Lake Rotoiti, New Zealand | HT | 1 | E | ZMUC00001960 | 240 | |
| Totobates | discifer | Hammer | 1961 | Peru | see note | see note | E | ZMUC00005144 | 681 | Probably ST, but includes 2 type species in same vial. A total of 5 specimens. |
| Totobates | latus | Hammer | 1967 | Lake Rotoiti, New Zealand | HT | 0 | E | ZMUC00001939 | 232 | Lost? |
| Totobates | macroonyx | Hammer | 1967 | Lake Rotoiti, New Zealand | HT | 1 | E | ZMUC00001943 | 236 | |
| Totobates | microseta | Hammer | 1968 | Christchurch, New Zealand | HT | 1 | E | ZMUC00001961 | 194 | |
| Totobates | minimus | Hammer | 1967 | Fox Glacier, New Zealand | see note | see note | E | ZMUC00001947 | 214 | Probably two specimens! Damaged! |
| Totobates | mollicoma | Hammer | 1962 | Patagonia, Argentina | HT | 1 | E | ZMUC00004237 | 1141 | |
| Totobates | ovalis | Hammer | 1967 | Pauatahanui, New Zealand | HT | 1 | E | ZMUC00001952 | 184 | |
| Totobates | pterygoides | Hammer | 1962 | Patagonia, Argentina | HT | 1 | E | ZMUC00004230 | 1164 | |
| Totobates | viviparus | Hammer | 1962 | Puerto Montt, Chile | HT | 1 | E | ZMUC00005066 | 895 |
| Back to: | ZMUC Main page |
| Last update: 25 maj 2007 |