ORDER: Acari GENUS: Xylobates
Marie Hammer TYPES (9 species) in the collection of the Zoological Museum, University of Copenhagen (ZMUC).
Abbreviations: ST = Syntypes; HT = Holotype; LT = Lectotype; E = Ethanol; S = slide; spm = specimens
For arrangements of loans, please contact Nikolaj Scharff.
| Original Genus |
Species | Author | Year | Type locality | Type Status | # of spm | Medium | Cat. # | Hammer Cat. # |
| Xylobates | acutus | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004334 | 12 |
| Xylobates | bipilus | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005391 | 127 |
| Xylobates | duoseta | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004387 | 105 |
| Xylobates | luteus | Hammer | 1979 | Java, Indonesia | HT | 1 | E | ZMUC00004323 | 24 |
| Xylobates | mollicoma | Hammer | 1973 | Tonga Islands | HT | 1 | E | ZMUC00005295 | 33 |
| Xylobates | rhomboides | Hammer | 1972 | Tahiti | HT | 1 | E | ZMUC00005393 | 161 |
| Xylobates | seminudus | Hammer | 1971 | Corolevu, Fiji Islands | HT | 1 | E | ZMUC00001919 | 65 |
| Xylobates | sicafer | Hammer | 1968 | Keri Keri, New Zealand | HT | 1 | E | ZMUC00001953 | 120 |
| Xylobates | sinlimes | Hammer | 1971 | Suva, Fiji Islands | HT | 1 | E | ZMUC00005359 | 75 |
| Back to: | ZMUC Main page |
| Last update: 25 maj 2007 |