| Entomology Department |
Primary Types - Order Dermaptera
The Fabricius types is based on Zimsen, E. 1964. The type material of I.C. Fabricius.
Only some of the Fabricius types mentioned below are available at the Zoological Museum, Copenhagen. Please contact the curator.
Curator of this group is Niels Peder Kristensen.
The list is sorted by Genus.
| Genus | Species | Subspecies | Author | Type Status | Citation |
| Acanthocordax | spatulatus | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Adiathetus | proreoides | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Antisolabis | notabilis | Steinmann, 1981 | Holotype | Folia Ent. Hung. 42 (34) | |
| Auchenomus | forcipatus | Ramamurthi, 1967 | Allotype | Ent. Meddr. 35. | |
| Auchenomus | forcipatus | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Brachylabis | yaloma | Ramamurthi, 1967 | Allotype | Ent. Meddr. 35. | |
| Brachylabis | yaloma | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Brachylabis | yaloma | Hincks, 1956 | Type | Ent. Meddr. 35. | |
| Chaetolabia | pygidiata | Srivastava, 1985 | Holotype | Unpublished? | |
| Chaetospania | galactica | Steinmann, 1988 | Holotype | Acta Zool. Hung. 34. | |
| Chelisoches | diodontus | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Chelisoches | imitator | Ramamurthi, 1967 | Allotype/Holotype | Ent. Meddr. 35. | |
| Chelisoches | melanocephalus | Dohrn, 1865 | Type | Stett. Ent. Zeit 26. | |
| Cosmiella | artificiosa | Steinmann, 1989 | Holotype | Acta Zool. Hung. 35. | |
| Diplatys | degerboliae | Ramamurthi, 1973 | Type | Steenstrupia 3. | |
| Diplatys | taurinus | Brindle, 1982 | Holotype | Entomologistīs Mon. Mag. 118. | |
| Echinosoma | westermanni | Dohrn, 1863 | Type | Stett. Ent. Zeit. 24. | |
| Epilandex | peterseni | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Esphalmenus | basidentatus | Brindle, 1984 | Holotype | Syst. Ent. 9. | |
| Esphalmenus | bidentatus | Brindle, 1984 | Holotype | ||
| Esphalmenus | rostratus | Brindle, 1984 | Holotype | Syst. Ent. 9. | |
| Euborellia | burmensis | Srivastava, 1984 | Holotype | Bull. Surv. Zool. India 5 (2-3) | |
| Euborellia | hispanica | Steinmann, 1981 | Holotype | Folia Ent. Hung. 42 (34) | |
| Euenkrates | simplex | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Foramenolabis | afghana | Steinmann, 1981 | Holotype | Folia Ent. Hung. 42 (34) | |
| Forcipula | quadrispinosa | (Dohrn, 1863) | Type | Stett. Ent. Zeit. 24. | |
| Forficula | flavipes | Fabricius, 1793 | Type | Ent. Syst. 2. | |
| Forficula | herculeana | Fabricius, 1798 | Type | Ent. Syst. Suppl. | |
| Forficula | elongata | Fabricius, 1793 | Lectotype | Ent. Syst. 2. | |
| Forficula | erythrocephala | Fabricius, 1793 | Type | Ent. Syst. 2. | |
| Forficula | iberica | Steinmann, 1981 | Allotype | Folia Ent. Hung. 42. | |
| Forficula | iberica | Steinmann, 1981 | Holotype | Folia Ent. Hung. 42. | |
| Forficula | kashmirensis | Srivastava, 1984 | Holotype | Bull. Surv. Zool. India 5 (2-3) | |
| Forficula | metallica | (Dohrn 1865) | Type | Stett. Ent. Zeit 26. | |
| Forficula | ruficollis | Fabricius, 1798 | Type | Ent. Syst. Suppl. | |
| Forficula | albipes | Fabricius, I. C. 1787. | Type | Mant. Ins. I p. 224, 4 | |
| Forficula | annulata | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 4, 11 | |
| Forficula | biguttata | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 2, 4 | |
| Forficula | bipunctata | Fabricius, I. C. 1781. | Type | Spec. Ins. I p. 340, 2 | |
| Forficula | dentata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 270, 4 | |
| Forficula | elongata | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 4, 13 . | |
| Forficula | erythrocephala | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 4, 12 | |
| Forficula | flavipennis | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 5, 17 | |
| Forficula | flavipes | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 2, 5 | |
| Forficula | flexuosa | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 269, 3 | |
| Forficula | gigantea | Fabricius, I. C. 1787. | Type | Mant. Ins. I p. 224, 2 | |
| Forficula | herculeana | Fabricius, I. C. 1798. | Type | Ent. Syst. Suppl. p. 185, 1 | |
| Forficula | morio | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 270, 6 | |
| Forficula | pallipes | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 270, 7 | |
| Forficula | parallela | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 270, 5 | |
| Forficula | pygmaea | Fabricius, 1793 | Type | Ent. Syst. 2. | |
| Forficula | pygmaea | Fabricius, I. C. 1793 | Type | Ent. Syst. II p. 3, 8 | |
| Forficula | ruficollis | Fabricius, I. C. 1798. | Type | Ent. Syst. Suppl. p. 185 | |
| Irdex | philippinensis | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Labia | testor | Steinmann, 1981 | Holotype | Folia Ent. Hung. 42 (34). | |
| Labidura | bengalensis | Dohrn, 1863 | Allotype | Stett. Ent. Zeit. 24. | |
| Labidura | bengalensis | Dohrn, 1864 | Holotype | Stett. Ent. Zeit. 24. | |
| Lobophora | superba | Dohrn, 1865 | Type | Stett. Ent. Zeit 26. | |
| Mongolabis | affinis | Ramamurthi, 1973 | Type | Folia Ent. Hung. 42 (34) | |
| Paralabis | henriki | Srivastava, 1985 | Holotype | Unpublished? | |
| Paralabis | henriki | Srivastava, 1986 | Type | Unpublished? | |
| Parapericomus | noonadanae | Ramamurthi, 1967 | Allotype | Ent. Meddr. 35. | |
| Parapericomus | noonadanae | Ramamurthi, 1968 | Holotype | Ent. Meddr. 35. | |
| Paratages | sakaii | Srivastava, 1985 | Holotype | Unpublished? | |
| Physogaster | scabinatus | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Pseudochelidura | montuosa | Steinmann, 1981 | Allotype | Folia Ent. Hung. 42 (34). | |
| Pseudochelidura | montuosa | Steinmann, 1982 | Holotype | Folia Ent. Hung. 42 (34). | |
| Spongovostox | hakeni | Ramamurthi, 1967 | Holotype | Ent. Meddr. 35. | |
| Spongovostox | hinnuleus | Hincks, 1956 | Type | Bull. Inst. fr. Afr. Noire 18. | |
| Spongovostox | orion | Steinmann, 1985 | Holotype | Acta Zool. Hung. 31 |
| Back to: | Entomology Collections |
|
Responsible Web-editor for Entomology Department: Nikolaj Scharff |