Family Ichneumonidae, subfamily Banchinae
This species-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Genus | species | Author, date | No. of specimens | Area |
| Alloplasta | piceator | (Thunberg, 1822) | 2 | Palearctic |
| Alloplasta | piceator | (Thunberg, 1822) | 66 | Palearctic, Denmark |
| Alloplasta | plantaria | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Apophua | bipunctoria | (Thunberg, 1822) | 6 | Palearctic |
| Apophua | bipunctoria | (Thunberg, 1822) | 104 | Palearctic, Denmark |
| Apophua | cicatricosa | (Ratzeburg, 1848) | 2 | Palearctic |
| Apophua | evanescens | (Ratzeburg, 1848) | 6 | Palearctic |
| Apophua | evanescens | (Ratzeburg, 1848) | 2 | Palearctic, Denmark |
| Apophua | genalis | (Möller, 1883) | 2 | Palearctic |
| Apophua | genalis | (Möller, 1883) | 2 | Palearctic, Denmark |
| Arenetra | pilosella | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Banchopsis | crassicornis | Rudow, 1886 | 2 | Palearctic |
| Banchus | dilatatorius | (Thunberg, 1822) | 8 | Palearctic |
| Banchus | dilatatorius | (Thunberg, 1822) | 11 | Palearctic, Denmark |
| Banchus | falcatorius | (Fabricius, 1775) | 33 | Palearctic |
| Banchus | falcatorius | (Fabricius, 1775) | 83 | Palearctic, Denmark |
| Banchus | hastator | (Fabricius, 1793) | 9 | Palearctic |
| Banchus | hastator | (Fabricius, 1793) | 13 | Palearctic, Denmark |
| Banchus | palpalis | Ruthe, 1859 | 4 | Palearctic |
| Banchus | palpalis | Ruthe, 1859 | 2 | Palearctic, Denmark |
| Banchus | pictus | Fabricius, 1798 | 13 | Palearctic |
| Banchus | pictus | Fabricius, 1798 | 7 | Palearctic, Denmark |
| Banchus | turcator | Aubert, 1981 | 1 | Palearctic |
| Banchus | volutatorius | (Linnaeus, 1758) | 9 | Palearctic |
| Banchus | volutatorius | (Linnaeus, 1758) | 31 | Palearctic, Denmark |
| Banchus | volutatorius | (Linnaeus, 1758) | 8 | Palearctic, Iceland |
| Banchus | zonatus | Rudow, 1883 | 4 | Palearctic |
| Cryptopimpla | arvicola | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Cryptopimpla | brevicaudis | (Habermehl, 1903) | 12 | Palearctic, Denmark |
| Cryptopimpla | calceolata | (Gravenhorst, 1829) | 1 | Palearctic |
| Cryptopimpla | calceolata | (Gravenhorst, 1829) | 19 | Palearctic, Denmark |
| Cryptopimpla | caligata | (Gravenhorst, 1829) | 1 | Palearctic |
| Cryptopimpla | caligata | (Gravenhorst, 1829) | 7 | Palearctic, Denmark |
| Cryptopimpla | errabunda | (Gravenhorst, 1829) | 4 | Palearctic |
| Cryptopimpla | errabunda | (Gravenhorst, 1829) | 29 | Palearctic, Denmark |
| Cryptopimpla | hertrichi | Heinrich, 1952 | 1 | Palearctic |
| Cryptopimpla | quadrilineata | (Gravenhorst, 1829) | 4 | Palearctic |
| Cryptopimpla | quadrilineata | (Gravenhorst, 1829) | 11 | Palearctic, Denmark |
| Diradops | curvatorius | (Fabricius, 1804) | only types | Neotropical |
| Eudeleboea | minutoria | (Fabricius, 1804) | 1 | Palearctic |
| Exetastes | adpressorius | (Thunberg, 1822) | 12 | Palearctic |
| Exetastes | adpressorius | (Thunberg, 1822) | 117 | Palearctic, Denmark |
| Exetastes | albiger | Kriechbaumer, 1886 | 1 | Palearctic |
| Exetastes | atrator | (Forster, 1771) | 11 | Palearctic |
| Exetastes | atrator | (Forster, 1771) | 84 | Palearctic, Denmark |
| Exetastes | crassus | Gravenhorst, 1829 | 2 | Palearctic |
| Exetastes | crassus | Gravenhorst, 1829 | 1 | Palearctic, Denmark |
| Exetastes | degener | (Gravenhorst, 1829) | 4 | Palearctic |
| Exetastes | degener | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Exetastes | femorator | Desvignes, 1856 | 3 | Palearctic |
| Exetastes | femorator | Desvignes, 1856 | 3 | Palearctic, Denmark |
| Exetastes | fornicator | (Fabricius, 1781) | 16 | Palearctic |
| Exetastes | fornicator | (Fabricius, 1781) | 51 | Palearctic, Denmark |
| Exetastes | gracilicornis | Gravenhorst, 1829 | 7 | Palearctic |
| Exetastes | gracilicornis | Gravenhorst, 1829 | 3 | Palearctic, Denmark |
| Exetastes | ichneumoniformis | Gravenhorst, 1829 | 1 | Palearctic |
| Exetastes | illusor | Gravenhorst, 1829 | 14 | Palearctic |
| Exetastes | illusor | Gravenhorst, 1829 | 59 | Palearctic, Denmark |
| Exetastes | illyricus | Strobl, 1904 | 1 | Palearctic |
| Exetastes | inquisitor | Gravenhorst, 1829 | 1 | Palearctic |
| Exetastes | laevigator | (Villers, 1789) | 15 | Palearctic |
| Exetastes | laevigator | (Villers, 1789) | 32 | Palearctic, Denmark |
| Exetastes | nigripes | Gravenhorst, 1829 | 11 | Palearctic |
| Exetastes | nigripes | Gravenhorst, 1829 | 26 | Palearctic, Denmark |
| Exetastes | notatus | Holmgren, 1860 | 4 | Palearctic |
| Exetastes | notatus | Holmgren, 1860 | 44 | Palearctic, Denmark |
| Exetastes | robustus | Gravenhorst, 1829 | 2 | Palearctic |
| Exetastes | robustus | Gravenhorst, 1829 | 1 | Palearctic, Denmark |
| Exetastes | ziegleri | (Gravenhorst, 1829) | 1 | Palearctic |
| Glypta | bifoveolata | Gravenhorst, 1829 | 33 | Palearctic |
| Glypta | bifoveolata | Gravenhorst, 1829 | 146 | Palearctic, Denmark |
| Glypta | ceratites | Gravenhorst, 1829 | 6 | Palearctic |
| Glypta | ceratites | Gravenhorst, 1829 | 77 | Palearctic, Denmark |
| Glypta | consimilis | Holmgren, 1860 | 4 | Palearctic, Denmark |
| Glypta | cylindrator | (Fabricius, 1787) | 3 | Palearctic |
| Glypta | cylindrator | (Fabricius, 1787) | 81 | Palearctic, Denmark |
| Glypta | dentifera | Thomson, 1889 | 2 | Palearctic |
| Glypta | elongata | Holmgren, 1860 | 5 | Palearctic |
| Glypta | elongata | Holmgren, 1860 | 6 | Palearctic, Denmark |
| Glypta | exophthalmus | Kriechbaumer, 1887 | 3 | Palearctic |
| Glypta | extincta | Ratzeburg, 1852 | 1 | Palearctic |
| Glypta | extincta | Ratzeburg, 1852 | 3 | Palearctic, Denmark |
| Glypta | femorator | Desvignes, 1856 | 3 | Palearctic, Denmark |
| Glypta | fronticornis | Gravenhorst, 1829 | 27 | Palearctic, Denmark |
| Glypta | haesitator | Gravenhorst, 1829 | 8 | Palearctic |
| Glypta | haesitator | Gravenhorst, 1829 | 16 | Palearctic, Denmark |
| Glypta | heterocera | Thomson, 1889 | 1 | Palearctic |
| Glypta | incisa | Gravenhorst, 1829 | 6 | Palearctic |
| Glypta | incisa | Gravenhorst, 1829 | 21 | Palearctic, Denmark |
| Glypta | longicauda | Hartig, 1838 | 1 | Palearctic |
| Glypta | longicauda | Hartig, 1838 | 7 | Palearctic, Denmark |
| Glypta | mensurator | (Fabricius, 1775) | 1 | Palearctic |
| Glypta | mensurator | (Fabricius, 1775) | 109 | Palearctic, Denmark |
| Glypta | microcera | Thomson, 1889 | 2 | Palearctic |
| Glypta | monoceros | Gravenhorst, 1829 | 5 | Palearctic |
| Glypta | monoceros | Gravenhorst, 1829 | 2 | Palearctic, Denmark |
| Glypta | nigricornis | Thomson, 1889 | 3 | Palearctic |
| Glypta | nigricornis | Thomson, 1889 | 2 | Palearctic, Denmark |
| Glypta | nigrina | Desvignes, 1856 | 2 | Palearctic, Denmark |
| Glypta | parvicaudata | Bridgman, 1889 | 7 | Palearctic, Denmark |
| Glypta | pedata | Desvignes, 1856 | 40 | Palearctic, Denmark |
| Glypta | resinanae | Hartig, 1838 | 3 | Palearctic |
| Glypta | resinanae | Hartig, 1838 | 18 | Palearctic, Denmark |
| Glypta | scalaris | Gravenhorst, 1829 | 6 | Palearctic |
| Glypta | scalaris | Gravenhorst, 1829 | 8 | Palearctic, Denmark |
| Glypta | sculpturata | Gravenhorst, 1829 | 1 | Palearctic |
| Glypta | sculpturata | Gravenhorst, 1829 | 8 | Palearctic, Denmark |
| Glypta | similis | Bridgman, 1886 | 1 | Palearctic |
| Glypta | similis | Bridgman, 1886 | 6 | Palearctic, Denmark |
| Glypta | teres | Gravenhorst, 1829 | 7 | Palearctic |
| Glypta | teres | Gravenhorst, 1829 | 17 | Palearctic, Denmark |
| Glypta | trochanterata | Bridgman, 1886 | 3 | Palearctic, Denmark |
| Glypta | varicoxa | Thomson, 1889 | 6 | Palearctic |
| Glypta | varicoxa | Thomson, 1889 | 7 | Palearctic, Denmark |
| Glypta | vulnerator | Gravenhorst, 1829 | 4 | Palearctic |
| Glypta | vulnerator | Gravenhorst, 1829 | 43 | Palearctic, Denmark |
| Lissonota (Lissonota) | antennalis | Thomson, 1877 | 2 | Palearctic |
| Lissonota (Lissonota) | antennalis | Thomson, 1877 | 2 | Palearctic, Denmark |
| Lissonota (Lissonota) | argiola | Gravenhorst, 1829 | 3 | Palearctic, Denmark |
| Lissonota (Lissonota) | biguttata | Holmgren, 1860 | 12 | Palearctic |
| Lissonota (Lissonota) | biguttata | Holmgren, 1860 | 33 | Palearctic, Denmark |
| Lissonota (Lissonota) | bilineata | Gravenhorst, 1829 | 1 | Palearctic, Denmark |
| Lissonota (Lissonota) | bistrigata | Holmgren, 1860 | 3 | Palearctic, Denmark |
| Lissonota (Lissonota) | breviventris | (Hellén, 1915) | 14 | Palearctic, Denmark |
| Lissonota (Lissonota) | buccator | (Thunberg, 1822) | 12 | Palearctic, Denmark |
| Lissonota (Lissonota) | carbonaria | Holmgren, 1860 | 2 | Palearctic |
| Lissonota (Lissonota) | carbonaria | Holmgren, 1860 | 19 | Palearctic, Denmark |
| Lissonota (Lissonota) | clypealis | Thomson, 1877 | 6 | Palearctic |
| Lissonota (Lissonota) | clypealis | Thomson, 1877 | 11 | Palearctic, Denmark |
| Lissonota (Lissonota) | clypeator | (Gravenhorst, 1820) | 13 | Palearctic |
| Lissonota (Lissonota) | clypeator | (Gravenhorst, 1820) | 79 | Palearctic, Denmark |
| Lissonota (Lissonota) | conflagrata | Gravenhorst, 1829 | 7 | Palearctic |
| Lissonota (Lissonota) | conflagrata | Gravenhorst, 1829 | 2 | Palearctic, Denmark |
| Lissonota (Lissonota) | coracina | (Gmelin, 1790) | 24 | Palearctic |
| Lissonota (Lissonota) | coracina | (Gmelin, 1790) | 74 | Palearctic, Denmark |
| Lissonota (Lissonota) | culiciformis | Gravenhorst, 1829 | 18 | Palearctic |
| Lissonota (Lissonota) | culiciformis | Gravenhorst, 1829 | 62 | Palearctic, Denmark |
| Lissonota (Lissonota) | deversor | Gravenhorst, 1829 | 5 | Palearctic |
| Lissonota (Lissonota) | digestor | (Thunberg, 1822) | 5 | Palearctic, Denmark |
| Lissonota (Lissonota) | distincta | Bridgman, 1889 | 12 | Palearctic, Denmark |
| Lissonota (Lissonota) | dubia | Holmgren, 1856 | 12 | Palearctic |
| Lissonota (Lissonota) | dubia | Holmgren, 1856 | 88 | Palearctic, Denmark |
| Lissonota (Lissonota) | fletcheri | Bridgman, 1882 | 3 | Palearctic, Denmark |
| Lissonota (Lissonota) | folii | Thomson, 1877 | 1 | Palearctic |
| Lissonota (Lissonota) | folii | Thomson, 1877 | 12 | Palearctic, Denmark |
| Lissonota (Lissonota) | fundator | (Thunberg, 1822) | 3 | Palearctic |
| Lissonota (Lissonota) | fundator | (Thunberg, 1822) | 166 | Palearctic, Denmark |
| Lissonota (Lissonota) | gracilenta | Holmgren, 1860 | 6 | Palearctic, Denmark |
| Lissonota (Lissonota) | gracilipes | Thomson, 1877 | 2 | Palearctic, Denmark |
| Lissonota (Lissonota) | histrio | (Fabricius, 1798) | 3 | Palearctic, Denmark |
| Lissonota (Lissonota) | hortorum | Gravenhorst, 1829 | 1 | Palearctic |
| Lissonota (Lissonota) | humerella | Thomson, 1877 | 1 | Palearctic |
| Lissonota (Lissonota) | impressor | Gravenhorst, 1829 | 2 | Palearctic |
| Lissonota (Lissonota) | impressor | Gravenhorst, 1829 | 61 | Palearctic, Denmark |
| Lissonota (Lissonota) | lineolaris | (Gmelin, 1790) | 8 | Palearctic |
| Lissonota (Lissonota) | lineolaris | (Gmelin, 1790) | 95 | Palearctic, Denmark |
| Lissonota (Lissonota) | maculata | Brischke, 1865 | 2 | Palearctic |
| Lissonota (Lissonota) | maculata | Brischke, 1865 | 1 | Palearctic, Denmark |
| Lissonota (Lissonota) | nigridens | Thomson, 1889 | 2 | Palearctic |
| Lissonota (Lissonota) | nitida | (Gravenhorst, 1829) | 3 | Palearctic |
| Lissonota (Lissonota) | nitida | (Gravenhorst, 1829) | 19 | Palearctic, Denmark |
| Lissonota (Lissonota) | palpalis | Thomson, 1889 | 1 | Palearctic, Denmark |
| Lissonota (Lissonota) | pimplator | (Zetterstedt, 1838) | 11 | Palearctic |
| Lissonota (Lissonota) | pimplator | (Zetterstedt, 1838) | 5 | Palearctic, Denmark |
| Lissonota (Lissonota) | pleuralis | Brischke, 1880 | 4 | Palearctic |
| Lissonota (Lissonota) | proxima | Fonscolombe, 1854 | 11 | Palearctic, Denmark |
| Lissonota (Lissonota) | punctiventrator | Aubert, 1977 | 1 | Palearctic, Denmark |
| Lissonota (Lissonota) | punctiventris | Thomson, 1877 | 5 | Palearctic |
| Lissonota (Lissonota) | punctiventris | Thomson, 1877 | 86 | Palearctic, Denmark |
| Lissonota (Lissonota) | quadrinotata | Gravenhorst, 1829 | 4 | Palearctic |
| Lissonota (Lissonota) | quadrinotata | Gravenhorst, 1829 | 68 | Palearctic, Denmark |
| Lissonota (Lissonota) | rusticator | (Thunberg, 1822) | 1 | Palearctic |
| Lissonota (Lissonota) | rusticator | (Thunberg, 1822) | 18 | Palearctic, Denmark |
| Lissonota (Lissonota) | setosa | (Geoffroy, 1785) | 8 | Palearctic |
| Lissonota (Lissonota) | setosa | (Geoffroy, 1785) | 7 | Palearctic, Denmark |
| Lissonota (Lissonota) | silvatica | Habermehl, 1918 | 1 | Palearctic |
| Lissonota (Lissonota) | silvatica | Habermehl, 1918 | 1 | Palearctic, Denmark |
| Lissonota (Lissonota) | stigmator | Aubert, 1972 | 6 | Palearctic, Denmark |
| Lissonota (Lissonota) | tenerrima | Thomson, 1877 | 2 | Palearctic |
| Lissonota (Lissonota) | variabilis | Holmgren, 1860 | 13 | Palearctic |
| Lissonota (Lissonota) | variabilis | Holmgren, 1860 | 49 | Palearctic, Denmark |
| Lissonota (Lissonota) | versicolor | Holmgren, 1860 | 3 | Palearctic, Denmark |
| Lissonota (Loxonota) | confusa | Rey del Castillo, 1992 | 4 | Palearctic |
| Lissonota (Loxonota) | confusa | Rey del Castillo, 1992 | 34 | Palearctic, Denmark |
| Lissonota (Loxonota) | cruentator | (Panzer, 1809) | 10 | Palearctic |
| Lissonota (Loxonota) | cruentator | (Panzer, 1809) | 6 | Palearctic, Denmark |
| Lissonota (Loxonota) | histrio | (Fabricius, 1798) | 13 | Palearctic |
| Lissonota (Loxonota) | histrio | (Fabricius, 1798) | 31 | Palearctic, Denmark |
| Lissonota (Loxonota) | lineata | (Gravenhorst, 1829) | 3 | Palearctic |
| Lissonota (Loxonota) | lineata | (Gravenhorst, 1829) | 17 | Palearctic, Denmark |
| Lissonota (Loxonota) | perspicillator | (Gravenhorst, 1829) | 6 | Palearctic |
| Odiniphora | dorsalis | (Gravenhorst, 1829) | 2 | Palearctic |
| Syzeuctus | bicornis | (Gravenhorst, 1829) | 3 | Palearctic |
| Syzeuctus | bicornis | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Syzeuctus | fuscator | (Panzer, 1809) | 6 | Palearctic |
| Syzeuctus | fuscator | (Panzer, 1809) | 39 | Palearctic, Denmark |
| Syzeuctus | irrisorius | (Rossi, 1794) | 5 | Palearctic |
| Syzeuctus | maculipennis | (Costa, 1883) | 1 | Palearctic |
| Syzeuctus | petiolaris | (Gravenhorst, 1829) | 2 | Palearctic |
| Teleutaea | striata | (Gravenhorst, 1829) | 1 | Palearctic |
Unidentified Banchinae
| Genus | No. of specimens | Area |
| Banchus | 24 | Palearctic, Denmark |
| Cryptopimpla | 5 | Palearctic |
| Exetastes | 2 | Nearctic |
| Exetastes | 5 | Palearctic |
| Glypta | 1 | Palearctic |
| Glypta | 43 | Palearctic, Denmark |
| Lissonota | 1 | Afrotropical |
| Lissonota | 1 | Palearctic |
| Lissonota | 15 | Palearctic, Denmark |
| Unknown | 163 | Palearctic, Denmark |
| Unknown | 23 | Palearctic |