Family Ichneumonidae, subfamily Cremastinae
This species-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Genus | species | Author, date | No. of specimens | Area |
| Cremastus | bellicosus | Gravenhorst, 1829 | 2 | Palearctic |
| Cremastus | crassicornis | Thomson, 1890 | 1 | Palearctic |
| Cremastus | geminus | Gravenhorst, 1829 | 6 | Palearctic |
| Cremastus | geminus | Gravenhorst, 1829 | 27 | Palearctic, Denmark |
| Cremastus | infirmus | Gravenhorst, 1829 | 7 | Palearctic |
| Cremastus | infirmus | Gravenhorst, 1829 | 12 | Palearctic, Denmark |
| Cremastus | kratochvili | Sedivy, 1970 | 3 | Palearctic |
| Cremastus | pungens | Gravenhorst, 1829 | 4 | Palearctic, Denmark |
| Cremastus | spectator | Gravenhorst, 1829 | 1 | Palearctic |
| Cremastus | spectator | Gravenhorst, 1829 | 10 | Palearctic, Denmark |
| Dimophora | evanialis | (Gravenhorst, 1829) | 7 | Palearctic |
| Dimophora | evanialis | (Gravenhorst, 1829) | 2 | Palearctic, Denmark |
| Dimophora | nitens | (Gravenhorst, 1829) | 4 | Palearctic |
| Pristomerus | orbitalis | Holmgren, 1860 | 10 | Palearctic |
| Pristomerus | orbitalis | Holmgren, 1860 | 16 | Palearctic, Denmark |
| Pristomerus | pacificus | Cresson, 1879 | 1 | Afrotropical |
| Pristomerus | vulnerator | (Panzer, 1799) | 11 | Palearctic |
| Pristomerus | vulnerator | (Panzer, 1799) | 4 | Palearctic, Denmark |
| Temelucha | albipennis | (Zetterstedt, 1838) | 1 | Palearctic |
| Temelucha | albipennis | (Zetterstedt, 1838) | 1 | Palearctic, Denmark |
| Temelucha | decorata | (Gravenhorst, 1829) | 5 | Palearctic |
| Temelucha | interruptor | (Gravenhorst, 1829) | 15 | Palearctic |
| Temelucha | interruptor | (Gravenhorst, 1829) | 26 | Palearctic, Denmark |
| Temelucha | signata | (Holmgren, 1860) | 3 | Palearctic, Denmark |
| Temelucha | variipes | (Szépligeti, 1899) | 14 | Palearctic, Denmark |
| Trathala | agnina | (Kerrich, 1959) | 1 | Australian |
Unidentified Cremastinae
| Genus | No. of specimens | Area |
| Eiphosoma | 1 | Neotropical |
| Pristomerus | 7 | Australian |
| Pristomerus | 6 | Oriental |
| Pristomerus | 5 | Palearctic |
| Temelucha | 2 | Australian |
| Temelucha | 1 | Oriental |
| Trathala | 1 | Australian |
| Trathala | 5 | Oriental |
| unknown | 1 | Oriental |