Family Figitidae
This genus-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Faroe Islands collection | genus-level |
| Iceland collection | genus-level |
| Greenland collection | genus-level |
| Danish collection | genus-level |
| General collection | genus-level |
| Danish alcohol collection | no |
| General alcohol collection | no |
List of unidentified Cynipoidea
| Genus | species | Author, date | No. of specimens | Area |
| Aegilips | nitidula | (Dalman, 1823) | 1 | Palaearctic |
| Aegilips | nitidula | (Dalman, 1823) | 41 | Palaearctic (Denmark) |
| Aglaotoma | forsteri | Kieffer | 7 | Palaearctic (Denmark) |
| Alloxysta | brachyptera | (Hartig, 1840) | 13 | Palaearctic (Denmark) |
| Alloxysta | cursor | Hartig | 13 | Palaearctic (Denmark) |
| Alloxysta | erythrothorax | Hartig | 70 | Palaearctic (Denmark) |
| Alloxysta | nigrita | (Thomson, 1862) | 1 | Palaearctic (Denmark) |
| Alloxysta | pallidicornis | (Curtis, 1838) | 2 | Palaearctic (Denmark) |
| Alloxysta | victrix | (Westwood, 1833) | 1 | Palaearctic |
| Alloxysta | victrix | (Westwood, 1833) | 47 | Palaearctic (Denmark) |
| Anacharis | eucharioides | (Dalman, 1818) | 22 | Palaearctic (Denmark) |
| Anacharis | immunis | Walker, 1835 | 3 | Palaearctic |
| Anacharis | immunis | Walker, 1835 | 23 | Palaearctic (Denmark) |
| Anacharoides | decellius | Quinlan | 1 | Afrotropic |
| Aspicera | longispina | Kieffer | 2 | Palaearctic |
| Aspicera | scutellata | (Villers, 1789) | 5 | Palaearctic |
| Aspicera | scutellata | (Villers, 1789) | 4 | Palaearctic (Denmark) |
| Callaspidia | brevifurca | Kieffer, 1901 | 1 | Palaearctic (Denmark) |
| Callaspidia | defonscolombei | Dahlbom, 1842 | 2 | Palaearctic (Denmark) |
| Callaspidia | dufouri | Giraud 1860 | 9 | Palaearctic (Denmark) |
| Chrestosema | antennale | Kieffer | 2 | Palaearctic |
| Cothonaspis | crassicornis | Cameron | 1 | Palaearctic |
| Cothonaspis | diaphana | Hartig | 14 | Palaearctic |
| Cothonaspis | octotoma | Thomson | 21 | Palaearctic (Denmark) |
| Cothonaspis | rufipes | Hartig | 1 | Palaearctic |
| Cothonaspis | tritoma | Thomson | 1 | Palaearctic |
| Crypteucoela | giraudi | Kieffer | 10 | Palaearctic (Denmark) |
| Disorygma | divulgatum | Förster | 1 | Palaearctic |
| Eucoila | agaricola | Thomson | 1 | Palaearctic |
| Eucoila | ciliaris | Zetterstedt | 1 | Palaearctic |
| Eucoila | cubitalis | Hartig | 9 | Palaearctic |
| Eucoila | eucera | Hartig | 2 | Palaearctic |
| Eucoila | floralis | Dahlbom | 14 | Palaearctic |
| Eucoila | floralis | Dahlbom, 1846 | 31 | Palaearctic (Denmark) |
| Eucoila | foveator | Zetterstedt | 1 | Palaearctic |
| Eucoila | fumipennis | 1 | Palaearctic (Denmark) | |
| Eucoila | gracilis | Dahlbom | 1 | Palaearctic (Denmark) |
| Eucoila | longicornis | Hartig | 5 | Palaearctic |
| Eucoila | magnicornis | Kieffer | 1 | Palaearctic |
| Eucoila | mandibularis | Zetterstedt | 1 | Palaearctic |
| Eucoila | nodosa | Giraud | 11 | Palaearctic (Denmark) |
| Eucoila | nubulipennis | Kieffer | 1 | Palaearctic |
| Eucoila | scotica | Cameron | 1 | Palaearctic |
| Eucoila | scotica | Cameron | 32 | Palaearctic (Denmark) |
| Eucoilidea | bucca | Quinlan | 2 | Afrotropic |
| Eucoilidea | conversa | Quinlan | 1 | Afrotropic |
| Eucoilidea | fetura | Quinlan | 1 | Afrotropic |
| Eucoilidea | furcata | Quinlan | 1 | Afrotropic |
| Figites | consobrinus | Giraud, 1860 | 6 | Palaearctic |
| Figites | consobrinus | Giraud, 1860 | 12 | Palaearctic (Denmark) |
| Figites | globulosus | Dettmar | 2 | Palaearctic |
| Figites | maritimus | Thomson 1862 | 1 | Palaearctic (Denmark) |
| Figites | nitens | Hartig, 1843 | 2 | Palaearctic (Denmark) |
| Figites | reinhardi | Kieffer | 2 | Palaearctic |
| Figites | scutellaris | (Rossi, 1794) | 3 | Palaearctic |
| Figites | scutellaris | (Rossi, 1794) | 6 | Palaearctic (Denmark) |
| Figites | striolatus | Hartig | 4 | Palaearctic |
| Figites | striolatus | Hartig | 7 | Palaearctic (Denmark) |
| Figites | umbellatorum | Klug | 2 | Palaearctic |
| Figites | urticarum | Dahlbom | 2 | Palaearctic |
| Glauraspidia | carpentieri | Kieffer | 1 | Palaearctic |
| Glauraspidia | microptera | (Hartig, 1840) | 12 | Palaearctic (Denmark) |
| Kleidotoma | brevicornis | Thomson | 2 | Palaearctic (Denmark) |
| Kleidotoma | geniculata | Hartig | 5 | Palaearctic (Denmark) |
| Kleidotoma | gryphus | Thomson | 2 | Palaearctic (Denmark) |
| Kleidotoma | tetratoma | (Hartig, 1841) | 3 | Palaearctic (Denmark) |
| Melanips | alienus | Giraud, 1860 | 1 | Palaearctic (Denmark) |
| Melanips | granulatus | (Giraud, 1859) | 13 | Palaearctic (Denmark) |
| Melanips | heterocerus | (Thomson, 1877) | 1 | Palaearctic (Denmark) |
| Melanips | opacus | (Hartig, 1840) | 1 | Palaearctic |
| Melanips | opacus | (Hartig, 1840) | 15 | Palaearctic (Denmark) |
| Melanips | parvus | Hartig | 1 | Palaearctic (Denmark) |
| Melanips | sylvanus | Giraud, 1860 | 1 | Palaearctic (Denmark) |
| Omalaspis | nigra | (Hartig, 1840) | 1 | Palaearctic (Denmark) |
| Psilodora | boienii | Hartig | 2 | Palaearctic |
| Psilodora | maculata | Hartig | 7 | Palaearctic |
| Psilodora | maculata | Hartig | 56 | Palaearctic (Denmark) |
| Psilodora | trichospila | Hartig | 2 | Palaearctic (Denmark) |
| Rhychasis | nigra | Hartig | 9 | Palaearctic (Denmark) |
| Rhychasis | tetramora | Kieffer | 1 | Palaearctic |
| Sarothrus | areolatus | Hartig, 1840 | 3 | Palaearctic |
| Sarothrus | areolatus | Hartig, 1840 | 14 | Palaearctic (Denmark) |
| Sarothrus | tibialis | (Zetterstedt, 1838) | 5 | Palaearctic |
| Sarothrus | tibialis | (Zetterstedt, 1838) | 89 | Palaearctic (Denmark) |
| Trybliographa | albipennis | (Thomson, 1862) | 3 | Palaearctic (Denmark) |
| Trybliographa | cubitalis | (Förster, 1869) | 2 | Palaearctic (Denmark) |
| Trybliographa | longicornis | (Hartig, 1840) | 43 | Palaearctic (Denmark) |
| Trybliographa | mandibularis | (Zetterstedt, 1838) | 17 | Palaearctic (Denmark) |
| Trybliographa | rapae | (Westwood, 1835) | 5 | Palaearctic |
| Trybliographa | rapae | (Westwood, 1835) | 1 | Palaearctic (Denmark) |
| Trybliographa | rufula | (Förster, 1855) | 26 | Palaearctic (Denmark) |
| Xyalaspis | armata | (Giraud, 1860) | 4 | Palaearctic (Denmark) |
| Zygosis | heteropterus | (Hartig, 1843) | 2 | Palaearctic |
| Zygosis | heteropterus | (Hartig, 1843) | 45 | Palaearctic (Denmark) |
| Zygosis | urticeti | (Dahlbom, 1842) | 3 | Palaearctic (Denmark) |
Unidentified Figitidae
| Genus | species | No. of specimens | Area |
| Aegilips | sp. | 1 | Palaearctic (Denmark) |
| Alloxysta | sp. | 1 | Palaearctic |
| Aspicera | spp. | 2 | Palaearctic |
| Chrestosema | sp. | 1 | Neotropic |
| Eucoila | spp. | 7 | Palaearctic |
| Figites | spp. | 2 | Oriental |
| Figites | spp. | 6 | Palaearctic |
| Figites | spp. | 4 | Palaearctic (Denmark) |
| Kleidotoma | sp. | 2 | Palaearctic |
| Lonchidia | spp. | 8 | Palaearctic (Denmark) |
| Melanips | spp. | 3 | Palaearctic |
| Neralsia | sp. | 1 | Neotropic |
| Sarothrus | spp. | 3 | Palaearctic |
| Sarothrus | spp. | 3 | Palaearctic (Denmark) |