Family Ichneumonidae, subfamily Mesochorinae
This species-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Genus | species | Author, date | No. of specimens | Area |
| Astiphromma | dorsale | (Holmgren, 1860) | 9 | Palearctic, Denmark |
| Astiphromma | granigerum | (Thomson, 1886) | 5 | Palearctic, Denmark |
| Astiphromma | hamulum | (Thomson, 1886) | only type(s) | Palearctic, Denmark |
| Astiphromma | leucogrammum | (Holmgren, 1860) | 2 | Palearctic |
| Astiphromma | leucogrammum | (Holmgren, 1860) | 1 | Palearctic, Denmark |
| Astiphromma | mandibulare | (Thomson, 1886) | 1 | Palearctic |
| Astiphromma | mandibulare | (Thomson, 1886) | 9 | Palearctic, Denmark |
| Astiphromma | marginellum | (Holmgren, 1860) | 4 | Palearctic, Denmark |
| Astiphromma | scutellatum | (Gravenhorst, 1829) | 8 | Palearctic, Denmark |
| Astiphromma | splenium | (Curtis, 1833) | 6 | Palearctic |
| Astiphromma | splenium | (Curtis, 1833) | 23 | Palearctic, Denmark |
| Astiphromma | varipes | (Holmgren, 1860) | 3 | Palearctic |
| Cidaphus | alarius | (Gravenhorst, 1829) | 7 | Palearctic, Denmark |
| Mesochorus | agilis | Cresson, 1865 | 5 | Palearctic |
| Mesochorus | agilis | Cresson, 1865 | 9 | Palearctic, Denmark |
| Mesochorus | agilis | Cresson, 1865 | 3 | Palearctic, Iceland |
| Mesochorus | anomalis | Holmgren, 1860 | 2 | Palearctic |
| Mesochorus | anomalus | Holmgren, 1860 | 1 | Palearctic, Denmark |
| Mesochorus | anthracinus | Kriechbaumer, 1890 | 1 | Palearctic, Denmark |
| Mesochorus | brevipetiolatus | Ratzeburg, 1844 | 5 | Palearctic |
| Mesochorus | brevipetiolatus | Ratzeburg, 1844 | 13 | Palearctic, Denmark |
| Mesochorus | confusus | Holmgren, 1860 | 6 | Palearctic |
| Mesochorus | confusus | Holmgren, 1860 | 43 | Palearctic, Denmark |
| Mesochorus | discitergus | (Say, 1835) | 37 | Palearctic |
| Mesochorus | fulgurans | Curtis, 1833 | 3 | Palearctic |
| Mesochorus | fulgurans | Curtis, 1833 | 4 | Palearctic, Denmark |
| Mesochorus | fuscicornis | Brischke, 1880 | 1 | Palearctic, Denmark |
| Mesochorus | giberius | (Thunberg, 1822) | 2 | Palearctic |
| Mesochorus | giberius | (Thunberg, 1822) | 36 | Palearctic, Denmark |
| Mesochorus | globulator | (Thunberg, 1822) | 2 | Palearctic |
| Mesochorus | globulator | (Thunberg, 1822) | 5 | Palearctic, Denmark |
| Mesochorus | nigripes | Ratzeburg, 1852 | 2 | Palearctic, Denmark |
| Mesochorus | nigripes | Ratzeburg, 1852 | 1 | Palearctic, Faroe Isl. |
| Mesochorus | nuncupator | (Panzer, 1800) | 20 | Palearctic, Denmark |
| Mesochorus | orbitalis | Holmgren, 1860 | 16 | Palearctic, Denmark |
| Mesochorus | palanderi | Holmgren, 1869 | 2 | Palearctic |
| Mesochorus | pectinipes | Bridgman, 1883 | 2 | Palearctic |
| Mesochorus | pectinipes | Bridgman, 1883 | 9 | Palearctic, Denmark |
| Mesochorus | pectoralis | Ratzeburg, 1844 | 41 | Palearctic, Denmark |
| Mesochorus | pectoralis | Ratzeburg, 1844 | 1 | Palearctic, Iceland |
| Mesochorus | politus | Gravenhorst, 1829 | 48 | Palearctic, Denmark |
| Mesochorus | rufoniger | Brischke, 1880 | 12 | Palearctic, Denmark |
| Mesochorus | semirufus | Holmgren, 1860 | 4 | Palearctic |
| Mesochorus | semirufus | Holmgren, 1860 | 1 | Palearctic, Denmark |
| Mesochorus | stigmator | (Thunberg, 1822) | 2 | Palearctic |
| Mesochorus | stigmator | (Thunberg, 1822) | 1 | Palearctic, Denmark |
| Mesochorus | sylvarum | Curtis, 1833 | 3 | Palearctic |
| Mesochorus | sylvarum | Curtis, 1833 | 25 | Palearctic, Denmark |
| Mesochorus | tachypus | Holmgren, 1860 | 8 | Palearctic, Denmark |
| Mesochorus | testaceus | Gravenhorst, 1829 | 4 | Palearctic |
| Mesochorus | testaceus | Gravenhorst, 1829 | 7 | Palearctic, Denmark |
| Mesochorus | tetricus | Holmgren, 1860 | 4 | Palearctic, Denmark |
| Mesochorus | velox | Holmgren, 1860 | 5 | Palearctic, Denmark |
| Mesochorus | vitticollis | Holmgren, 1860 | 2 | Palearctic |
| Mesochorus | vitticollis | Holmgren, 1860 | 34 | Palearctic, Denmark |
Unidentified Mesochorinae
| Genus | No. of specimens | Area |
| Mesochorus | 7 | Australian |
| Mesochorus | 4 | Oriental |
| Mesochorus | 2 | Palearctic |
| Mesochorus | 4 | Palearctic, Denmark |
| unknown | 27 | Palearctic |
| unknown | 9 | Palearctic, Denmark |