Family Ichneumonidae, subfamily Metopiinae
This species-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Genus | species | Author, date | No. of specimens | Area |
| Chorinaeus | cristator | (Gravenhorst, 1829) | 67 | Palearctic, Denmark |
| Chorinaeus | flavipes | Bridgman, 1881 | 6 | Palearctic, Denmark |
| Chorinaeus | funebris | (Gravenhorst, 1829) | 38 | Palearctic, Denmark |
| Chorinaeus | longicornis | Thomson, 1887 | 2 | Palearctic, Denmark |
| Chorinaeus | subcarinatus | Holmgren, 1858 | 2 | Palearctic |
| Chorinaeus | subcarinatus | Holmgren, 1858 | 3 | Palearctic, Denmark |
| Chorinaeus | talpa | (Haliday, 1839) | 11 | Palearctic, Denmark |
| Colpotrochia | cincta | (Scopoli, 1763) | 10 | Palearctic |
| Colpotrochia | cincta | (Scopoli, 1763) | 59 | Palearctic, Denmark |
| Exochus | albicinctus | Holmgren, 1873 | 10 | Palearctic, Denmark |
| Exochus | alpinus | (Zetterstedt, 1838) | 3 | Palearctic, Denmark |
| Exochus | annulitarsis | Thomson, 1887 | 8 | Palearctic, Denmark |
| Exochus | citripes | Thomson, 1887 | 1 | Palearctic |
| Exochus | citripes | Thomson, 1887 | 2 | Palearctic, Denmark |
| Exochus | erythronotus | (Gravenhorst, 1820) | 8 | Palearctic |
| Exochus | erythronotus | (Gravenhorst, 1820) | 45 | Palearctic, Denmark |
| Exochus | flavomarginatus | Holmgren, 1856 | 3 | Palearctic |
| Exochus | flavomarginatus | Holmgren, 1856 | 60 | Palearctic, Denmark |
| Exochus | gravipes | (Gravenhorst, 1820) | 7 | Palearctic |
| Exochus | gravipes | (Gravenhorst, 1820) | 43 | Palearctic, Denmark |
| Exochus | gravis | Gravenhorst, 1829 | 2 | Palearctic |
| Exochus | gravis | Gravenhorst, 1829 | 4 | Palearctic, Denmark |
| Exochus | incidens | Thomson, 1887 | 2 | Palearctic |
| Exochus | incidens | Thomson, 1887 | 2 | Palearctic, Denmark |
| Exochus | lentipes | Gravenhorst, 1829 | 21 | Palearctic, Denmark |
| Exochus | lictor | Haliday, 1839 | 8 | Palearctic, Denmark |
| Exochus | mitratus | Gravenhorst, 1829 | 6 | Palearctic |
| Exochus | mitratus | Gravenhorst, 1829 | 2 | Palearctic, Denmark |
| Exochus | nigripalpis | Thomson, 1887 | 2 | Palearctic |
| Exochus | nigripalpis | Thomson, 1887 | 1 | Palearctic, Denmark |
| Exochus | notatus | Holmgren, 1858 | 45 | Palearctic, Denmark |
| Exochus | pictus | Holmgren, 1858 | 3 | Palearctic |
| Exochus | pictus | Holmgren, 1858 | 1 | Palearctic, Denmark |
| Exochus | prosopius | Gravenhorst, 1829 | 2 | Palearctic |
| Exochus | prosopius | Gravenhorst, 1829 | 62 | Palearctic, Denmark |
| Exochus | ratzeburgi | Holmgren, 1858 | 13 | Palearctic, Denmark |
| Exochus | semilividus | Vollenhoven, 1875 | 1 | Palearctic |
| Exochus | semilividus | Vollenhoven, 1875 | 6 | Palearctic, Denmark |
| Exochus | tardigradus | Gravenhorst, 1829 | 1 | Palearctic, Denmark |
| Exochus | tibialis | Holmgren, 1858 | 1 | Palearctic |
| Exochus | tibialis | Holmgren, 1858 | 6 | Palearctic, Denmark |
| Exochus | turgidus | Holmgren, 1858 | 1 | Palearctic, Denmark |
| Exochus | ventralis | Holmgren, 1858 | 1 | Palearctic |
| Exochus | ventralis | Holmgren, 1858 | 5 | Palearctic, Denmark |
| Hypsicera | curvator | (Fabricius, 1793) | 6 | Palearctic |
| Hypsicera | curvator | (Fabricius, 1793) | 74 | Palearctic, Denmark |
| Hypsicera | femoralis | (Geoffroy, 1785) | 7 | Palearctic |
| Hypsicera | femoralis | (Geoffroy, 1785) | 18 | Palearctic, Denmark |
| Hypsicera | flaviceps | (Ratzeburg, 1852) | 3 | Palearctic, Denmark |
| Ischyrocnemis | goesi | Holmgren, 1858 | 3 | Palearctic, Denmark |
| Metopius (Ceratopius) | dissectorius | (Panzer, 1805) | 2 | Palearctic |
| Metopius (Metopius) | anxius | Wesmael, 1849 | 3 | Palearctic |
| Metopius (Metopius) | discolor | Tosquinet, 1896 | 1 | Afrotropical |
| Metopius (Metopius) | vespoides | (Scopoli, 1763) | 2 | Palearctic |
| Metopius (Metopius) | vespoides | (Scopoli, 1763) | 9 | Palearctic, Denmark |
| Metopius (Peltocarus) | croceicornis | Thomson, 1887 | 1 | Palearctic |
| Metopius (Peltocarus) | dentatus | (Fabricius, 1779) | 10 | Palearctic |
| Metopius (Peltocarus) | dentatus | (Fabricius, 1779) | 16 | Palearctic, Denmark |
| Metopius (Peltocarus) | interruptus | Thomson, 1887 | 6 | Palearctic |
| Metopius (Tylopius) | connexorius | (Wesmael, 1849) | 2 | Palearctic |
| Metopius (Tylopius) | connexorius | (Wesmael, 1849) | 68 | Palearctic, Denmark |
| Metopius (Tylopius) | leiopygus | (Förster, 1850) | 1 | Palearctic |
| Metopius (Tylopius) | pinatorius | (Brullé, 1846) | 9 | Palearctic |
| Metopius (Tylopius) | pinatorius | (Brullé, 1846) | 16 | Palearctic, Denmark |
| Periope | auscultator | Haliday, 1839 | 1 | Palearctic |
| Spudaeus | scaber | (Gravenhorst, 1829) | 2 | Palearctic |
| Triclistus | aethiops | (Gravenhorst, 1829) | 19 | Palearctic, Denmark |
| Triclistus | areolatus | Thomson, 1887 | 3 | Palearctic, Denmark |
| Triclistus | congener | (Holmgren, 1858) | 1 | Palearctic |
| Triclistus | globulipes | (Desvignes, 1856) | 4 | Palearctic, Denmark |
| Triclistus | pallipes | Holmgren, 1873 | 2 | Palearctic |
| Triclistus | pallipes | Holmgren, 1873 | 3 | Palearctic, Denmark |
| Triclistus | podagricus | (Gravenhorst, 1829) | 12 | Palearctic |
| Triclistus | podagricus | (Gravenhorst, 1829) | 32 | Palearctic, Denmark |
| Triclistus | pubiventris | Thomson, 1887 | 1 | Palearctic |
| Triclistus | pubiventris | Thomson, 1887 | 8 | Palearctic, Denmark |
| Triclistus | squalidus | (Holmgren, 1858) | 6 | Palearctic, Denmark |
| Triclistus | yponomeutae | Aeschlimann, 1973 | 1 | Palearctic |
| Trieces | nitifrons | (Thomson, 1887) | 2 | Palearctic, Denmark |
| Trieces | tricarinatus | (Holmgren, 1858) | 1 | Palearctic |
| Trieces | tricarinatus | (Holmgren, 1858) | 3 | Palearctic, Denmark |
Unidentified Metopiinae
| Genus | No. of specimens | Area |
| Acerataspis | 1 | Oriental |
| Chorinaeus | 1 | Oriental |
| Chorinaeus | 2 | Palearctic, Denmark |
| Colpotrochia | 5 | Palearctic, Denmark |
| Exochus | 8 | Oriental |
| Exochus | 2 | Palearctic |
| Exochus | 7 | Palearctic, Denmark |
| Hypsicera | 5 | Australian |
| Hypsicera | 36 | Oriental |
| Metopius | 5 | Oriental |
| Metopius | 2 | Palearctic |
| Metopius | 2 | Palearctic, Denmark |
| Triclistus | 1 | Australian |
| Triclistus | 1 | Palearctic, Denmark |
| unknown | 2 | Palearctic |
| unknown | 36 | Palearctic, Denmark |