Family Ichneumonidae, subfamily Ophioninae
This species-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Genus | species | Author, date | No. of specimens | Area |
| Dicamptus | fuscicornis | (Erichson, 1842) | 4 | Oriental |
| Dicamptus | nigropictus | (Matsumura, 1912) | 1 | Oriental |
| Enicospilus | abdominalis | (Szépligeti, 1906) | 1 | Oriental |
| Enicospilus | amboni | Gauld & Mitchell, 1981 | 1 | Oriental |
| Enicospilus | americanus | (Christ, 1791) | 3 | Nearctic |
| Enicospilus | americanus | (Christ, 1791) | 3 | Palearctic |
| Enicospilus | argus | Gauld & Mitchell, 1981 | 1 | Australian |
| Enicospilus | ashbyi | Ashmead, 1904 | 1 | Oriental |
| Enicospilus | bharatensis | Nikam, 1980 | 2 | Australian |
| Enicospilus | bifoveolatus | (Brullé, 1846) | 1 | Nearctic |
| Enicospilus | biharensis | Townes, Townes, & Gupta, 1961 | 2 | Oriental |
| Enicospilus | capensis | (Thunberg, 1822) | 10 | Oriental |
| Enicospilus | combustus | (Gravenhorst, 1829) | 2 | Palearctic |
| Enicospilus | combustus | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Enicospilus | dasychirae | Cameron, 1905 | 2 | Oriental |
| Enicospilus | dolosus | (Tosquinet, 1896) | 15 | Australian |
| Enicospilus | dolosus | (Tosquinet, 1896) | 2 | Oriental |
| Enicospilus | flavicaput | (Morley, 1912) | 2 | Oriental |
| Enicospilus | grammospilus | (Enderlein, 1921) | 1 | Oriental |
| Enicospilus | grandis | (Cameron, 1905) | 1 | Oriental |
| Enicospilus | hemiphaeus | Townes, Townes, & Gupta, 1961 | 2 | Australian |
| Enicospilus | inflexus | (Ratzeburg, 1844) | 5 | Palearctic |
| Enicospilus | inflexus | (Ratzeburg, 1844) | 5 | Palearctic, Denmark |
| Enicospilus | inghami | Gauld, 1977 | 9 | Oriental |
| Enicospilus | javanus | (Szépligeti, 1910) | 2 | Oriental |
| Enicospilus | laqueatus | (Enderlein, 1921) | 4 | Oriental |
| Enicospilus | lineolatus | (Roman, 1913) | 2 | Oriental |
| Enicospilus | melanocarpus | Cameron, 1905 | 21 | Australian |
| Enicospilus | melanocarpus | Cameron, 1905 | 16 | Oriental |
| Enicospilus | merdarius | (Gravenhorst, 1829) | 13 | Palearctic |
| Enicospilus | merdarius | (Gravenhorst, 1829) | 33 | Palearctic, Denmark |
| Enicospilus | merion | Gauld & Mitchell, 1981 | 3 | Oriental |
| Enicospilus | monostigma | (Vollenhoven, 1879) | 4 | Palearctic |
| Enicospilus | muluensis | Gauld & Mitchell, 1981 | 1 | Oriental |
| Enicospilus | nigribasalis | (Uchida, 1928) | 1 | Oriental |
| Enicospilus | nigropectus | Cameron, 1905 | 1 | Australian |
| Enicospilus | nigropectus | Cameron, 1905 | 2 | Oriental |
| Enicospilus | ofellus | Gauld & Mitchell, 1981 | 1 | Oriental |
| Enicospilus | plicatus | (Brullé, 1846) | 2 | Oriental |
| Enicospilus | purgatus | (Say, 1835) | 4 | Nearctic |
| Enicospilus | ramidulus | (Linnaeus, 1758) | 11 | Palearctic |
| Enicospilus | ramidulus | (Linnaeus, 1758) | 46 | Palearctic, Denmark |
| Enicospilus | repentinus | (Holmgren, 1860) | 5 | Palearctic |
| Enicospilus | rhetus | Gauld & Mitchell, 1981 | 2 | Oriental |
| Enicospilus | rufinervis | (Szépligeti, 1906) | 3 | Australian |
| Enicospilus | rufinervis | (Szépligeti, 1906) | 5 | Oriental |
| Enicospilus | signativentris | (Tosquinet, 1903) | 9 | Oriental |
| Enicospilus | stimulator | (Smith, 1865) | 2 | Oriental |
| Enicospilus | thetis | Gauld & Mitchell, 1981 | 1 | Oriental |
| Enicospilus | tournieri | (Vollenhoven, 1879) | 1 | Palearctic |
| Enicospilus | tripartitus | Chiu, 1954 | 1 | Oriental |
| Enicospilus | unicallosus | (Vollenhoven, 1878) | 4 | Palearctic |
| Enicospilus | unicolor | (Smith, 1860) | 15 | Oriental |
| Enicospilus | vestigator | (Smith, 1858) | 2 | Oriental |
| Enicospilus | vollenhoveni | (Taschenberg, 1875) | 1 | Oriental |
| Enicospilus | xanthocephalus | Cameron, 1905 | 11 | Oriental |
| Enicospilus | xeris | Gauld & Mitchell, 1981 | 1 | Oriental |
| Enicospilus | yonezawanus | (Uchida, 1928) | 1 | Oriental |
| Eremotylus | marginatus | (Jurine, 1807) | 1 | Palearctic |
| Eremotylus | marginatus | (Jurine, 1807) | 3 | Palearctic, Denmark |
| Hellwigiella | dichromoptera | (Costa, 1886) | 1 | Palearctic |
| Leptophion | quorus | Gauld & Mitchell, 1981 | 1 | Oriental |
| Ophion | artemisiae | Boie, 1855 | 1 | Palearctic |
| Ophion | bilineatus | Say, 1829 | 3 | Nearctic |
| Ophion | costatus | Ratzeburg, 1848 | 2 | Palearctic |
| Ophion | forticornis | Morley, 1915 | 2 | Palearctic |
| Ophion | forticornis | Morley, 1915 | 13 | Palearctic, Denmark |
| Ophion | longigena | Thomson, 1888 | 6 | Palearctic, Denmark |
| Ophion | luteus | (Linnaeus, 1758) | 12 | Palearctic |
| Ophion | luteus | (Linnaeus, 1758) | 41 | Palearctic, Denmark |
| Ophion | minutus | Kriechbaumer, 1879 | 1 | Palearctic |
| Ophion | minutus | Kriechbaumer, 1879 | 22 | Palearctic, Denmark |
| Ophion | mocsaryi | Brauns, 1889 | 1 | Palearctic |
| Ophion | nigricans | Ruthe, 1859 | 13 | Palearctic, Iceland |
| Ophion | obscuratus | Fabricius, 1798 | 5 | Palearctic |
| Ophion | obscuratus | Fabricius, 1798 | 32 | Palearctic, Denmark |
| Ophion | parvulus | Kriechbaumer, 1879 | 5 | Palearctic, Denmark |
| Ophion | pteridis | Kriechbaumer, 1879 | 26 | Palearctic, Denmark |
| Ophion | scutellaris | Thomson, 1888 | 1 | Palearctic |
| Ophion | scutellaris | Thomson, 1888 | 19 | Palearctic, Denmark |
| Ophion | scutellaris | Thomson, 1888 | 2 | Palearctic, Iceland |
| Ophion | tricolor | (Fabricius, 1793) | 1 | Palearctic |
| Ophion | ventricosus | Gravenhorst, 1829 | 12 | Palearctic |
| Ophion | ventricosus | Gravenhorst, 1829 | 35 | Palearctic, Denmark |
| Ophion | wuestneii | Kriechbaumer, 1892 | 1 | Palearctic, Denmark |
| Stauropoctonus | bombycivorus | (Gravenhorst, 1829) | 1 | Palearctic |
Unidentified Ophioninae
| Genus | No. of specimens | Area |
| Enicospilus | 2 | Australian |
| Enicospilus | 1 | Neotropical |
| Enicospilus | 3 | Oriental |
| Enicospilus | 9 | Palearctic |
| Enicospilus | 8 | Palearctic, Denmark |
| Ophion | 1 | Australian |
| Ophion | 12 | Neotropical |
| Ophion | 34 | Palearctic, Denmark |
| unknown | 8 | Afrotropical |
| unknown | 10 | Nearctic |
| unknown | 3 | Neotropical |
| unknown | 9 | Palearctic |
| unknown | 34 | Palearctic, Denmark |