Family Ichneumonidae, subfamily Orthocentrinae
This species-level inventory covers the identified material from the following sections of the Hymenoptera collection. Types are not listed and found in a separate file on the Hymenoptera Collection Homepage.
| Genus | species | Author, date | No. of specimens | Area |
| Aperileptus | albipalpus | (Gravenhorst, 1829) | 37 | Palearctic, Denmark |
| Aperileptus | impurus | Förster, 1871 | 4 | Palearctic, Denmark |
| Aperileptus | vanus | Förster, 1871 | 13 | Palearctic, Denmark |
| Catastenus | femoralis | Förster, 1871 | 1 | Palearctic |
| Entypoma | robustum | Förster, 1871 | 1 | Palearctic, Denmark |
| Entypoma | suspiciosum | (Förster, 1871) | 2 | Palearctic, Denmark |
| Gnathochorisis | dentifer | (Thomson, 1888) | 3 | Palearctic, Denmark |
| Helictes | borealis | (Holmgren, 1857) | 2 | Palearctic, Denmark |
| Helictes | erythrostoma | (Gmelin, 1790) | 13 | Palearctic |
| Helictes | erythrostoma | (Gmelin, 1790) | 41 | Palearctic, Denmark |
| Hemiphanes | flavipes | Förster, 1871 | 2 | Palearctic, Denmark |
| Hemiphanes | gravator | Förster, 1871 | 3 | Palearctic, Denmark |
| Megastylus | cruentator | Schiřdte, 1839 | 73 | Palearctic, Denmark |
| Megastylus | flavopictus | (Gravenhorst, 1829) | 2 | Palearctic, Denmark |
| Megastylus | impressor | Schiřdte, 1838 | 2 | Palearctic, Denmark |
| Neurateles | papyraceus | Ratzeburg, 1848 | 8 | Palearctic |
| Orthocentrus | asper | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Orthocentrus | attenuatus | Holmgren, 1858 | 1 | Palearctic, Denmark |
| Orthocentrus | corrugatus | Holmgren, 1858 | 2 | Palearctic, Denmark |
| Orthocentrus | frontator | (Zetterstedt, 1838) | 13 | Palearctic |
| Orthocentrus | frontator | (Zetterstedt, 1838) | 16 | Palearctic, Denmark |
| Orthocentrus | fulvipes | Gravenhorst, 1829 | 7 | Palearctic |
| Orthocentrus | fulvipes | Gravenhorst, 1829 | 56 | Palearctic, Denmark |
| Orthocentrus | marginatus | Holmgren, 1858 | 8 | Palearctic |
| Orthocentrus | marginatus | Holmgren, 1858 | 12 | Palearctic, Denmark |
| Orthocentrus | monilicornis | Holmgren, 1858 | 1 | Palearctic |
| Orthocentrus | monilicornis | Holmgren, 1858 | 3 | Palearctic, Denmark |
| Orthocentrus | radialis | Thomson, 1897 | 1 | Palearctic, Denmark |
| Orthocentrus | sannio | Holmgren, 1858 | 3 | Palearctic |
| Orthocentrus | sannio | Holmgren, 1858 | 6 | Palearctic, Denmark |
| Orthocentrus | spurius | Gravenhorst, 1829 | 4 | Palearctic |
| Orthocentrus | spurius | Gravenhorst, 1829 | 10 | Palearctic, Denmark |
| Orthocentrus | spurius | Gravenhorst, 1829 | 4 | Palearctic, Iceland |
| Orthocentrus | stigmaticus | Holmgren, 1858 | 5 | Palearctic |
| Orthocentrus | stigmaticus | Holmgren, 1858 | 6 | Palearctic, Denmark |
| Pantisarthrus | lubricus | (Förster, 1871) | 1 | Palearctic, Denmark |
| Picrostigeus | debilis | (Gravenhorst, 1829) | 3 | Palearctic, Denmark |
| Picrostigeus | recticauda | (Thomson, 1897) | 1 | Palearctic, Denmark |
| Plectiscidea (Fugatrix) | communis | (Förster, 1871) | 10 | Palearctic, Denmark |
| Plectiscidea (Fugatrix) | communis | (Förster, 1871) | 1 | Palearctic, Iceland |
| Plectiscidea (Plectiscidea) | bistriata | (Thomson, 1888) | 1 | Palearctic, Denmark |
| Plectiscidea (Plectiscidea) | canaliculata | (Förster, 1871) | 9 | Palearctic, Denmark |
| Plectiscidea (Plectiscidea) | collaris | (Gravenhorst, 1829) | 8 | Palearctic, Denmark |
| Plectiscidea (Plectiscidea) | collaris | (Gravenhorst, 1829) | 1 | Palearctic, Faroe Isl. |
| Plectiscidea (Plectiscidea) | collaris | (Gravenhorst, 1829) | 2 | Palearctic, Iceland |
| Plectiscidea (Plectiscidea) | crassicornis | (Förster, 1871) | 3 | Palearctic, Denmark |
| Plectiscidea (Plectiscidea) | humeralis | (Förster, 1871) | 6 | Palearctic, Denmark |
| Plectiscidea (Plectiscidea) | hyperborea | (Holmgren, 1869) | 4 | Palearctic, Iceland |
| Plectiscidea (Plectiscidea) | peregrina | (Ruthe, 1859) | 8 | Palearctic, Iceland |
| Plectiscidea (Plectiscidea) | tenuicornis | (Förster, 1871) | 8 | Palearctic, Denmark |
| Plectiscidea (Plectiscidea) | terebrator | (Förster, 1871) | 2 | Palearctic, Denmark |
| Plectiscus | agilis | (Holmgren, 1858) | 1 | Palearctic, Denmark |
| Plectiscus | callidulus | (Holmgren, 1858) | 1 | Palearctic |
| Plectiscus | callidulus | (Holmgren, 1858) | 4 | Palearctic, Denmark |
| Plectiscus | impurator | Gravenhorst, 1829 | 10 | Palearctic, Denmark |
| Plectiscus | ridibundus | (Gravenhorst, 1829) | 2 | Palearctic, Denmark |
| Proclitus | attentus | Förster, 1871 | 3 | Palearctic, Denmark |
| Proclitus | comes | (Haliday, 1839) | 2 | Palearctic, Denmark |
| Proclitus | paganus | (Haliday, 1839) | 5 | Palearctic, Denmark |
| Proclitus | praetor | (Haliday, 1839) | 13 | Palearctic, Denmark |
| Stenomacrus | atratus | (Holmgren, 1858) | 1 | Palearctic |
| Stenomacrus | atratus | (Holmgren, 1858) | 1 | Palearctic, Denmark |
| Stenomacrus | caudatus | (Holmgren, 1858) | 5 | Palearctic, Denmark |
| Stenomacrus | cognatus | (Holmgren, 1858) | 1 | Palearctic, Denmark |
| Stenomacrus | cubiceps | (Thomson, 1897) | 3 | Palearctic, Denmark |
| Stenomacrus | curvicaudatus | (Brischke, 1871) | 1 | Palearctic, Denmark |
| Stenomacrus | flaviceps | (Gravenhorst, 1829) | 1 | Palearctic, Denmark |
| Stenomacrus | innotatus | (Thomson, 1897) | 1 | Palearctic, Denmark |
| Stenomacrus | intermedius | (Holmgren, 1858) | 21 | Palearctic, Denmark |
| Stenomacrus | laricis | (Haliday, 1839) | 5 | Palearctic, Denmark |
| Stenomacrus | merula | (Gravenhorst, 1829) | 1 | Palearctic |
| Stenomacrus | merula | (Gravenhorst, 1829) | 11 | Palearctic, Denmark |
| Stenomacrus | merula | (Gravenhorst, 1829) | 8 | Palearctic, Denmark |
| Stenomacrus | nemoralis | (Holmgren, 1858) | 2 | Palearctic, Denmark |
| Stenomacrus | ochripes | (Holmgren, 1858) | 3 | Palearctic, Denmark |
| Stenomacrus | palustris | (Holmgren, 1858) | 2 | Palearctic, Denmark |
| Stenomacrus | silvaticus | (Holmgren, 1858) | 2 | Palearctic, Denmark |
| Stenomacrus | vafer | (Holmgren, 1858) | 8 | Palearctic, Denmark |
Unidentified Orthocentrinae
| Genus | No. of specimens | Area |
| Dialipsis | 6 | Palearctic, Denmark |
| Helictes | 7 | Palearctic, Denmark |
| Megastylus | 1 | Oriental |
| Neurateles | 28 | Palearctic, Denmark |
| Orthocentrus | 1 | Oriental |
| Plectiscus | 2 | Australian |
| Plectiscus | 32 | Oriental |
| Plectiscus | 5 | Palearctic |
| Plectiscus | 34 | Palearctic, Denmark |
| Proclitus | 2 | Oriental |
| Proclitus | 3 | Palearctic |
| Stenomacrus | 3 | Palearctic, Denmark |
| unknown | 2 | Oriental |
| unknown | 94 | Palearctic |
| unknown | 220 | Palearctic, Denmark |