| Entomology Department |
Fabricius Types
Order Lepidoptera (author Fabricius 1775 - 1787)
The following list is based on Zimsen, E. 1964. The type material of I.C. Fabricius.
Only some of the types mentioned below are available at the Zoological Museum, Copenhagen. Please contact the curator.
Curator of the group is Niels Peder Kristensen; Assistant curator Ole Karsholt.
The lists is sorted by species.
| Genus | Species | Images | Author | Type Status | Citation | Notes |
| Lygaena | acharon | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 556, 27 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Papilio | acheronta | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 501, 249 | in Brasilia Drury | |
| Papilio | actaeon | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 829 | ... Drury | |
| Papilio | aeolus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 522, 337 | in Indiis. Kiel specimen | |
| Papilio | affinis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 511, 291 | in nova Hollandia Mus. Banks | |
| Papilio | alexis |
img 1 img 2 img 3 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 533, 387 | in India Mus. Tottianum. Copenhagen 1 specimen |
| Noctua | algae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 614, 103 | in lichene saxatile Germaniae | |
| Bombyx | alphaea | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 573, 57 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Noctua | aluco | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 591, 4 | in China Mus. Monson | |
| Papilio | amata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 476, 143 | in India orientali Mus. Tottianum | |
| Papilio | amor | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 518, 321 | in India orientali Mus. Tottianum. Kiel 1 specimen | |
| Papilio | amphimachus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 457, 59 | in Indiis Mus. Lugdunense | |
| Bombyx | amphimone | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 563, 27 | in Terra del Fuego Mus. Banks. London 1 specimen | |
| Papilio | amyntas |
img 1 img 2 img 3 img 4 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 App. p. 533, 384 | in Ameirica Mus. Tottianum. Kiel 2 specimens |
| Papilio | andromacha | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 466, 102 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Zygaena | andromacha | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 830 | in America Drury | |
| Papilio | andromeda | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 467, 107 | in India Mus. Gronovii | |
| Phalaena | annularia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 625, 29 | in Germania | |
| Zygaena | annulata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 551, 4 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Noctua | arbuti | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 619, 122 | in Anglia | |
| Papilio | arctous | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 489, 202 | in nova Hollandia Mus. Banks. London 1 specimens | |
| Papilio | argante | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 470, 116 | in Brasilia Mus. Banks. London 1 specimen | |
| Phalaena | argentata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 638, 99 | in China Mus. Monson | |
| Papilio | argia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 470, 118 | in Sierra Leon Africae Mus. Banks. London 1 specimen | |
| Papilio | aristolochiae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 443, 3 | in Aristolochii Indiaea orientali Mus Tottianum | |
| Sphinx | asiliformis | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 830 | in India Edler | |
| Papilio | astenous | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 448, 27 | in Capite Bonae Spei Mus. Banks. London 1 specimen | |
| Papilio | astyanax | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 447, 20 | in America Mus. D. Hunter | |
| Phalaena | atralis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 645, 133 | in Anglia | |
| Noctua | augur | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 604, 58 | in Germania de Hattorf | |
| Pyralis | aurana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 653, 48 | in Anglia Mus. Banks. London 1 specimen | |
| Tinea | aurella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 666, 65 | Lipsiae in Pomonae arboribus | |
| Bombyx | australasiae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 562, 22 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Papilio | baldus | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 829 | in India Mus. D. Hunter. Glasgow 1 specimen | |
| Papilio | bankia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 499, 243 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Pyralis | bankiana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 645, 1 | in Anglia | |
| Papilio | bellona | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 517, 317 | in America boreali Ammiral. Kiel 1 specimen | |
| Papilio | biblis |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 505, 261 | in America. Kiel 1 specimen |
| Alucita | bipunctella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 668, 7 | in lichene prunastri Saxoniae | |
| Sphinx | boerhaviae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 542, 22 | in Indiae Boerhaviis Koenig | |
| Papilio | bonasia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 464, 96 | in Sierra Leon Africae Mus. Banks. London 1 specimen; Kiel 1 specimen | |
| Noctua | bubo | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 591, 3 | in China Mus. Monson | |
| Papilio | callirrhoe | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 473, 133 | in Asia | |
| Zygaena | capistrata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 554, 21 | in America Mus. Tottianum | |
| Phalaena | capitata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 638, 397 | in India Koenig | |
| Noctua | caprimulgus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 591, 5 | in China Mus. Monson | |
| Noctua | caricae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 596, 23 | in ficu India orientali Mus. Tottianum | |
| Bombyx | castalia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 559, 13 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Pyralis | caudana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 651, 38 | in Anglia | |
| Papilio | centaurus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 520, 329 | in nova Hollandia Mus. Banks. London 2 specimens | |
| Papilio | cephus | img 1 | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 528, 359 | in Indiis Gronovius. Kiel 2 specimens |
| Bombyx | cerasi | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 564, 31 | in pruno ceraso Angliae Lee | |
| Noctua | cerasi | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 600, 42 | in ceraso Angliae, Germaniae | |
| Papilio | ceres |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 504, 257 | in Sierra Leon Africae Mus. Banks. London 1 specimen; Kiel 1 specimen |
| Papilio | chalcas | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 453, 44 | in America Mus. D. Hunter. Glasgow 2 specimens | |
| Papilio | chiron | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 452, 40 | in India Drury | |
| Papilio | chloris | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 473, 129 | in Sierra Leon Africae Mus. Banks. London 1 specimen | |
| Papilio | chorinaeus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 484, 182 | Surinami Drury | |
| Papilio | chrysippe | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 502, 252 | in nova Hollandia Mus. Banks | |
| Sphinx | cingulata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 545, 29 | in America v. Rohr. Kiel 1 specimen | |
| Papilio | circe | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 495, 226 | in Europa | |
| Papilio | cleon | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 522, 335 | in Brasilia Mus. Banks. London 1 specimen | |
| Sphinx | clotho | Fabricius, I. C. 1775. | Type | Syst. Ent.1775 p. 540, 12 | . . . D. Yeats. | |
| Papilio | colon |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. App. 531, 376 | in India Mus. Tottianum. Kiel 1 specimen |
| Tinea | compositella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 663, 46 | in Angliae nemoribus. Kiel 3 specimens | |
| Pyralis | conwagana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 653, 46 | in Angliae nemoribus capta d. XXVI Jun. prope Oxoniam | |
| Papilio | coridon | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 533, 385 | in Iamaica Mus. D. Hunter | |
| Tinea | cornella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 657, 8 | in Saxoniae corno. Kiel 2 specimens | |
| Noctua | coronata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 596, 24 | in China | |
| Bombyx | corones | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 579, 78 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Phalaena | costalis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 644, 132 | in Anglia | |
| Phalaena | costata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 638, 95 | in America | |
| Alucita | costella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 668, 10 , | in Anglia Drury. Kiel 1 specimen | |
| Bombyx | crassicornis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 569, 47 | in India Drury | |
| Bombyx | credula | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 584, 94 | in America. Kiel 1 specimen | |
| Papilio | cressida | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 448, 24 | in nova Hollandia Mus. Banks. London 2 specimens | |
| Bombyx | crini | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 587, 108 | in Crino asiatico Indiae orientalis Mus. Tottianum | |
| Bombyx | crotalariae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 583, 90 | in Crotalariis Indiae orientalis Koenig. Kiel 1 specimen | |
| Tinea | cryptella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 658, 20 | in India orientali Koenig. Kiel 1 specimen | |
| Phalaena | cultraria | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 621, 9 | in Germania | |
| Papilio | cybele | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 516, 311 | in America | |
| Bombyx | cytherea | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 557, 5 | ad Cap. B. Sp. Mus. Banks. London 2 specimens; Kiel 1 specimen | |
| Papilio | daedalus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 482, 174 | in Guinea Mus. Banks. London 1 specimen | |
| Noctua | dama | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 596, 26 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Papilio | damoetes | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 526, 350 | in nova Hillandia Mus. Banks. London 1 specimen | |
| Papilio | danae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 476, 144 | in India orientali Mus. Tottianum. Kiel 2 specimens | |
| Papilio | darius | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 482, 173 | in Brasilia Mus. Banks. London 1 specimen | |
| Pyralis | decussana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 647, 10 | Lipsiae | |
| Bombyx | deflorata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 582, 89 | in America Mus. Dr. Hunter | |
| Papilio | delila | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 510, 284 | in America Eaton. Kiel 1 specimen | |
| Phalaena | demandata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 630, 50 | Lipsiae | |
| Phalaena | dentalis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 645, 134 | in India orientali Koenig | |
| Phalaena | dentaria | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 623, 15 | in Anglia Mus. Monson | |
| Alucita | dentella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 667, 2 | in Sveciae nemoribus. Kiel 1 specimen | |
| Pyralis | depressana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 655, 57 | in Svecia. Kiel 2 specimens | |
| Phalaena | derogata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 641, 109 | in India orientali Koenig | |
| Noctua | destituta | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 598, 35 | in China Mus. Monson | |
| Sphinx | didyma | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 543, 23 | in America Mus. Banks. London 1 specimen; Kiel 2 specimens | |
| Phalaena | dimidiata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 630, 52 | in Anglia Mus. Monson. Kiel 1 specimen | |
| Bombyx | dione | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 572, 54 | in America Mus. Monson | |
| Noctua | dioscoreae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 593, 10 | in Indiae orientalis Dioscoreis Koenig | |
| Zygaena | diptera | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 555, 22 | in India orientali Mus. Tottianum. Copenhagen 1 specimen; Kiel 1 specimen | |
| Papilio | dorcas | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 508, 275 | in Carolina Mus. D. Hunter. Glasgow 2 specimens | |
| Papilio | doreus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 457, 62 | in Sierra Leon Mus. Banks. London 1 specimen | |
| Phalaena | dorsalis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 643, 123 | in Brasilia Mus. Banks. London 1 specimen | |
| Pyralis | dorsana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 654, 52 | in Lipsiae hortis. Kiel 1 specimen | |
| Tinea | drurella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 666, 64 | Hafniae. Kiel 2 specimens | |
| Papilio | drya | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 478, 153 | in America | |
| Phalaena | duplicata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 636, 84 | in Anglia | |
| Papilio | egaea | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 496, 231 | in America Mus. D. Hunter | |
| Phalaena | ejectata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 641, 110 | in India orientali Koenig | |
| Pyralis | emargana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 651, 37 | in Anglia Lee | |
| Papilio | endymion | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 519, 324 | in Brasilia Mus. Bankianum. London 1 specimen | |
| Noctua | equestris | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 601, 48 | in India Koenig | |
| Noctua | eremita | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 616, 110 | Lipsiae | |
| Papilio | eribotes | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 484, 183 | in India Mus. D. Hunter. Glasgow 3 specimens | |
| Papilio | erinus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 525, 348 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Zygaena | eryx | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 552, 11 | in America meridionali Yeats | |
| Papilio | eucharis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 472, 127 | in India orientali Mus. Tottianum. Kiel 2 specimens | |
| Papilio | europa |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 500, 247 | in America Mus. Monson |
| Papilio | eurytus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 487, 194 | in Iamaica Mus. D. Hunter | |
| Papilio | evalthe | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 480, 166 | in Indiis Mus. Lugdunensis | |
| Papilio | exclamationis |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. App. p. 530, 373 | in India Koenig. Kiel 1 specimen |
| Phalaena | expectata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 636, 82 | in Asia Drury | |
| Phalaena | explanata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 630, 51 | in China Mus. Monson | |
| Phalaena | falcata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 629, 49 | in Anglia | |
| Phalaena | fascialis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 644, 128 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Phalaena | fasciata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 629, 47 | in Indiis. Kiel 2 specimens | |
| Alucita | fasciella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 670, 18 | in Anglia Mus. Monson | |
| Papilio | faunus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 App. p. 532, 380 | in Indiis Mus. Hagense | |
| Phalaena | fenestraria | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 627, 37 | in China Mus. Banks. London 1 specimen; Kiel 1 specimen | |
| Phalaena | fenestrata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 641, 111 | in America | |
| Bombyx | festiva | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 579, 79 | in America Mus. Dr. Hunter | |
| Noctua | ficus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 595, 22 | in ficu racemosa Indiae orientalis Mus. Tottianum | |
| Zygaena | flabellicornis | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 831 | in America meridionali Dr. Hunter | |
| Bombyx | flava | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 574, 59 | in India Koenig | |
| Noctua | flava | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 601, 46 | in India orientali Koenig | |
| Alucita | flavella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 667, 5 | in Svecia. Kiel 2 specimens | |
| Papilio | florella |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 479, 159 | in Sierra Leon Africae Mus. Banks. London 1 specimen; Kiel 2 specimens |
| Noctua | frugalis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p.601, 45 | in India Koenig | |
| Phalaena | furcaria | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 624, 22 | in Germania | |
| Phalaena | fuscalis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 643, 122 | in India orientali Mus. Tottianum | |
| Noctua | geometrica | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 599, 37 | in India orientali Mus. Tottianum | |
| Bombyx | gloriosae | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 587, 107 | in Gloriosa Indiae orientalis Mus. Tottianum | |
| Papilio | gnoma | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 828 | in India Mus. D. Hunter. Glasgow 1 specimen; Kiel 1 specimen | |
| Sphinx | gnoma | Fabricius, I. C. 1775. | Type | Syst, Ent. 1775 p. 546, 32 | in India Koenig | |
| Papilio | gonerilla |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 498, 237 | in nova Zelandia Mus. Banks |
| Papilio | gripus | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 829 | in India Mus. Dr. Hunter. Glasgow 1 specimen | |
| Zygaena | guineensis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 551, 6 | in Guinea D. Schlosser | |
| Sesia | haemorrhoidalis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 549, 7 | in Indiis | |
| Zygaena | halterata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 555, 23 | in Brasilia Mus. Banks. London 1 specimen | |
| Papilio | harpax | Fabricius, I. C. 1775. | Type | Syst. Ent. Appendix 1775 p. 829 | in America | |
| Pyralis | hattorfiana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 647, 8 | in Germania de Hattorff | |
| Papilio | hermes | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 487, 195 | in Brasilia Mus. Banks. London 1 specimen | |
| Sphinx | hespera | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 546, 33 | in India orientali Mus. Tottianum. Kiel 1 specimen | |
| Bombyx | hibisci | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 564, 30 | in Hibisco populneo Indiae orientalis Mus. Tolttianum | |
| Papilio | hippodamia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 461, 78 | . . . Mauduit, | |
| Noctua | histrionica | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 612, 93 | in India Koenig | |
| Papilio | hunterii |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 499, 240 | in Americae balsamita |
| Noctua | hybrida | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 593, 11 | in India Koenig, In nova Hollandia Banks. London 1 specimen | |
| Papilio | hylax | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 526, 351 | in India orientali Koenig | |
| Papilio | hymen | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 519, 322 | in Sierra Leon Africae Mus. Bankianum. London 1 specimen | |
| Papilio | iacchus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 533, 389 | in nova Hollandia Mus. Banks. London 1 specimen; Kiel 3 specimens | |
| Sphinx | iatrophae | Fabricius, I. C. 1775. | Type | Syst. Ent.1775 p. 538, 8 | in Americae Iatropha gossypifolia. Kiel 1 specimen | |
| Noctua | illibata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 592, 8 | in India Mus. Banks.. London 1 specimen | |
| Noctua | inclyta | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 599, 40 | in Brasilia Mus. Banks. London 1 specimen | |
| Phalaena | indicata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 640, 108 | in India orientali Mus. Tottianum | |
| Bombyx | io | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 560, 16 | in America Mus. D. Hunter | |
| Papilio | irius | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 487, 196 | in nova Hollandia Mus. Banks. London 1 specimen | |
| Phalaena | irrorata | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 630, 53 | in India orientali Mus. Tottianum | |
| Papilio | itea |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 498, 238 | in nova Zelandia Mus. Banks |
| Papilio | iulia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 509, 281 | in America v. Rohr | |
| Papilio | ixion | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 523, 340 | in India Mus. Tottianum | |
| Phalaena | Iyncea | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 635, 79 | in Anglia | |
| Bombyx | jesuita | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 586, 104 | in Indiis | |
| Pyralis | koenigia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 653, 47 | in India orientali Koenig | |
| Noctua | lacera | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 609, 79 | in China Mus. Monson | |
| Bombyx | laeta | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 576, 69 | in Svecia | |
| Pyralis | laetana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 649, 20 | in Sveciae nemoribus | |
| Bombyx | lagopus | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 568, 45 | in China Mus. Monson | |
| Papilio | lavinia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 450, 32 | in America v. Rohr | |
| Noctua | leonina | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 596, 25 | in India Mus. Banks. London 1 specimen | |
| Papilio | lesbia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 477, 149 | in Patagoniae littoribus Mus. Banks. London 2 specimens | |
| Zygaena | lethe | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 553, 14 | in Africa Drury | |
| Papilio | libythea | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 471, 120 | in India orientali Mus. Tottianum | |
| Noctua | lichenis | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 614, 102 | in Germaniae lichenibus | |
| Phalaena | limbaria | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 624, 24 | in Anglia Mus. Banks. London 1 specimen; Kiel 1 specimen | |
| Tinea | limbella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 660, 27 | in Germaniae nemoribus. Kiel 1 specimen | |
| Sphinx | lineata | Fabricius, I. C. 1775. | Type | Syst. Ent.1775 p. 541, 18 | in America. Kiel 2 specimens | |
| Noctua | litura | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 601, 50 | in India orientali Koenig | |
| Alucita | lucella | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 667, 4 | in Svecia | |
| Bombyx | lutea | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 574, 60 | in nova Hollandia Mus. Banks. London 2 specimens | |
| Papilio | lybia |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 460, 73 | in India D. Solander. Kiel 1 specimen |
| Papilio | lycia | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 464, 94 | in Sierra Leon Africae Mus. Banks. London 1 specimen | |
| Pyralis | maculana | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 647, 12 | in Sveciae nemoribus | |
| Papilio | maerula | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 479, 157 | in America Mus. D. Hunter. Glasgow 2 specimens | |
| Papilio | maimon |
img 1 img 2 |
Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 534, 395 | in Asia. Kiel 1 specimen |
| Papilio | maja | Fabricius, I. C. 1775. | Type | Syst. Ent. 1775 p. 512, 295 | in Brasilia Mus. Banks | |
