| Entomology Department |
Centipedes, CHILOPODA
Holdings of the Zoological Museum, University of Copenhagen
Click here for a list of species in the collection
| ORDER | FAMILY | Number of identified species in ZMUC collection as per 11 August 1999 |
| SCUTIGEROMORPHA | Scutigeridae | 14 |
| LITHOBIOMORPHA | Lithobiidae | 121 |
| Henicopidae | 14 | |
| CRATEROSTIGMOMORPHA | Craterostigmidae | 1 |
| SCOLOPENDROMORPHA | Scolopendridae | 74 |
| Cryptopidae | 30 | |
| GEOPHILOMORPHA | Schendylidae | 8 |
| Ballophilidae | 1 | |
| Himantariidae | 13 | |
| Oryidae | 4 | |
| Mecistocephalidae | 16 | |
| Dignathodontidae | 9 | |
| Geophilidae | 37 | |
| TOTAL | 13 families | 342 species |
| Back to: | ZMUC Main page |
| Last update: 26 maj 2007 |