| Entomology Department |
Millipedes, DIPLOPODA
Order Platydesmida
Explanation to symbols in "Notes" column:
| ID= | current status/identity |
| sp.ID? | species identity questionable |
| DK | see Danish collection |
| &DK | see also Danish collection |
| TYPE | see type collection (primary types) |
| &TYPE | see also type collection (primary types) |
FAM. ANDROGNATHIDAE
| Genus | species | author | year | notes |
| Andrognathus | corticarius | Cope | ||
| Dolistenus | humicolus | (Verhoeff | 1926) | |
| Dolistenus | savii | Fanzago | 1874 | |
| Fioria | demangei | Mauriès | ||
| Fioria | tuberculata | Silvestri | 1898 | |
| Plutodesmus (=Corcyrozonium) | typhlus | (Daday | 1889) | |
| Gosodesmus | claremontus | Chamberlin | ||
| Brachycybe | lecontei | (Wood | ||
| Brachycybe | producta | Loomis | ||
| Pseudodesmus | sp. |
FAMILY?
| Platydesmida indet. |
| Back to: | ZMUC Main page |
| Last update: 26 maj 2007 |