| Entomology Department |
Millipedes, DIPLOPODA
Order Polyxenida
Explanation to symbols in "Notes" column:
| ID= | current status/identity |
| sp.ID? | species identity questionable |
| DK | see Danish collection |
| &DK | see also Danish collection |
| TYPE | see type collection (primary types) |
| &TYPE | see also type collection (primary types) |
FAM. SYNXENIDAE
| Genus | species | author | year | notes |
| Phryssonotus | capensis | (Silvestri | 1923) |
FAM. POLYXENIDAE
| Genus | species | author | year | notes |
| Macroxenodes | meinerti | (Silvestri | 1898) | |
| Polyxenus | lagurus | (L. | 1758) | &DK |
| Polyxenus | lapidicola | Silvestri | 1903 | |
| [Polyxenus | meinerti] | Silvestri | 1898 | TYPE, ID= Macroxenodes m. |
FAM. LOPHOPROCTIDAE
| Alloproctoides | dawydoffi | Attems | nominal ssp. not present | |
| ssp. sineligulatus | Nguyen Duy-Jacquemin & Condé | 1982 | TYPE | |
| Alloproctoides | xenochilus | Nguyen-Duy-Jacquemin & Condé | 1982 | TYPE |
| Lophoproctus | comans | Loomis | ||
| Lophoproctus | obscuriseta | Silvestri | 1898 | TYPE |
| Lophoproctus | jeannelli | (Brölemann | 1910) | |
| Lophoturus | drifti | Condé & Terver | ||
| Lophoturus | madecassus | (Marquet & Condé | 1950) | |
| Lophoturus | obscurus | Brölemann | nominal ssp. not present | |
| ssp. cf. tongae | Nguyen-Jacquemin & Condé | 1982 | ||
| Lophoturus | sp. |
FAMILY?
| Polyxenida indet. |
| Back to: | ZMUC Main page |
| Last update: 26 maj 2007 |