| Entomology Department |
Millipedes, DIPLOPODA
Order Sphaerotheriida
Explanation to symbols in "Notes" column:
| ID= | current status/identity |
| sp.ID? | species identity questionable |
| DK | see Danish collection |
| &DK | see also Danish collection |
| TYPE | see type collection (primary types) |
| &TYPE | see also type collection (primary types) |
FAM. SPHAEROTHERIIDAE
| Genus | species | author | year | notes |
| Sphaerotherium | giganteum | (Porat | ||
| Sphaerotherium | punctulatus | Brandt | ||
| Sphaerotherium | sp. | |||
| Procyliosoma | declayi declayi | (White | 1859) | |
| Arthrosphaera | cf. brandti | (Humbert) | ||
| Arthrosphaera | sp. |
FAM. SPHAEROPOEIDAE
| Genus | species | author | year | notes |
| Sphaeropoeus | cf. hercules | Brandt | ||
| Sphaeropoeus | cf. tigratus | Silvestri | ||
| Sphaeropoeus | spp. | |||
| Zephronia | clivicola | Pocock | ||
| Zephronia | feae | Pocock | ||
| Zephronia | sublaevis | Pocock | ||
| Zephronia | spp. |
FAMILY?
| Sphaerotheriida indet. |
| Back to: | ZMUC Main page |
| Last update: 26 maj 2007 |