| Entomology Department |
Millipedes, DIPLOPODA
Order Spirobolida
Explanation to symbols in "Notes" column:
| ID= | current status/identity |
| sp.ID? | species identity questionable |
| DK | see Danish collection |
| &DK | see also Danish collection |
| TYPE | see type collection (primary types) |
| &TYPE | see also type collection (primary types) |
FAM. SPIROBOLIDAE
| Genus | species | author | year | notes |
| Chicobolus | spinigerus | (Wood | 1864) | |
| Spirobolus | bungii | Brandt | ||
| Narceus | americanus | (Palisot de Beauvois | ||
| Narceus | annularis | (Rafinesque | ||
| Hiltonius | sp. | |||
| Tylobolus | sp. |
FAM. FLORIDOBOLIDAE
| Genus | species | author | year | notes |
| Floridobolus | penneri | Causey |
FAM. SPIROBOLELLIDAE
| Genus | species | author | year | notes |
| [Microspirobolus | pulchellus] | Silvestri | 1898 | ID=Spirobolellus p. |
| Spirobolellus (=Microspirobolus) | dispersus | Carl | 1926 | |
| Spirobolellus | pulchellus | (Silvestri | 1898) | |
| Spirobolellus | simplex | Golovatch & Korsós | TYPE | |
| Spirobolellus | taeniatus | Carl | 1926 | |
| Spirobolellus | sp. | |||
| Paraspirobolus | dictyonotus | (Latzel | 1895) | &DK |
| Walesbolus | sp. |
FAM. RHINOCRICIDAE
| Genus | species | author | year | notes |
| Rhinocricus s.s. (=Cubocricus) | parcus | Karsch | ||
| [Rhinocricus | insignarius] | (Silvestri | 1898) | TYPE, ID= Anadenobolus i. |
| [Rhinocricus | meinerti] | (Silvestri | 1898) | TYPE, ID= Anadenobolus m. |
| [Rhinocricus | ruberculinus] | (Silvestri | 1898) | TYPE, ID= Anadenobolus r. |
| [Rhinocricus | segnis] | (Silvestri | 1898) | TYPE, ID= Anadenobolus s. |
| [Rhinocricus | variifasciatus] | (Silvestri | 1898) | TYPE, ID= Anadenobolus v. |
| Rhinocricus | sp. | |||
| Alcimobolus | domingensis | (De Saussure & Humbert | 1872) | (= angustipes Loomis, 1941, see Myriapodologica 5, p. 99 |
| Acladocricus | wolffi | Chamberlin | 1959 | TYPE |
| Acladocricus | sp. | |||
| Anadenobolus (=Rhinocricus auct.) | arboreus | (Saussure | ||
| Anadenobolus | insignarius | (Silvestri | 1898) | see Rhinocricus i. |
| Anadenobolus | meinerti | (Silvestri | 1898) | see Rhinocricus m. |
| Anadenobolus | monilicornis | (Porat | ||
| Anadenobolus | ruberculinus | (Silvestri | 1898) | see Rhinocricus r. |
| Anadenobolus | segnis | (Silvestri | 1898) | see Rhinocricus s. |
| Anadenobolus | variifasciatus | (Silvestri | 1898) | see Rhinocricus v. |
| Neocricus | sp. | |||
| Salpidobolus | cf. palawanus | Hoffman | 1974 | |
| Salpidobolus | sp. | |||
| Adelobolus | sp. | |||
| Genus? | cf. drepanurus | (Attems, | 1897) | (Rhinocricus d.) |
| Genus? | elberti | Carl | 1912 | (Rhinocricus e.) |
| Rhinocricidae indet |
FAM. PSEUDOSPIROBOLELLIDAE
| Genus | species | author | year | notes |
| Pseudospirobolellus | avernus | (Butler | 1876) | |
| Solaenobolellus | birgitae | Hoffman | 1981 | &TYPE |
| Solaenobolellus | sp. | |||
| Benoitolus | flavicollis | Mauričs | 1980 |
FAM. PACHYBOLIDAE
| Genus | species | author | year | notes |
| Brachyspirobolus (= Microspirobolus sensu Carl) | aequatorialis | (Carl | ||
| Brachyspirobolus | sp. | |||
| Epibolus (= Metiche) | pulchripes | (Gerstaecker | ||
| Litostrophus | segregatus | Chamberlin | ||
| Litostrophus | n.sp. | |||
| Litostrophus | sp. | |||
| Pachybolus (incl. Pelmatojulus) | brachysternus | Cook | ||
| Pachybolus | insignis | (Saussure | (= laminatus Cook) | |
| Pachybolus | ligulatus | (Voges | ||
| Pachybolus | ? morogoroensis | Kraus | ||
| Pachybolus | tigrinus | Hoffmann & Mahsberg | 1996 | |
| Pachybolus | togoensis | Cook | ||
| Pachybolus | spp. | |||
| ?Stenobolus | sp. | |||
| Tonkinbolus | caudulanus | (Karsch | ||
| Tonkinbolus | dollfussi | (Pocock | ||
| Tonkinbolus | macrurus | (Pocock | ||
| Tonkinbolus | scaber | Verhoeff | ||
| Tonkinbolus | sp. | |||
| Xenobolus | carnifex | (Fabricius | ||
| Trachelomegalus | cf. hoplurus | (Pocock | ||
| Centrobolus (= Chersastus auctt.) | lawrencei | (Schubart | ||
| Centrobolus | sp. | |||
| Cingalobolus | bugnioni | Carl | ||
| ? Eucarlia | sp. | |||
| Leptogoniulus (= Spirostrophus) | sorornus | (Butler | (=naresii Pocock) | |
| Plokamostrophus | amphelictus | Chamberlin | 1920 | |
| Trigoniulus | corallipes | Pocock | ||
| Trigoniulus | laminifer | Wang | ||
| Trigoniulus | corallinus | (Gervais | (=lumbricinus Gerstaecker) | |
| Trigoniulus | sericatus | Carl | ||
| Trigoniulus | sp. | |||
| Dactylobolus | bivirgatus | (Karsch | 1881) | |
| Pachybolidae indet. |
| Back to: | ZMUC Main page |
| Last update: 26 maj 2007 |