| Invertebrate Department |
The list is sorted by species.
| Species | Genus | AUTOR | YEAR | TYPE | GROUP | REG. NO |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 21 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 22 |
| angakkoq | Notholca | Sørensen | 1998 | HOLOTYPE | ROT | 11 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 12 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 13 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 14 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 15 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 16 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 17 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 18 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 19 |
| angakkoq | Notholca | Sørensen | 1998 | PARATYPE | ROT | 20 |
| astridae | Encentrum | Sørensen | 2001 | HOLOTYPE | ROT | 223 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 224 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 225 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 226 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 227 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 228 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 229 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 230 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 231 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 232 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 233 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 234 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 235 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 236 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 237 |
| astridae | Encentrum | Sørensen | 2001 | PARATYPE | ROT | 238 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | HOLOTYPE | ROT | 132 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 133 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 134 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 135 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 136 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 137 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 138 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 139 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 140 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 141 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 142 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 143 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 144 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 145 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 146 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 147 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 148 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 149 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 150 |
| ikaitophila | Notholca | Sørensen & Kristensen | 2000 | PARATYPE | ROT | 151 |
| longidentata | Erignatha | Sørensen | 2001 | HOLOTYPE | ROT | 164 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 165 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 166 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 167 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 168 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 169 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 170 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 171 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 172 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 173 |
| longidentata | Erignatha | Sørensen | 2001 | PARATYPE | ROT | 174 |
| porsildi | Encentrum | Sørensen | 1998 | HOLOTYPE | ROT | 1 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 2 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 3 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 4 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 5 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 6 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 7 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 8 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 9 |
| porsildi | Encentrum | Sørensen | 1998 | PARATYPE | ROT | 10 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | HOLOTYPE | ROT | 175 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 176 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 177 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 178 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 179 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 180 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 181 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 182 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 183 |
| wesenberglundi | Paradicranophorus | Sørensen | 2001 | PARATYPE | ROT | 184 |
| Back to: |
ZMUC Main page |
Research Main page |
Invertebrate Department |
| Last update: 01 september 2004 |
| Responsible Web-editor for Invertebrate Department: Majken Them Jensen |