| Invertebrate Department |
The list is sorted by species
| Species | Genus | AUTOR | YEAR | TYPE | GROUP | REG. NO |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 189 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 190 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 191 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 192 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 193 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 194 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 195 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 196 |
| arcturulius | Halobiotus | Crisp & Kristensen | 1983 | P | TAR | 197 |
| armadilloides | Parechiniscus | Schuster | P | TAR | 394 | |
| armadilloides | Parechiniscus | Schuster | P | TAR | 395 | |
| armadilloides | Parechiniscus | Schuster | P | TAR | 396 | |
| barbarae | Echiniscus | Kaczmarek & Michalczyk | 2002 | P | TAR | 625 |
| belopus | Orzeliscus | Renaud-Mornant | 1952 | P | TAR | 207 |
| bertolanii | Microhypsibius | Kristensen | 1982 | H | TAR | 50 |
| bertolanii | Microhypsibius | R. M. Kristensen | 1982 | P | TAR | 2 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | H | TAR | 603 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | A | TAR | 604 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 605 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 606 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 607 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 608 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 609 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 610 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 611 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 612 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 613 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 614 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 615 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 616 |
| bubbulubus | Tanarctus | Jørgensen & Kristensen | 2001 | P | TAR | 617 |
| conjungens | Hypsibius | Thulin | 1913(14) | T? | TAR | 624 |
| conjungens | Hypsibius | Thulin | 1913(14) | T? | TAR | 622 |
| conjungens | Hypsibius | Thulin | 1913(14) | T? | TAR | 623 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | H | TAR | 100 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | A | TAR | 101 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | P | TAR | 102 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | P | TAR | 103 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | P | TAR | 104 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | P | TAR | 105 |
| corallinus | Wingstrandarctus | Kristensen | 1984 | P | TAR | 106 |
| crispae | Halobiotus | Kristensen | 1982 | H | TAR | 208 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 209 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 210 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 211 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 212 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 213 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 214 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 215 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 216 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 217 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 218 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 219 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 220 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 221 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 222 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 223 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 224 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 225 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 226 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 227 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 228 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 229 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 230 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 231 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 232 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 233 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 234 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 235 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 236 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 237 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 238 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 239 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 240 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 241 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 242 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 243 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 244 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 245 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 246 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 247 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 248 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 249 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 250 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 251 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 252 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 253 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 254 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 255 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 256 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 257 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 258 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 259 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 260 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 261 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 262 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 263 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 264 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 265 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 266 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 267 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 268 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 269 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 270 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 271 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 272 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 273 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 274 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 275 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 276 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 277 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 278 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 279 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 280 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 281 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 282 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 283 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 284 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 285 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 286 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 287 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 288 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 289 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 290 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 291 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 292 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 293 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 294 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 295 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 296 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 297 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 298 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 299 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 300 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 301 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 302 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 303 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 304 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 305 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 306 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 307 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 308 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 309 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 310 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 311 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 312 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 313 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 314 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 315 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 316 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 317 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 318 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 319 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 320 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 321 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 322 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 323 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 324 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 325 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 326 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 327 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 328 |
| crispae | Halobiotus | Kristensen | 1982 | P | TAR | 329 |
| dianeae | Macrobiotus | R,M,Kristensen | 1982 | P | TAR | 12 |
| dianeae | Macrobiotus | R,M,Kristensen | 1982 | P | TAR | 13 |
| dianeae | Macrobiotus | Kristensen | 1982 | H | TAR | 49 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 56 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 57 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 58 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 59 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 61 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 62 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 95 |
| dianeae | Macrobiotus | Kristensen | 1982 | P | TAR | 96 |
| geddesi | Hypsibius | Hallas | 1971 | H | TAR | 184 |
| geddesi | Hypsibius | Hallas | 1971 | P | TAR | 185 |
| hallasi | Styraconyx | Kristensen | 1977 | H | TAR | 107 |
| hallasi | Styraconyx | Kristensen | 1977 | P | TAR | 108 |
| hanneae | Pseudechiniscus | Petersen | 1951 | H | TAR | 416 |
| hanneae | Pseudechiniscus | Petersen | 1951 | P | TAR | 417 |
| hanneae | Pseudechiniscus | Petersen | 1951 | P | TAR | 418 |
| hanneae | Pseudechiniscus | Petersen | 1951 | P | TAR | 419 |
| hanneae | Pseudechiniscus | Petersen | 1951 | P | TAR | 420 |
| haploceros | Styraconyx | Thulin | 1942 | H | TAR | 109 |
| haploceros | Styraconyx | Thulin | 1942 | P | TAR | 110 |
| haploceros | Styraconyx | Thulin | 1942 | P | TAR | 111 |
| hibernicus | Macrobiotus | Murray | 1911 | P | TAR | 60 |
| holmeni | Pseudechiniscus | Petersen | 1957 | H | TAR | 459 |
| holmeni | Pseudechiniscus | Petersen | 1957 | P | TAR | 460 |
| holmeni | Pseudechiniscus | Petersen | 1957 | P | TAR | 461 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 538 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 539 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 540 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 541 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 542 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 543 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 544 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 545 |
| horningi | Echiniscoides | Miller & Kristensen | 1999 | P | TAR | 546 |
| minimus | Microhypsibius | Kristensen | 1982 | H | TAR | 51 |
| minimus | Microhypsibius | Kristensen | 1982 | P | TAR | 52 |
| minimus | Microhypsibius | Kristensen | 1982 | P | TAR | 53 |
| minimus | Microhypsibius | R. M. Kristensen | 1982 | P | TAR | 1 |
| nadjae | Eohypsibius | Kristensen | 1982 | H | TAR | 86 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 87 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 88 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 89 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 90 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 91 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 92 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 93 |
| nadjae | Eohypsibius | Kristensen | 1982 | P | TAR | 94 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | H | TAR | 112 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | A | TAR | 113 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 114 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 115 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 116 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 117 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 118 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 119 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 120 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 121 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 122 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 123 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | A | TAR | 125 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 126 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 127 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 128 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 129 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 130 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 131 |
| nanoqsunguak | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 145 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | H | TAR | 154 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | A | TAR | 155 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 156 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 157 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 158 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 159 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 160 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 161 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 162 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 163 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 164 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 165 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 166 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 167 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 168 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 169 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 170 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 171 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 172 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 173 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 174 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 175 |
| natans | Tholoarctus | Kristensen & Renaud-Mornant | 1983 | P | TAR | 176 |
| pallidus | Hypsibius | Thulin | 1926 | H | TAR | 620 |
| prosostomus | Isohypsibius | Thulin | 1927 | TYPE | TAR | 628 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | H | TAR | 124 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 132 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 133 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 134 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 135 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 136 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 137 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 138 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 139 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 140 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 141 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 142 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | A | TAR | 143 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 144 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 146 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 147 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 148 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 149 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 150 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 151 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 152 |
| qivitoq | Styraconyx | Kristensen & Higgins | 1984 | P | TAR | 153 |
| renaudae | Hypsibius | Ramazzotti | 1972 | P | TAR | 177 |
| richtersii | Macrobiotus | Murray | V | TAR | 481 | |
| roscoffensis | Batillipes | Kristensen | 1978 | H | TAR | 98 |
| roscoffensis | Batillipes | Kristensen | 1978 | A | TAR | 99 |
| Back to: |
ZMUC Main page |
Research Main page |
Invertebrate Department |
| Last update: 01 september 2004 |
| Responsible Web-editor for Invertebrate Department: Majken Them Jensen |