Potential hosts for individual Marie Curie scholarship
holders
The list covers the following CETAF institutes:
Zoological Museum, University of Copenhagen
| Name | Institute | Competence |
| Aaris-Sørensen, Kim | Zoological Museum, University of Copenhagen | Quaternary zoology (esp. Mammalia) |
| Andersen, Nils Møller | Zoological Museum, University of Copenhagen | Heteroptera |
| Baagøe, Hans J. | Zoological Museum, University of Copenhagen | Chiroptera |
| Eibye-Jacobsen, Danny | Zoological Museum, University of Copenhagen | Polychaeta |
| Enghoff, Henrik | Zoological Museum, University of Copenhagen | Diplopoda, Chilopoda, biogeography |
| Fjeldså, Jon | Zoological Museum, University of Copenhagen | Aves, biodiversity |
| Kristensen, Niels Peder | Zoological Museum, University of Copenhagen | Lepidoptera, hexapod morphology |
| Kristensen, Reinhardt M. | Zoological Museum, University of Copenhagen | Tardigrada, Aschelminthes |
| Meier, Rudolf | Zoological Museum, University of Copenhagen | Diptera |
| Nielsen, Claus | Zoological Museum, University of Copenhagen | Bryozoa, Entoprocta |
| Nielsen, Jørgen G. | Zoological Museum, University of Copenhagen | Teleostei |
| Rahbek, Carsten | Zoological Museum, University of Copenhagen | Aves, biodiversity, biogeography |
| Rasmussen, Jens B. | Zoological Museum, University of Copenhagen | Serpentes |
| Scharff, Nikolaj | Zoological Museum, University of Copenhagen | Araneae, biodiversity |
| Tendal, Ole | Zoological Museum, University of Copenhagen | Xenophyophorea (Protista), Porifera, Anthozoa part. |
Dept. of Evolutionary Biology, Zoological Institute, University of Copenhagen
| Name | Institute | Competence |
| Peter Arctander | Department of Evolutionary Biology, Zoological Institute, University of Copenhagen | Molecular phylogenetics |
| Bo Vest Pedersen | Department of Evolutionary Biology, Zoological Institute, University of Copenhagen | Molecular phylogenetics |
Botanical Museum, University of Copenhagen
| Name | Institute | Competence |
| Ib Friis | Botanical Museum, University of Copenhagen | vascular plants (esp. Africa) |
| Olof Ryding | Botanical Museum, University of Copenhagen | vascular plants esp. Lamiaceae |
| Henrik Æ. Pedersen | Botanical Museum, University of Copenhagen | vascular plants (esp. Orchidaceae) |
| Gert S. Mogensen | Botanical Museum, University of Copenhagen | Bryophyta |
| Eric S. Hansen | Botanical Museum, University of Copenhagen | lichens (esp. Arctic) |
| Ruth Nielsen | Botanical Museum, University of Copenhagen | macroalgae |
| Henning Knudsen | Botanical Museum, University of Copenhagen | higher basidiomycetes |
Dept. of Molecular Systematics, Botanical Institute, University of Copenhagen
| Name | Institute | Competence |
| Frederiksen, Signe | Department of Molecular Systematics, Botanical Institute, University of Copenhagen | Monocots, esp. Poales |
| Johansen, Bo | Department of Molecular Systematics, Botanical Institute, University of Copenhagen | Monocots, (esp. Orchidales) |
| Petersen, Gitte | Department of Molecular Systematics, Botanical Institute, University of Copenhagen | Monocots, (esp. Arales, Poales)
Molecular Syst. |
| Rasmussen, Finn N. | Department of Molecular Systematics, Botanical Institute, University of Copenhagen | Monocots, (esp. Orchidales) |
| Seberg, Ole | Department of Molecular Systematics, Botanical Institute, University of Copenhagen | Monocots, 8esp. Poales
Molecular Systemastics, Biogeography |
Geological Museum, University of Copenhagen
| Name | Institute | Competence |
| Dave Harper | Geological Museum, University of Copenhagen | brachiopods, numerical methods in palaeontology, history of life |
| Arne Thorshøj Nielsen | Geological Museum, University of Copenhagen | trilobites, biostratigraphy, palaeoenvironments |
Swedish Museum of Natural History, Stockholm
|
Name |
Institute |
Competence |
|
Per Ericson |
Swedish Museum of Natural History, Stockholm |
avian evolution, systematics and biogeography |
|
Bo Fernholm |
Swedish Museum of Natural History, Stockholm |
hagfish systematics |
|
Sven O. Kullander |
Swedish Museum of Natural History, Stockholm |
systematics of teleost fishes |
|
Christer Erséus |
Swedish Museum of Natural History, Stockholm |
systematics of Clitellata (Annelida) |
|
Anders Warén |
Swedish Museum of Natural History, Stockholm |
marine molluscs |
|
Thomas Pape |
Swedish Museum of Natural History, Stockholm |
Diptera |
|
Anders Tehler |
Swedish Museum of Natural History, Stockholm |
fungal phylogeny, evolution and coevolution, with emphasis on the Euascomycetes |
|
Jens Klackenberg |
Swedish Museum of Natural History, Stockholm |
systematics of Gentianaceae and Apocynaceae s.l. - Flora and biogeography of Madagascar |
|
Else Marie Friis |
Swedish Museum of Natural History, Stockholm |
seed plant evolution and early radiation of angiosperms |
|
Thomas Denk |
Swedish Museum of Natural History, Stockholm |
diversification of western Eurasian terrestrial biota during the Cainozoic with main emphasis on biogeographic patterns |
|
Mari Källersjö |
Swedish Museum of Natural History, Stockholm |
molecular systematics |
Zoological Museum, University of Amsterdam
| Name | Institute | Competence |
| Duffels, Hans | Zoological Museum, University of Amsterdam | Cicadoideae, biogeography |
| Jong, Herman de | Zoological Museum, University of Amsterdam | Diptera, phylogeny, biogeography |
| Pierrot, Annelies | Zoological Museum, University of Amsterdam | Chaetognatha |
| Roselaar, Cees | Zoological Museum, University of Amsterdam | Aves, (esp. Palearctic biodiversity) |
| Schram, Fred R. | Zoological Museum, University of Amsterdam | Crustacea, comparative anatomy, phylogeny |
| Sluys, Ronald | Zoological Museum, University of Amsterdam | Platyhelminthes (Turbellaria; Tricladida), Aves |
| Soest, Rob, W.M. van | Zoological Museum, University of Amsterdam | Mol. systematics and ecology of sessile marine invertebrates, esp. Porifera |
| Ulenberg, Sandrine | Zoological Museum, University of Amsterdam | Lepidoptera, Torticidae, Yponomeutidae |
| Bak, Rolf P.M. | Zoological Museum, University of Amsterdam | Faunistics and ecology of sessile marine invertebrates, esp. corals |
| Schalk, Peter H. | Zoological Museum, University of Amsterdam | Taxonomic information processing; biodiversity informatics |
| Menken, Steph B.J. | Zoological Museum, University of Amsterdam | Lepidoptera, Yponomeutidae |
Museo Nacional de Ciencias Naturales, Madrid
| Name | Institute | Competence |
| Carrascal, Luis M.
http://www.mncn.csic.es/investigacion/ecoevo
|
Museo Nacional de Ciencias Naturales, CSIC,
Madrid.
Dept. Evolutionary Ecology |
Biogeography, Macroecology, Geographical patterns of bird abundance and species numbers. |
| Alberdi, María Teresa
http://www.mncn.csic.es/investigacion/
|
Museo Nacional de Ciencias Naturales, CSIC,
Madrid
Dept. de Paleobiología |
Comparative population analysis
between fossil and actual faunas
Predator/prey relationships Morphofunctional analysis Multivariate methods and morphometric technics |
| Palacios, Fernando
http://www.mncn.csic.es/investigacion/bbe
|
Museo Nacional de Ciencias Naturales (CSIC),
Madrid
Dpto. de Biodiversidad y Biología Evolutiva |
- Systematics of Mammals (Hares,
Weasels, Canids, Shrews, Moles)
- Conservation and Restoration of endangered Mammals (Galemys pyrenaicus, Canis lupus, Lynx pardinus) - Habitat restoration as an alternative to controlling predators - Loss of biological diversity in big game hunting areas - Biological corridors - Observation and suitability of the laws on conservation of nature (European Directives, National and Regional Legislation, International Conventions) |
| Zardoya. Rafael
http://www.mncn.csic.es/investigacion/bbe/
|
Museo Nacional de Ciencias Naturales (CSIC),
Madrid
Dpto. de Biodiversidad y Biología Evolutiva |
Evolutionary mechanisms involved in the generation of biodiversity. Research interests include questions about the tempo and mode of DNA and amino acid sequence evolution, the establishment of phylogenetic relationships using molecular data sets, and the connections between ontogeny and phylogeny from a molecular perspective. |
| De la Riva, Ignacio J.
http://www.mncn.csic.es/investigacion/
|
Museo Nacional de Ciencias Naturales (CSIC),
Madrid
Dpto. de Biodiversidad y Biología Evolutiva |
Systematics, diversity and biogeography of Neotropical Amphibia, epecially from South America |
| Ramos, Marian
http://www.fauna-iberica.mncn.csic.es/
|
Museo Nacional de Ciencias Naturales (CSIC),
Madrid
Dpto. de Biodiversidad y Biología Evolutiva |
Systematics and phylogeny of freshwater
molluscs, especially Prosobranchia Hydrobiidae and Bivalvia (traditional
and molecular methods).
Reproductive biology, population dynamics, conservation and restoration of endangered Unionoidea |
The Natural History Museum, London
| Name | Institute | Competence |
| D. M. Roberts
http://www.nhm.ac.uk/ zoology/home/roberts.htm |
The Natural History Museum, London, Department of Zoology | Eukaryotes from extreme environments; Eukaryote systematics, evolution and origin; Nomenclature and bioinformatics. |
| T. M. Embley
http://www.nhm.ac.uk/ zoology/home/embley.htm |
The Natural History Museum, London, Department of Zoology | Resolution of branching order at the base of the eukaryote tree using molecular data. Evolution of anaerobic eukaryotes with hydrogenosomes. Molecular ecology of ammonia oxidising bacteria and methanogenic archaeobacteria. |
| E. N. Arnold
|
The Natural History Museum, London, Department of Zoology | Using DNA sequence-based phylogenies to test theories of evolutionary process in lacertid lizards; systematics of venomous snakes; use morphology and molecular data to reconstruct the communities of reptiles on the islands in the Indian Ocean and their evolution. |
| G.A. Boxshall
http://www.nhm.ac.uk/ zoology/home/boxshall.htm |
The Natural History Museum, London, Department of Zoology | Evolutionary history of copepods, colonization of marine caves, domination of open pelagic water community of the world’s oceans, and how they moved from a free-living to a parasitic life-style; systmatics of tantulocaridans, branchiurans and mystacocarids. |
| P. J. D. Lamshead
http://www.nhm.ac.uk/ zoology/home/lambshead. htm |
The Natural History Museum, London, Department of Zoology | The biodiversity of marine nematode assemblages with special reference to disturbance ecology in general and the deep sea in particular. |
| R. P. Prys-Jones
http://www.nhm.ac.uk/ zoology/home/prys-jones.htm |
The Natural History Museum, London, Department of Zoology | Computer databasing of bird collections; long-term changes in eggshell thickness of birds: possible effects of acidification. |
| G. L. J. Paterson | The Natural History Museum, London, Department of Zoology | Polychaete systematics: Enhance understanding of species concepts using both traditional and more modern molecular methods. Biodiversity of species rich faunas: Patterns of diversity and distribution of polychaetes from abyssal plains in the NE Atlantic Ocean and shallow water tropical communities. Ecophysiology and population dynamics: Development of a methodology based on physiological and ultimately genetic indicators, which will allow greater insights into processes underlying population dynamics of marine invertebrate. |
| R. A. Bray
http://www.nhm.ac.uk/ zoology/home/bray.htm |
The Natural History Museum, London, Department of Zoology | Systematics, phylogeny and biology of parasitic worms, with emphasis on the Platyhelminthes. Current research interests include: the digenean parasites of marine fishes, in particular those of the deep-sea and of coral reefs and the evolution of parasitism in the Platyhelminthes. |
| D. Rollinson
http://www.nhm.ac.uk/ zoology/home/rollinson.htm |
The Natural History Museum, London, Department of Zoology | Principal research interests concern the taxonomy, molecular diversity, distribution and ecology of parasitic organisms and their hosts. Research is primarily concerned with the characterisation and biology of schistosomes and their molluscan hosts together with the study of host-parasite interactions. Projects range from epidemiologcal studies on schistosomiasis in endemic countries (especially Africa and Madagascar) to detailed laboratory studies involving studies on the schistosome genome. |
| P. S. Rainbow
http://www.nhm.ac.uk/ zoology/home/rainbow.htm |
The Natural History Museum, London, Department of Zoology | The biology of essential and non-essential trace metals in estuarine and marine crustaceans, particularly with respect to the significance of body concentrations of toxic metals, phylogeny and ecology, uptake mechanisms, accumulation, regulation and detoxification via metalliferous granules and metallothioneins. The biomonitoring of trace metals in estuarine and marine environments. The biology of barnacles and amphipod crustaceans, particularly stegocephalid and talitrid amphipods. |
| V. R. Southgate
http://www.nhm.ac.uk/ zoology/home/southgate. htm |
The Natural History Museum, London, Department of Zoology | The biology of trematodes, with particular reference to schistosomes and their snail hosts of the African and Indian sub-continent faunas. A multi-disciplinary approach has been adopted to solve taxonomic and biological problems of schistosomiasis in an attempt to provide a deeper understanding of inter- and intraspecific variation, interspecific behaviour within the definitive host, microevolutionary processes and host parasite relationships of schistosomes and their intermediate hosts. |
| M. Wilkinson
http://www.nhm.ac.uk/ zoology/home/wilkinson. htm |
The Natural History Museum, London, Department of Zoology | Theory and methods of phylogenetic inference. Character formulation. Problems of missing data. Consensus methods. Compatibility methods. Measures of support and randomisation tests. Identification of problematic taxa. Herpetology, particularly the biology of caecilians or "Naked Snakes" (Amphibia: Gymnophiona) including alpha taxonomy, morphological and molecular systematics, morphological diversity, ecology, behaviour and life history evolution. Collaborative studies of the phylogenetics of many groups. |
| D. I. Gibson
http://www.nhm.ac.uk/ zoology/home/gibson.htm |
The Natural History Museum, London, Department of Zoology | Helminth systematics; groups include the Trematoda, Monogenena, Cestoda, Nematoda and Acanthocephala, but with special reference to the Digenea of fishes and ascaridoid nematodes parasites in aquatic vertebrates (mainly fishes and marine mammals). Other areas of particular parasitological interest include the evolution of the Trematoda, systematic problems associated with aquaculture and mariculture, and the use of novel methods of extracting and analysing meristic and morphometric data. |
| Name | Institute | Competence |
| M. Scoble | The Natural History Museum, London, Department of Entomology | Biodiversity models of large insect taxa and historical collections of Lepidoptera : Experience on more advanced taxa, particularly Geometridae; Lepidopteran phylogeny and biology: |
| P. M. Hammond | The Natural History Museum, London, Department of Entomology | Beetle diversity and evolution of Coleoptera: Specialist in the systematics and ecology of beetles, with particular interest in Staphylinidae. A pioneer of the use of beetles as indicators of environmental quality, and a specialist in methods for the quantitative sampling of insects. |
| C. Lyal | The Natural History Museum, London, Department of Entomology | Diversity and dynamics of forest communities and beetle diversity and evolution of Phthiraptera and Coleoptera (Curculionoidea). Forest dynamics and biodiversity in relation to human use; Systematics and co-evolution of weevils on Dipterocarpaceae; Weevil systematics improvement to the family-level classification. |
| A. Vogler | The Natural History Museum, London, Department of Entomology | Evolution of insect signalling systems in Coleoptera : Carabidae. |
| R. Post | The Natural History Museum, London, Department of Entomology | Blackflies and Onchocerciasis (Diptera: Simuliidae). Identification of onchocerciasis vectors, Simulium damnosum sibling species complex by molecular methods; Molecular evolution and phylogeny reconstruction in planthoppers. |
| S. Brooks | The Natural History Museum, London, Department of Entomology | Systematics and ecology of Chironomidae; value of Chironomidae as indicators of environmental and climatic change; systematics of the Chrysopidae; ecology of British Odonata; methodology for monitoring Odonata populations. |
| P. Eggleton | The Natural History Museum, London, Department of Entomology | Developing standardised sampling methods for tropical termite assemblages, especially those involving Rapid Biodiversity Assessments; studies of the role of termite diversity in ecosystem processes; Termite diversity in agricultural and natural habitats; functional ecology of the termite gut; effects of anthropogenic forest disturbance on termite diversity; studies of the factors influencing methane emission in termites. |
| P. Ready | The Natural History Museum, London, Department of Entomology | Molecular systematics of Phlebotomus vectors of Leishmania (Diptera: Psychodidae, Phlebotominae); Incrimination of malaria vectors in southern Colombia: species determination and vectorial status. |
| A. J. Shelley | The Natural History Museum, London, Department of Entomology | Blackflies and Onchocerciasis (Diptera: Simuliidae) Investigation of malaria transmission and biosystematics of Simuliidae and transmission of onchocerciasis’ effects of man-made changes to the environment on simuliid distribution and disease transmission. |
| R. E. Harbach | The Natural History Museum, London, Department of Entomology | Mosquitoes (Diptera: Culicidae). Taxonomy, systematics, ecology and biology of mosquitoes, especially in tropical areas of Africa, Southeast Asia and Latin America. Medical entomology of malaria, arboviral and filarial vectors, and their evolutionary relationships. |
| R. I. Vane-Wright | The Natural History Museum, London, Department of Entomology | Biogeography and conservation or Lepidoptera: Rhopalocera and evolution of insect signalling systems. Global and regional patterns of biodiversity, systematic conservation evaluation, and comparative biology of butterflies. |
| M. R. J. Hall | The Natural History Museum, London, Department of Entomology | The taxonomy, biology, pest status and control of wound myiasis species in Europe; The identification of New World screwworm and improvement of techniques for its monitoring and control; The Tabanidae of Santa Cruz, Bolivia, and their role as pests of livestock. |
| Name | Institute | Competence |
| N. MacLeod | The Natural History Museum, London, Department of Palaeontology | Patterns of phenotypic evolution; biostratigraphy; phylogenetic systematics; historical palaeoecology; palaeoceanography; palaeoclimatology; morphometrics; image analysis; and the application of quantitative procedures to the analysis of palaeontological/geological data |
| J. E. P. Whittaker | The Natural History Museum, London, Department of Palaeontology | Carboniferous and Permian fusuline foraminifera; Triassic foraminifera; Mesozoic larger foraminifera of the Middle East (especially the agglutinating genera); evolution of early (Jurassic and Early Cretaceous) planktonic foraminifera; American larger and smaller Cenozoic benthic foraminifera; Neogene benthic foraminifera of the Indo-Pacific (especially the larger rotaliids); Neogene planktonic foraminifera; Recent foraminifera (especially the agglutinating forms); taxonomy, biostratigraphy and palaeoecology/ecology of foraminifera; Quaternary and Holocene foraminifera and ostracods, especially their application to archaeology. |
| R. A. Fortey | The Natural History Museum, London, Department of Palaeontology | Trilobites and graptolites, especially Ordovician, their systematics, evolution and mode of life. Ordovician palaeogeography and correlation; Arthropod evolution, and especially the origin of major groups; the relationships between divergence times as revealed by molecular evidence and the fossil record. |
| B. R. Rosen | The Natural History Museum, London, Department of Palaeontology | Taxonomy of scleractinian corals (fossil and living); changing patterns of reef coral communities through geological time to present, especially with respect to origin of present-day communities and global change; inference of algal symbiosis in fossil corals; evolutionary history of algal symbiosis in reef corals; coral growth, form and functional morphology; biogeography and biodiversity of Indo-Pacific reef corals concepts and methods in biogeography. |
| P. L. Forey | The Natural History Museum, London, Department of Palaeontology | Description of new Cenomanian fishes from the Lebanon, description of new fishes from Albian of Morocco, Mexico, Brazil and their relationship to the opening South Atlantic, as well description of new fishes from the Devonian of Latvia. |
| A. B. Smith | The Natural History Museum, London, Department of Palaeontology | Echinoderm evolution and phylogeny. Systematic methods and their implication for evolutionary palaeobiology; RNA sequence data and its interpretation, and the integration of palaeontological and molecular data; ancient DNA. |
| J. Young | The Natural History Museum, London, Department of Palaeontology | Neogene calcareous nannofossil taxonomy, biostratigraphy, and palaeoceanography. Coccolith biomineralization and its relationship to coccolithophore taxonomy and evolution. The ecology and biogeography of living coccolithophores, and the factors affecting intra-specific variation in coccolith morphology. Image analysis and morphometrics of coccoliths. |
| P. J. Andrews | The Natural History Museum, London, Department of Palaeontology | Hominoid evolution; phylogenetic history of the fossil hominoids, interpretation of evolutionary change in an ecological and taphonomic context. of present day processes of bone accumulation and modification (taphonomy) for comparison with fossilization processes, and ecological and/or climatic factors affecting mammal distributions now and in the past so as to be able to interpret palaeoecological change in the fossil records. |
| A. C. Milner | The Natural History Museum, London, Department of Palaeontology | Early tetrapods and dinosaurs, marine reptiles, pterosaurs and Tertiary herpetofaunas. Specialising in aïstopods, nectrideans and Baphetids. |
| P. E. Ahlberg | The Natural History Museum, London, Department of Palaeontology | Interrelationships and biogeography of sarcopterygian (lobe-finned) fishes, and the origin and early evolution of tetrapods; Developmental and genetic basis for macroevolutionary change, particularly evolution of the actinopterygian tail, which changes from an asymmetrical hypochordal fin to a symmetrical and seemingly terminal fin. |
| P. Kenrick | The Natural History Museum, London, Department of Palaeontology | Origin of the land flora, the early diversification of terrestrial plants, and the evolution of ferns and closely related groups; combining data on living and fossil plants, including the use of new molecular systematic methods on living species and the collection and description of new fossil material. |
| P. D. Taylor | The Natural History Museum, London, Department of Palaeontology | Morphology, systematics, ecology and evolution of Bryozoa. Palaeobiology of colonial animals; palaeoecology of hard substrates; fossil symbiotic associations; bioimmuration; invertebrate macroevolution; Mesozoic geology. |
| Name | Institute | Competence |
| D .Sutton | The Natural History Museum, London, Department of Botany | Vegetation of area using a variety of methodologies including permanent sampling plots, remote sensing and Geographical Information Systems. |
| D. M. John | The Natural History Museum, London, Department of Botany | Specialist in tropical and benthic freshwater and marine algae; ecological and environmental assessments including heavy metal-contaminated mine drainage water impact; marine survey techniques and of freshwater nuisance algae and their control. |
| M. Gibby | The Natural History Museum, London, Department of Botany | Specialist in plant systematics and evolution of ferns and flowering plants, and fern conservation; investigation of evolution of polyploid complexes in ferns, particularly in the genus Dryopteris. |
| J. C. Vogel | The Natural History Museum, London, Department of Botany | Specialist in plant genetics; environmental surveying and impact assessment studies to molecular studies of evolutionary patterns and processes in pteridophytes. |
| F. J. Rumsey | The Natural History Museum, London, Department of Botany | Specialist in UK vascular and cryptogamic plants; botanical surveying to research work, including molecular studies, on higher plants, bryophytes and pteridophytes; elucidation of post glacial migration patterns for the "Atlantic" vascular and cryptogamic flora and their classification and phylogeny |
| C. J. Humphries | The Natural History Museum, London, Department of Botany | Systematics, biogeography, taxonomy, biodiversity measurement and conservation in conifers and angiosperms; specialist knowledge includes the families Asteraceae, Nothofagaceae, Fagaceae, Myrtaceae and Sterculiaceae; development of reserve selection methods on a variety of problems using WORLDMAP software, including mapping and study of historical biogeography of conifers; measuring patterns of richness and rarity in European angiosperms using Atlas Florae Europaeae. |
| S. Knapp | The Natural History Museum, London, Department of Botany | Botanical inventory of Mbaracayú Forest Nature Reserve, Paraguay; phylogenetic conspectus of the Solanaceae; pollen morphology and phylogeny of the Solanaceae; systematics of Solanum; reproductive biology of tropical understory shrubs. |
| E. Cox | The Natural History Museum, London, Department of Botany | Specialist in diatoms particularly ecological studies of extant diatoms in a variety of habitats, freshwater, brackish and marine, both in the United Kingdom and Germany; palaeolimnological study on cores from German lakes suspected of suffering acidification; growth responses of diatoms to elucidate their environmental requirements. |
| Name | Institute | Competence |
| C. Stanley | The Natural History Museum, London, Department of Mineralogy | Characterization of opaque mineral species, particularly using microscope spectrophotometry and electron microprobe analysis. Mineralogy and origin of ore deposits. Environmental mineralogy. Adsorption and chemisorption mechanisms in precious metal deposition. Mechanisms and reaction pathways in hydrothermal mineralization and mineral alteration. Transeurasian metallogeny. http://www.nhm.ac.uk/mineralogy/stanley/stanley.htm |
| R. Herrington | The Natural History Museum, London, Department of Mineralogy | Gold deposits Porphyry Cu-Au, epithermal precious metal systems; Porphyry-epithermal transitions; seafloor epithermal systems; Mineralogy of alteration systems and Non ionic component transport. Volcanogenic massive sulphide deposits. Hydrothermal vents and biota, ancient and modern. Metallogeny of the Carpatho-Balkan and Urals collision belts. http://www.nhm.ac.uk/mineralogy/herrington/herrington.htm |
| M. M. Grady | The Natural History Museum, London, Department of Mineralogy | Hydrothermal alteration in meteorites, particularly martian meteorites. Space debris and the effects of impact. http://www.nhm.ac.uk/mineralogy/grady/grady.htm |
| M. D. Welch | The Natural History Museum, London, Department of Mineralogy | Single-crystal and X-ray powder diffraction, neutron diffraction, high-resolution TEM, Magic-angle spectroscopy, high-pressure/high-temperature apparatus to 30 kbar (externally- and internally-heated pressure vessels and solid-media). http://www.nhm.ac.uk/mineralogy/welch/welch.htm |
| F. Wall | The Natural History Museum, London, Department of Mineralogy | Carbonatites and alkaline rocks, including petrology of extrusive carbonatites and late stage evolution of carbonatites. Rare earth minerals and deposits. Niobium deposits including laterites. http://www.nhm.ac.uk/mineralogy/wall/wall.htm |
| A. Fleet | The Natural History Museum, London, Department of Mineralogy | Petroleum source rocks and other organic-rich mudrocks: mineralogy, organic content, metal content, deposition, distribution, relation to carbon budget and palaeo-oceanography. Petroleum reservoirs: mineralogy and fluid contents, understanding and using fluid variations. Petroleum and other surface seepage: related mineralogy, use in understanding petroleum migration and accumulation. Metalliferous and other deep-sea sediments: geochemistry, ocean-ridge and ophiolitic metalliferous sediments. http://www.nhm.ac.uk/mineralogy/fleet/fleet.htm |
| E. Valsami-Jones | The Natural History Museum, London, Department of Mineralogy | Applications of mineralogy and geochemistry to environmental problems. Geochemical budgets on the earth's surface. The geochemistry of radioactive waste disposal. Immobilisation of inorganic pollutants. The infuence of organisms on minerals dissolution. http://www.nhm.ac.uk/mineralogy/eva/eva.htm |
| R. Seltmann | The Natural History Museum, London, Department of Mineralogy | petrological, mineralogical, and geochemical research on fluid-rock reactions and late-magmatic to alteration textures of mineralized granites; geodynamic evolution, geotectonic position and structural controls of the formation of mineralized felsic systems; Basic and applied research on the petrology and metallogeny of tin and rare-metal granites |
|
Name |
Institute |
Competence |
|
Baker, Dr William |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Arecaceae. |
|
Chase, Prof Mark |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Orchidaceae; molecular systematics of angiosperms. |
|
Cribb, Dr Phillip |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Orchidaceae. |
|
Dransfield, Dr John |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Arecaceae. |
|
Fay, Dr Mike |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Phylogenetics, population biology, conservation genetics. |
|
Furness, Dr Carol |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Angiosperm pollen morphology and development. |
|
Gasson, Dr Peter |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Systematic wood anatomy of selected taxa, especially rosid eudicots. |
|
Harley, Dr Madeline |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Systematic pollen morphology of angiosperms. Pollen aperture evolution. Definition of pollen characters for cladistic analysis. |
|
Hoffmann, Dr Petra |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Euphorbiaceae. |
|
Mayo, Dr Simon |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Araceae. |
|
Paton, Dr Alan |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Lamiales. |
|
Pridgeon, Dr Alec |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Orchidaceae. |
|
Renvoize, Mr Steve |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Poaceae. |
|
Rico-Arce, Dr Lulu |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of New World Leguminosae. |
|
Rudall, Dr Paula |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Systematics of monocotyledons and basal angiosperms, with special reference to flower anatomy, embryology, root and leaf anatomy. |
|
Savolainen, Dr Vincent |
Jodrell Laboratory, Royal Botanic Gardens, Kew |
Phylogenetics, evolutionary patterns, pollination systems, biodiversification. |
|
Simpson, Dr David |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Poales (sensu Angiosperm Phylogeny Group 1998) especially Cyperaceae and related families. |
|
Wilkin, Dr Paul |
Herbarium, Royal Botanic Gardens, Kew |
Systematics of Dioscoreales. |
Royal Botanic Garden Edinburgh
|
Name |
Institution |
Competence |
|
Stephen Blackmore |
Royal Botanic Garden Edinburgh |
Systematic palynology, Compositae: Lactuceae, Flora of Nepal |
|
Mary Gibby |
Royal Botanic Garden Edinburgh |
Systematics of Geraniaceae, Systematics, speciation and conservation of Pteridophyta |
|
David Mann |
Royal Botanic Garden Edinburgh |
Systematics of Diatoms (Bacillariophyta) and species concepts in the Algae |
|
David Long |
Royal Botanic Garden Edinburgh |
Systematics of Bryophytes, including Hepaticae |
|
Mark Watson |
Royal Botanic Garden Edinburgh |
Systematics of Apiales. Flora of China. Application of bioinformatics. |
|
Crinan Alexander |
Royal Botanic Garden Edinburgh |
Systematics of Rosaceae, specifically Spireae. |
|
Anthony Miller |
Royal Botanic Garden Edinburgh |
Flora of Arabia. Ethnoflora of Soqotra. |
|
Robert Mill |
Royal Botanic Garden Edinburgh |
Systematics of Podocarpaceae |
|
Henry Noltie |
Royal Botanic Garden Edinburgh |
Flora of Indo-Himalayan region. |
|
George Argent |
Royal Botanic Garden Edinburgh |
Flora of Southeast Asia, Systematics of Vireya Rhododendron |
|
Quentin Cronk |
Royal Botanic Garden Edinburgh |
Evolutionary and conservation studies on oceanic island plants. Systematics of Gesneriaceae and Zingiberaceae |
|
Peter Hollingsworth |
Royal Botanic Garden Edinburgh |
Systematics and conservation biology of Orchidaceae. Systematics of Begoniaceae. |
|
Toby Pennington |
Royal Botanic Garden Edinburgh |
Flora of Mesoamerican dry forests. Systematics of basal papilionoid Leguminosae |
|
Mark Newman |
Royal Botanic Garden Edinburgh |
Systematics of Zingiberaceae. Flora of Southeast Asia |
|
Michael Moeller |
Royal Botanic Garden Edinburgh |
Molecular Systematics of Gesneriaceae |
|
Brian Coppins |
Royal Botanic Garden Edinburgh |
Systematics of lichenised fungi and Ascomycetes |
|
Stephan Helfer |
Royal Botanic Garden Edinburgh |
Systematics of Uredinales |
|
Hans Sluiman |
Royal Botanic Garden Edinburgh |
Species concepts in the Algae |
| Back to: | ZMUC
Main page |