Family Carnidae
Total number of species: 7.
| Genus | Species | Author | No. of specs. or vials in collection | Biogeographic Region |
| Meoneura | flavifacies | Collin, 1930 | 1 | Palaearctic (Danish) |
| Meoneura | freta | Collin, 1937 | 1 |
Palaearctic |
| Meoneura | lamellata | Collin, 1930 | 1 | Palaearctic (Danish) |
| Meoneura | nevadensis | Lyneborg, 1969 | 1 | Palaearctic |
| Meoneura | obscurella | (Fallén, 1823) | 1 | Palaearctic |
| Meoneura | obscurella | (Fallén, 1823) | 20 | Palaearctic (Danish) |
| Meoneura | obscurella | (Fallén, 1823) | 28 | Palaearctic (Faroe Islands) |
| Meoneura | seducta | Collin, 1937 | 3 | Palaearctic |
| Meoneura | vagans | (Fallén, 1823) | 2 | Nearctic |
Back to Diptera Collection homepage