Family Ceratopogonidae
| Genus | No. of specs. or vials in collection |
Biogeographic Region |
| Atrichopogon | 22 | Australasian |
| Atrichopogon | 7 | Oriental |
| Atrichopogon | 2 | Palaearctic |
| Bezzia | 1 | Australasian |
| Clinohelea | 3 | Australasian |
| Culicoides | 1 | Australasian |
| Culicoides | 2 | Palaearctic |
| Dasyhelea | 5 | Palaearctic |
| Forcipomyia | 17 | Australasian |
| Forcipomyia | 1 | Oriental |
| Forcipomyia | 5 | Palaearctic |
| Nilobezzia | 2 | Australasian |
| Palpomyia | 10 | Australasian |
| Stilobezzia | 4 | Australasian |
| Unidentified | 18 | Afrotropical |
| Unidentified | 26 | Australasian |
| Unidentified | 20 | Nearctic (Greenland) |
| Unidentified | 41 | Neotropical |
| Unidentified | 2 | Oriental |
| Unidentified | 9 | Palaearctic |
| Unidentified | 57 vials | Palaearctic (Danish) |
| Unidentified | 561 | Palaearctic (Danish) |
Back to Diptera Collection homepage