| Invertebrate Department |
Crustacea typesby J.C. Fabricius
at the Zoological Museum, University of Copenhagen |
![]() |
| Species | Genus | Year | Typestatus | Published in | ZMUC CRU- | Zimsen number |
Picture of specimen, low resolution |
Picture of specimen, high resolution (1 - 5 MB) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| aculeatus | Cancer | 1793 | TYPE | Ent. Syst. II | 4725 | 89 | Cancer aculeatus-89 | Cancer aculeatus-89 | ||
| adactyla | Hippa | 1787 | TYPE? | Mant. Ins. | 4587 | 73 | Hippa adactyla-73,1 | Hippa adactyla-73,1 | ||
| adactyla | Hippa | 1787 | TYPE? | Mant. Ins. | 4588 | 73 | Hippa adactyla-73,2 | Hippa adactyla-73,2 | ||
| adactyla | Hippa | 1787 | TYPE? | Mant. Ins. | 4589 | 73 | Hippa adactyla-73,3 | Hippa adactyla-73,3 | ||
| angustata | Calappa | 1798 | TYPE? | Ent. Syst. Suppl. | 4646 | 126 | Calappa angustata-126 | Calappa angustata-126 | ||
| annulatus | Portunus | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4685 | 146 | Portunus annulatus-146,1 | Portunus annulatus-146,1 | ||
| annulatus | Portunus | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4686 | 146 | Portunus annulatus-146,2 | Portunus annulatus-146,2 | ||
| annulatus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4687 | 146 | Portunus annulatus-146,3 | Portunus annulatus-146,3 | ||
| annulatus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4688 | 146 | Portunus annulatus-146,4 | Portunus annulatus-146,4 | ||
| artificiosus | Dromia | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 3622 | 140 | ||||
| astuta | Dorippe | 1798 | LECTOTYPE | Ent. Syst. Suppl. | 4664 | 141 | Dorippe astuta-141,4 | Dorippe astuta-141,4 | ||
| astuta | Dorippe | 1798 | TYPE | Ent. Syst. Suppl. | 4665 | 141 | Dorippe astuta-141,5 | Dorippe astuta-141,5 | ||
| astuta | Dorippe | 1798 | TYPE | Ent. Syst. Suppl. | 4666 | 141 | Dorippe astuta-141,6 | Dorippe astuta-141,6 | ||
| astuta | Dorippe | 1798 | TYPE | Ent. Syst. Suppl. | 4667 | 141 | Dorippe astuta-141,7 | Dorippe astuta-141,7 | ||
| australis | Scyllarus | 1781 | TYPE? | Spec. Ins. I | 5745 | 39 | ||||
| bartonii | Astacus | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 4718 | 166 |
Astacus bartonii-166a Astacus bartonii-166b Astacus bartonii-166c Astacus bartonii-166d Astacus bartonii-166e Astacus bartonii-166f |
Astacus bartonii-166a Astacus bartonii-166b Astacus bartonii-166c Astacus bartonii-166d Astacus bartonii-166e Astacus bartonii-166f |
||
| callida | Dorippe | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4668 | 142 | Dorippe callida-142,1 | Dorippe callida-142,1-2 | Dorippe callida-142,1 | Dorippe callida-142,1-2 |
| callida | Dorippe | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4669 | 142 | Dorippe callida-142,2 | Dorippe callida-142,2 | ||
| carinatus | Gammarus | 1793 | SYNTYPE | Ent. Syst. II | 5975 | 106 | ||||
| chiragra | Cancer | 1775 | TYPE | Ent. Syst. I | 4556 | 13 | Cancer chiragra-13,1 | Cancer chiragra-13,1 | ||
| chiragra | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 4557 | 13 | Cancer chiragra-13,2 | Cancer chiragra-13,2 | ||
| coerulescens | Astacus | 1775 | TYPE? | Ent. Syst. I | 6053 | 23 | ||||
| condyliatus | Cancer | 1787 | TYPE? | Mant. Ins. | 4568 | 64 | Cancer condyliatus-64 | Cancer condyliatus-64 | ||
| corniger | Gammarus | 1779 | TYPE | Reis. Norweg. | 6078 | 47 | ||||
| cristata | Calappa | 1798 | TYPE? | Ent. Syst. Suppl. | 4645 | 125 | Calappa cristata-125 | Calappa cristata-125 | ||
| crucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4671 | 144 | Portunus crucifer-144,3 | Portunus crucifer-144,3 | ||
| crucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4672 | 144 | Portunus crucifer-144,4 | Portunus crucifer-144,4 | ||
| crucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4673 | 144 | ||||
| cylindrus | Cancer | 1776 | TYPE | Genera Ins. | 4558 | 31 | Cancer cylindrus-31,1 | Cancer cylindrus-31,1 | ||
| cylindrus | Cancer | 1776 | TYPE | Genera Ins. | 4559 | 31 | Cancer cylindrus-31,2-3 | Cancer cylindrus-31,2-3 | ||
| cylindrus | Cancer | 1776 | TYPE | Genera Ins. | 4560 | 31 | ||||
| cylindrus | Cancer | 1776 | TYPE | Genera Ins. | 4561 | 31 | Cancer cylindrus-31,4-5 | Cancer cylindrus-31,4-5 | ||
| cylindrus | Cancer | 1776 | TYPE | Genera Ins. | 4562 | 31 | ||||
| depressus | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 3999 | 10 | Cancer depressus-10,1 | Cancer depressus-10,1 | ||
| depressus | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 4000 | 10 | Cancer depressus-10,2 | Cancer depressus-10,2 | ||
| depressus | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 4551 | 10 | Cancer depressus-10,3 | Cancer depressus-10,3 | ||
| depressus | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 4552 | 10 | Cancer depressus-10,4 | Cancer depressus-10,4 | ||
| diaphanus | Pagurus | 1798 | TYPE | Ent. Syst. Suppl. | 4719 | 172 | Pagurus diaphanus-172 | Pagurus diaphanus-172 | ||
| dubia | Parthenope | 1798 | TYPES | Ent. Syst. Suppl. | 4655 | 135 | Parthenope dubia-135,1-4 Parthenope dubia-135,5-7 | Parthenope dubia-135,1-4 Parthenope dubia-135,5-7 | ||
| elephas | Astacus | 1787 | HOLOTYPE | Mant. Ins. | 6344 | 76 | ||||
| emarginata | Cymothoa | 1793 | TYPE? | Ent. Syst. II | 6357 | 105 | ||||
| erinaceus | Cancer | 1787 | TYPE | Mant. Ins. | 4570 | 66 | Cancer erinaceus-66,1 | Cancer erinaceus-66,1 | ||
| erinaceus | Cancer | 1787 | TYPE | Mant. Ins. | 4571 | 66 | Cancer erinaceus-66,2-3 | Cancer erinaceus-66,2-3 | ||
| erinaceus | Cancer | 1787 | TYPE | Mant. Ins. | 4572 | 66 | ||||
| erinaceus | Cancer | 1787 | TYPE | Mant. Ins. | 4573 | 66 | Cancer erinaceus-66,4 | Cancer erinaceus-66,4 | ||
| fasciatus | Palinurus | 1798 | TYPE | Ent. Syst. Suppl. | 4722 | 156 | Palinurus fasciatus-156,2 | Palinurus fasciatus-156,2 | ||
| fasciatus | Palinurus | 1798 | TYPE | Ent. Syst. Suppl. | 4723 | 156 | Palinurus fasciatus-156,3 | Palinurus fasciatus-156,3 | ||
| forceps | Cancer | 1793 | HOLOTYPE | Ent. Syst. II | 4593 | 82 | Cancer forceps-82 | Cancer forceps-82 | ||
| formicata | Calappa | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 4644 | 124 | Calappa fornicata-124 | Calappa fornicata-124 | ||
| fornicatus | Cancer | 1781 | HOLOTYPE | Spec. Ins. II App. | 395 | 50 | Cancer fornicatus-50,1-2 | Cancer fornicatus-50,1-2 | ||
| fornicatus | Cancer | 1781 | PARATYPE | Spec. Ins. II App. | 396 | 50 | ||||
| fornicatus | Cancer | 1781 | PARATYPE | Spec. Ins. II App. | 397 | 50 | Cancer fornicatus-50,3 | Cancer fornicatus-50,3 | ||
| fugax | Leucosia | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 9629 | 132 | Leucosia fugax-132 | Leucosia fugax-132 | ||
| fulvus | Astacus | 1793 | TYPE | Ent. Syst. II | 4614 | 95 | Astacus fulvus-95 | Astacus fulvus-95 | ||
| giraffa | Parthenope | 1798 | TYPE | Ent. Syst. Suppl. | 4651 | 133 | Parthenope giraffa-133,1 | Parthenope giraffa-133,1 | ||
| giraffa | Parthenope | 1798 | TYPE | Ent. Syst. Suppl. | 4652 | 133 | Parthenope giraffa-133,2 | Parthenope giraffa-133,2 | ||
| giraffa | Parthenope | 1798 | TYPE | Ent. Syst. Suppl. | 4653 | 133 | Parthenope giraffa-133,3 | Parthenope giraffa-133,3 | ||
| gladiator | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4704 | 151 | Portunus gladiator-151,1 | Portunus gladiator-151,1 | ||
| gladiator | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4705 | 151 | Portunus gladiator-151,2 | Portunus gladiator-151,2 | ||
| gladiator | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4706 | 151 | Portunus gladiator-151,3 | Portunus gladiator-151,3 | ||
| gladiator | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4707 | 151 | Portunus gladiator-151,4 | Portunus gladiator-151,4 | ||
| gladiator | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4708 | 151 | Portunus gladiator-151,5 | Portunus gladiator-151,5 | ||
| globus | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 3996 | 6 | Cancer globus-6,1 | Cancer globus-6,1 | ||
| globus | Cancer | 1775 | SYNTYPE | Ent. Syst. I | 3997 | 6 | Cancer globus-6,2 | Cancer globus-6,2 | ||
| gonagra | Cancer | 1781 | TYPE | Spec. Ins. I | 4566 | 37 | Cancer gonagra-37 | Cancer gonagra-37 | ||
| groenlandicus | Astacus | 1775 | TYPE? | Ent. Syst. I | 6605 | 28 | ||||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4709 | 152 | Portunus hastatoides-152,1 | Portunus hastatoides-152,1 | ||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4710 | 152 | Portunus hastatoides-152,2-3 | Portunus hastatoides-152,2-3 | ||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4711 | 152 | ||||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4712 | 152 | Portunus hastatoides-152,4-5 | Portunus hastatoides-152,4-5 | ||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4713 | 152 | ||||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4714 | 152 | Portunus hastatoides-152,6-7 | Portunus hastatoides-152,6-7 | ||
| hastatoides | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4715 | 152 | ||||
| hircus | Cancer | 1781 | TYPE | Spec. Ins. I | 4563 | 35 | Cancer hircus-35,1 | Cancer hircus-35,1 | ||
| hircus | Cancer | 1781 | TYPE | Spec. Ins. I | 4564 | 35 | Cancer hircus-35,2 | Cancer hircus-35,2 | ||
| holosericeus | Cancer | 1787 | SYNTYPE | Mant. Ins. | 4577 | 68 | Cancer holosericeus-68,1 | Cancer holosericeus-68,1 | ||
| holosericeus | Cancer | 1787 | SYNTYPE | Mant. Ins. | 4578 | 68 | Cancer holosericeus-68,2 | Cancer holosericeus-68,2 | ||
| holosericeus | Cancer | 1787 | SYNTYPE | Mant. Ins. | 4579 | 68 | Cancer holosericeus-68,3 | Cancer holosericeus-68,3 | ||
| holosericeus | Cancer | 1787 | TYPE | Mant. Ins. | 4580 | 68 | Cancer holosericeus-68,4 | Cancer holosericeus-68,4 | ||
| holosericeus | Cancer | 1787 | TYPE | Mant. Ins. | 4581 | 68 | Cancer holosericeus-68,5 | Cancer holosericeus-68,5 | ||
| holosericeus | Cancer | 1787 | TYPE | Mant. Ins. | 4582 | 68 | Cancer holosericeus-68,6 | Cancer holosericeus-68,6 | ||
| holosericeus | Cancer | 1787 | TYPE | Mant. Ins. | 4583 | 68 | Cancer holosericeus-68,7 | Cancer holosericeus-68,7 | ||
| holosericeus | Cancer | 1787 | TYPE | Mant. Ins. | 4584 | 68 | Cancer holosericeus-68,8 | Cancer holosericeus-68,8 | ||
| holosericeus | Cancer | 1787 | TYPE? | Mant. Ins. | 4585 | 68 | Cancer holosericeus-68,9 | Cancer holosericeus-68,9 | ||
| holsatus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4700 | 149 | Portunus holsatus-149,1 | Portunus holsatus-149,1 | ||
| holsatus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4701 | 149 | Portunus holsatus-149,2 | Portunus holsatus-149,2 | ||
| holsatus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4702 | 149 | Portunus holsatus-149,3 | Portunus holsatus-149,3 | ||
| holsatus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4703 | 149 | Portunus holsatus-149,4 | Portunus holsatus-149,4 | ||
| homari | Astacus | 1779 | TYPE? | Reis. Norweg. | 6739 | 40 | ||||
| hybridus | Inachus | 1798 | TYPE | Ent. Syst. Suppl. | 4656 | 137 | Inachus hybridus-137,1 | Inachus hybridus-137,1 | ||
| hybridus | Inachus | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4657 | 137 | Inachus hybridus-137,2 | Inachus hybridus-137,2 | ||
| hybridus | Inachus | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4658 | 137 | Inachus hybridus-137,3 | Inachus hybridus-137,3 | ||
| hybridus | Inachus | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4659 | 137 | Inachus hybridus-137,4 | Inachus hybridus-137,4 | ||
| hybridus | Inachus | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4660 | 137 | Inachus hybridus-137,5 | Inachus hybridus-137,5 | ||
| hybridus | Inachus | 1798 | SYNTYPE? | Ent. Syst. Suppl. | 4661 | 137 | ||||
| hybridus | Inachus | 1798 | SYNTYPE? | Ent. Syst. Suppl. | 4662 | 137 | ||||
| lar | Cancer | 1793 | TYPE | Ent. Syst. II | 4607 | 92 | Cancer lar-92,1-2 | Cancer lar-92,1-2 | ||
| lar | Cancer | 1793 | TYPE | Ent. Syst. II | 4608 | 92 | ||||
| lar | Cancer | 1793 | TYPE | Ent. Syst. II | 4609 | 92 | Cancer lar-92,3 | Cancer lar-92,3 | ||
| lar | Cancer | 1793 | TYPE | Ent. Syst. II | 4610 | 92 | Cancer lar-92,4 | Cancer lar-92,4 | ||
| lar | Cancer | 1793 | TYPE | Ent. Syst. II | 4611 | 92 | Cancer lar-92,5 | Cancer lar-92,5 | ||
| lar | Cancer | 1793 | TYPE? | Ent. Syst. II | 4612 | 92 | Cancer lar-92,6 | Cancer lar-92,6 | ||
| lar | Cancer | 1793 | TYPE? | Ent. Syst. II | 4613 | 92 | Cancer lar-92,7 | Cancer lar-92,7 | ||
| litteratus | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4636 | 120 | Cancer litteratus-120,1 | Cancer litteratus-120,1 | ||
| litteratus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4637 | 120 | Cancer litteratus-120,2 | Cancer litteratus-120,2 | ||
| litteratus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4638 | 120 | Cancer litteratus-120,3 | Cancer litteratus-120,3 | ||
| longirostris | Cancer | 1775 | HOLOTYPE | Ent. Syst. I | 4553 | 11 | Cancer longirostris-11 | Cancer longirostris-11 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4674 | 145 | Portunus lucifer-145,1 | Portunus lucifer-145,1 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4675 | 145 | Portunus lucifer-145,2 | Portunus lucifer-145,2 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4676 | 145 | Portunus lucifer-145,3 | Portunus lucifer-145,3 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4677 | 145 | Portunus lucifer-145,4 | Portunus lucifer-145,4 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4678 | 145 | Portunus lucifer-145,5 | Portunus lucifer-145,5 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4679 | 145 | Portunus lucifer-145,6 | Portunus lucifer-145,6 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4684 | 145 | Portunus lucifer-145,7 | Portunus lucifer-145,7 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4680 | 145 | Portunus lucifer-145,8 | Portunus lucifer-145,8 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4681 | 145 | Portunus lucifer-145,9 | Portunus lucifer-145,9 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4682 | 145 | Portunus lucifer-145,10-11 | Portunus lucifer-145,10-11 | ||
| lucifer | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4683 | 145 | ||||
| mammillaris | Cancer | 1793 | TYPE? | Ent. Syst. II | 4606 | 90 | Cancer mammillaris-90 | Cancer mammillaris-90 | ||
| miles | Pagurus | 1787 | HOLOTYPE? | Mant. Ins. | 4586 | 71 | Pagurus miles-71 | Pagurus miles-71 | ||
| narval | Astacus | 1787 | TYPE? | Mant. Ins. | 7491 | 77 | ||||
| opilio | Cancer | 1793 | TYPE? | Ent. Syst. II | 4724 | 85 | Cancer opilio-85 | Cancer opilio-85 | ||
| opthalmicus | Pagurus | 1798 | TYPE | Ent. Syst. Suppl. | 4720 | 173 | Pagurus opthalmicus-173 | Pagurus opthalmicus-173 | ||
| ornatus | Palinurus | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 4721 | 155 | Palinurus ornatus-155 | Palinurus ornatus-155 | ||
| ovis | Cancer | 1787 | HOLOTYPE | Mant. Ins. | 4569 | 65 | Cancer ovis-65 | Cancer ovis-65 | ||
| parvulus | Cancer | 1793 | HOLOTYPE | Ent. Syst. II | 4594 | 84 | Cancer parvulus-84 | Cancer parvulus-84 | ||
| phalangium | Cancer | 1775 | TYPE | Ent. Syst. I | 4554 | 12 | Cancer phalangium-12,1 | Cancer phalangium-12,1 | ||
| phalangium | Cancer | 1775 | TYPE | Ent. Syst. I | 4555 | 12 | Cancer phalangium-12,2 | Cancer phalangium-12,2 | ||
| pictor | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4616 | 109 | Cancer pictor-109,1 | Cancer pictor-109,1 | ||
| pictor | Cancer | 1798 | TYPE? | Ent. Syst. Suppl. | 4617 | 109 | Cancer pictor-109,2 | Cancer pictor-109,2 | ||
| planipes | Matuta | 1798 | LECTOTYPE | Ent. Syst. Suppl. | 1563 | 154 | Matuta planipes-154,6 | Matuta planipes-154,6 | ||
| planipes | Matuta | 1798 | PARALECTOTYPE | Ent. Syst. Suppl. | 1562 | 154 | Matuta planipes-154,7 | Matuta planipes-154,7 | ||
| plicatus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4639 | 121 | Cancer plicatus-121,1 | Cancer plicatus-121,1 | ||
| plicatus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4640 | 121 | Cancer plicatus-121,2-4 | Cancer plicatus-121,2-4 | ||
| plicatus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4641 | 121 | ||||
| plicatus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4642 | 121 | ||||
| ponticus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4716 | 153 | Portunus ponticus-153,1 | Portunus ponticus-153,1 | ||
| ponticus | Portunus | 1798 | TYPE | Ent. Syst. Suppl. | 4717 | 153 | Portunus ponticus-153,2 | Portunus ponticus-153,2 | ||
| pusillus | Cancer | 1775 | SYNTYPES | Ent. Syst. I | 3998 | 7 | Cancer pusillus-7 | Cancer pusillus-7 | ||
| quadratus | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 2658 | 118 | Cancer quadratus-118,1 | Cancer quadratus-118,1 | ||
| quadratus | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 2659 | 118 | Cancer quadratus-118,2 | Cancer quadratus-118,2 | ||
| quadratus | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 2660 | 118 | Cancer quadratus-118,3 | Cancer quadratus-118,3 | ||
| quadratus | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 2661 | 118 | Cancer quadratus-118,4-5 | Cancer quadratus-118,4-5 | ||
| quadratus | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 2662 | 118 | ||||
| quadratus | Cancer | 1787 | SYNTYPE | Mant. Ins. | 2656 | 54 | Cancer quadratus-54,1-2 | Cancer quadratus-54,1-2 | ||
| quadratus | Cancer | 1787 | SYNTYPE | Mant. Ins. | 2657 | 54 | ||||
| quadridens | Cancer | 1793 | LECTOTYPE | Ent. Syst. II | 4596 | 88 | Cancer quadridens-88,1 | Cancer quadridens-88,1 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE | Ent. Syst. II | 4597 | 88 | Cancer quadridens-88,2 | Cancer quadridens-88,2 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4598 | 88 | Cancer quadridens-88,4-5 | Cancer quadridens-88,4-5 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4599 | 88 | ||||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4600 | 88 | Cancer quadridens-88,6 | Cancer quadridens-88,6 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4601 | 88 | Cancer quadridens-88,7 | Cancer quadridens-88,7 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4602 | 88 | Cancer quadridens-88,8 | Cancer quadridens-88,8 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4603 | 88 | Cancer quadridens-88,9 | Cancer quadridens-88,9 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4604 | 88 | Cancer quadridens-88,10 | Cancer quadridens-88,10 | ||
| quadridens | Cancer | 1793 | PARALECTOTYPE? | Ent. Syst. II | 4605 | 88 | Cancer quadridens-88,11 | Cancer quadridens-88,11 | ||
| regina | Parthenope | 1798 | TYPE | Ent. Syst. Suppl. | 4654 | 134 | Parthenope regina-134 | Parthenope regina-134 | ||
| rhombea | Ocypode | 1798 | TYPE | Ent. Syst. Suppl. | 4647 | 127 |
Ocypode rhombea-127a Ocypode rhombea-127b Ocypode rhombea-127c Ocypode rhombea-127d |
Ocypode rhombea-127a Ocypode rhombea-127b Ocypode rhombea-127c Ocypode rhombea-127d |
||
| rumphii | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4618 | 111 | Cancer rumphii-111 | Cancer rumphii-111 | ||
| rumphii | Dromia | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 4663 | 139 | Dromia rumphii-139 | Dromia rumphii-139 | ||
| sagittarius | Cancer | 1793 | TYPE | Ent. Syst. II | 4591 | 80 | Cancer sagittarius-80,1 | Cancer sagittarius-80,1 | ||
| sagittarius | Cancer | 1793 | TYPE | Ent. Syst. II | 4592 | 80 | Cancer sagittarius-80,2 | Cancer sagittarius-80,2 | ||
| scaber | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4619 | 112 | Cancer scaber-112,1-2 | Cancer scaber-112,1-2 | ||
| scaber | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4620 | 112 | ||||
| scaber | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4621 | 112 | Cancer scaber-112,3-4 | Cancer scaber-112,3-4 | ||
| scaber | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4622 | 112 | ||||
| scaber | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4623 | 112 | Cancer scaber-112,5-6 | Cancer scaber-112,5-6 | ||
| scaber | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4624 | 112 | ||||
| scabriuscula | Leucosia | 1798 | SYNTYPES | Ent. Syst. Suppl. | 4648 | 130 | Leucosia scabriuscula-130,1-2 | Leucosia scabriuscula-130,1-2 | ||
| scabriuscula | Leucosia | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4649 | 130 | Leucosia scabriuscula-130,3 | Leucosia scabriuscula-130,3 | ||
| scabriuscula | Leucosia | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4650 | 130 | Leucosia scabriuscula-130,4 | Leucosia scabriuscula-130,4 | ||
| scorpio | Cancer | 1779 | TYPE | Reis. Norweg. | 4565 | 36 | Cancer scorpio-36 | Cancer scorpio-36 | ||
| semicylindrus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4643 | 123 | Cancer semicylindrus-123 | Cancer semicylindrus-123 | ||
| senex | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4626 | 115 | Cancer senex-115,1 | Cancer senex-115,1 | ||
| senex | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4627 | 115 | Cancer senex-115,2 | Cancer senex-115,2 | ||
| senex | Cancer | 1798 | SYNTYPE | Ent. Syst. Suppl. | 4628 | 115 | Cancer senex-115,3 | Cancer senex-115,3 | ||
| septemspinosus | Cancer | 1787 | TYPE | Mant. Ins. | 4574 | 67 | Cancer septemspinosus-67,1 | Cancer septemspinosus-67,1 | ||
| septemspinosus | Cancer | 1787 | TYPE | Mant. Ins. | 4575 | 67 | Cancer septemspinosus-67,2-3 | Cancer septemspinosus-67,2-3 | ||
| septemspinosus | Cancer | 1787 | TYPE | Mant. Ins. | 4576 | 67 | ||||
| setosus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4625 | 114 | Cancer setosus-114 | Cancer setosus-114 | ||
| sexpes | Cancer | 1798 | HOLOTYPE | Ent. Syst. Suppl. | 8103 | 122 | Cancer sexpes-122 | Cancer sexpes-122 | ||
| tetragonus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4629 | 117 | Cancer tetragonus-117,1-2 | Cancer tetragonus-117,1-2 | ||
| tetragonus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4630 | 117 | ||||
| tetragonus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4631 | 117 | Cancer tetragonus-117,3-4 | Cancer tetragonus-117,3-4 | ||
| tetragonus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4632 | 117 | ||||
| tetragonus | Cancer | 1798 | TYPE | Ent. Syst. Suppl. | 4633 | 117 | Cancer tetragonus-117,5 | Cancer tetragonus-117,5 | ||
| tinctor | Cancer | 1798 | TYPE? | Ent. Syst. Suppl. | 4615 | 108 | Cancer tinctor-108 | Cancer tinctor-108 | ||
| tranquebaricus | Portunus | 1798 | PARALECTOTYPE | Ent. Syst. Suppl. | 1880 | 150 | Portunus tranquebaricus-150,1 | Portunus tranquebaricus-150,1 | ||
| tranquebaricus | Portunus | 1798 | LECTOTYPE | Ent. Syst. Suppl. | 1881 | 150 | Portunus tranquebaricus-150,2 | Portunus tranquebaricus-150,2 | ||
| tranquebaricus | Portunus | 1798 | PARALECTOTYPE | Ent. Syst. Suppl. | 1882 | 150 | Portunus tranquebaricus-150,3 | Portunus tranquebaricus-150,3 | ||
| tranquebaricus | Portunus | 1798 | PARALECTOTYPE | Ent. Syst. Suppl. | 1883 | 150 | Portunus tranquebaricus-150,4 | Portunus tranquebaricus-150,4 | ||
